P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 8 | Michel SIMUL | Honda | 1:37.120 | 1:38.025 | 1:37.120 | 153.76 |
2 | 1 | Sven SEIDEL | Suzuki | 1:37.990 | 1:37.193 | 1:37.193 | 153.64 |
3 | 4 | Árpád HARMATI | Honda | 1:37.348 | 1:37.477 | 1:37.348 | 153.40 |
4 | 3 | Richard ARNAIZ | Honda | 1:38.548 | 1:37.538 | 1:37.538 | 153.10 |
5 | 15 | Thomas FRANZ | Honda | 1:38.273 | 1:37.580 | 1:37.580 | 153.03 |
6 | 2 | Steve MANLEY | Yamaha | 1:38.160 | 1:38.403 | 1:38.160 | 152.13 |
7 | 7 | Gastone GRASSETTI | Honda | 1:41.405 | 1:38.203 | 1:38.203 | 152.06 |
8 | 20 | Florian FERRACCI | Ducati | 1:38.476 | 1:38.369 | 1:38.369 | 151.80 |
9 | 18 | Samuel BURKART | Honda | 1:38.855 | 1:38.690 | 1:38.690 | 151.31 |
10 | 68 | Fritz HAUSSENER | Kawasaki | 1:39.930 | 1:39.056 | 1:39.056 | 150.75 |
11 | 63 | André LUSSIANA | Honda | 1:40.026 | 1:39.283 | 1:39.283 | 150.41 |
12 | 10 | Francesco MONACO | Ducati | 1:42.956 | 1:39.553 | 1:39.553 | 150.00 |
13 | 23 | Josef DOPPLER | Honda | 1:42.862 | 1:40.236 | 1:40.236 | 148.98 |
14 | 5 | Christer LINDHOLM | Suzuki | 1:40.386 | 1:46.037 | 1:40.386 | 148.75 |
15 | 61 | Marc GRANIÉ | Yamaha | 1:42.005 | 1:40.412 | 1:40.412 | 148.72 |
16 | 11 | Paolo BLORA | Yamaha | 1:42.541 | 1:40.591 | 1:40.591 | 148.45 |
17 | 29 | Peter SKÖLD | Honda | 1:42.178 | 1:41.148 | 1:41.148 | 147.63 |
18 | 17 | Alfred GROSSAUER | Honda | 1:42.699 | 1:41.405 | 1:41.405 | 147.26 |
19 | 62 | Jean-Louis TRANOIS | Yamaha | 1:45.289 | 1:42.099 | 1:42.099 | 146.26 |
20 | 39 | Peter GRAVES | Honda | 1:43.207 | 1:42.303 | 1:42.303 | 145.97 |
21 | 59 | Daren DIMITRIJEVIĆ | Kawasaki | 1:43.094 | 1:43.207 | 1:43.094 | 144.85 |
22 | 51 | Jim GROOTE | Honda | 1:45.569 | 1:43.341 | 1:43.341 | 144.50 |
23 | 24 | Andrea CLERICI | Yamaha | 1:46.297 | 1:44.055 | 1:44.055 | 143.51 |
24 | 76 | Drago JOSIPOVIĆ | Honda | 1:46.459 | 1:44.331 | 1:44.331 | 143.13 |
25 | 33 | Ignace PARIJS | Honda | 1:46.127 | 1:45.154 | 1:45.154 | 142.01 |
26 | 52 | Gunnar BRUHN | Honda | 1:46.947 | 1:46.573 | 1:46.573 | 140.12 |
27 | 75 | Dzintars MUIŽNIEKS | Kawasaki | 1:48.550 | 1:48.550 | 137.57 | |
28 | 28 | Vladislav JUNEK | Suzuki | 1:56.037 | 1:49.481 | 1:49.481 | 136.40 |
29 | 27 | Pavel ŠEVČÍK | Kawasaki | 1:53.274 | 1:50.332 | 1:50.332 | 135.34 |
(30) | 58 | Antonio SUOZZO | Yamaha | 1:56.895 | 1:54.182 | 1:54.182 | 130.78 |
1990-07-20 to 1990-07-22
European Championship - Czechoslovakia
Most (Permanent circuit, 4.1480 km)
Entries: 72 / Practised: 30 / Qualified: 29
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official programme/ AutoMotor 1990-17 pg57