| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 1 |  Sven SEIDEL | 27 |  Suzuki GSX-R750 | Suzuki Deutschland Racing | 
| 2 |  Steve MANLEY | 30 | Yamaha | |
| 3 |  Richard ARNAIZ | 28 |  Honda RC30 | Team Rumi/RCM | 
| 4 |  Árpád HARMATI | 27 |  Honda RC30 | |
| 5 |  Christer LINDHOLM | 24 |  Suzuki GSX-R750 | Team Suzuki Sweden | 
| 6 |  Mark LINSCOTT | 27 |  Yamaha OW01 | Lenham Builders | 
| 7 |  Gastone GRASSETTI | 27 |  Honda RC30 | Team Rumi/RCM | 
| 8 |  Michel SIMUL | 28 |  Honda RC30 | van Zuylen Motorsport | 
| 9 |  Marino FABBRI | ? | Bimota YB4EI | |
| 10 |  Francesco MONACO | 20 |  Ducati 851 | Team Italia | 
| 11 |  Stefan KLABACHER | 31 |  Honda RC30 | EMCO Sports | 
| 12 |  Anton GRUSCHKA | 26 |  Suzuki GSX-R750 | Suzuki Hyper Sports Röhrer | 
| 14 |  Thomas FRANZ | 26 |  Honda RC30 | Team Ditter Plastic | 
| 16 |  Samuel BURKART | ? | Honda | MSW Superbike Racing Team | 
| 17 |  Paolo BLORA | 20 | Yamaha OW01 | Fiamme Oro Milano | 
| 18 |  Enrique DE JUAN | 20 |  Honda RC30 | Repsol Honda | 
| 19 |  Gianluca MOSCHINI | 23 |  Bimota YB4EI | Team Italia | 
| 22 |  Josef DOPPLER | 31 | Honda RC30 | |
| 23 |  Andrea CLERICI | ? | Yamaha | |
| 28 |  Manfred KAISER | ? | Yamaha | |
| 29 |  Ignace PARIJS | ? |  Honda RC30 | |
| 31 |  Eduardo DE LA HERA | 25 | Honda | |
| 32 |  André LUSSIANA | 34 | Honda | |
| 33 |  Jean-Louis TRANOIS | 30 | Yamaha OW01 | |
| 35 |  Philippe MOUCHET | 30 | Ducati | |
| 36 |  Marc GRANIÉ | 36 |  Yamaha OW01 | C.M.P.N. Paris | 
| 38 |  Peter GRAVES | 24 | Honda RC30 | Erith Building Supplies | 
| 43 |  Giorgio CANTALUPO | 28 | Ducati 851 | Team CRB Umbria | 
| 44 |  Daren DIMITRIJEVIĆ | 28 |  Kawasaki ZXR750 | Jeklo Tehna Racing Team | 
| 46 |  Alfred GROSSAUER | 32 | Honda | |
| 48 |  Gunnar BRUHN | 41 | Honda | |
| 50 |  Roger EMONTS | 30 | Suzuki | Motorrad Rennsport Team | 
| 51 |  Peter SKÖLD | 36 |  Honda RC30 | |
| 53 |  Jim GROOTE | ? | Honda | |
| 54 |  Amedeo PERRONE | ? | Ducati | |
| 55 |  Wim VAN KEEKEN | ? | Kawasaki | |
| 56 |  Fritz HAUSSENER | ? | Kawasaki | |
| 57 |  Urs ZWICKER | ? | Yamaha | |
| 58 |  Florian FERRACCI | 24 |  Ducati 851 | |
| 59 |  Fabrizio FURLAN | 23 | Honda RC30 | |
| 71 |  Massimiliano COLOMBARI | ? | Ducati | |
| 72 |  Roberto BIAGIOLI | 23 | Yamaha | |
| 73 |  Stefano GIUDICI | 22 | Honda | |
| 74 |  Alessandro VALDO | 23 | Ducati | Team CRB Umbria | 
| 75 |  Antonio CALASSO | 27 | Bimota | 
1990-08-19
European Championship - San Marino
Misano (Permanent circuit, 3.4880 km)
Entries: ? / Practised: 45 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Motosprint 1990-35 pg54-56
















