P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 7 | ![]() | Honda | 1:22.254 | 1:21.110 | 1:21.110 | 154.81 |
2 | 3 | ![]() | Honda | 1:21.352 | 1:21.165 | 1:21.165 | 154.71 |
3 | 14 | ![]() | Honda | 1:21.213 | 1:21.445 | 1:21.213 | 154.62 |
4 | 4 | ![]() | Honda | 1:21.329 | 1:21.975 | 1:21.329 | 154.40 |
5 | 1 | ![]() | Suzuki | 1:23.100 | 1:21.552 | 1:21.552 | 153.97 |
6 | 10 | ![]() | Ducati | 1:21.669 | 1:21.669 | 153.75 | |
7 | 9 | ![]() | Bimota | 1:21.731 | 1:21.705 | 1:21.705 | 153.68 |
8 | 43 | ![]() | Ducati | 1:21.945 | 1:22.130 | 1:21.945 | 153.23 |
9 | 59 | ![]() | Honda | 1:21.971 | 1:22.314 | 1:21.971 | 153.19 |
10 | 17 | ![]() | Yamaha | 1:22.683 | 1:22.028 | 1:22.028 | 153.08 |
11 | 75 | ![]() | Bimota | 1:22.288 | 1:22.288 | 152.60 | |
12 | 8 | ![]() | Honda | 1:22.313 | 1:22.411 | 1:22.313 | 152.55 |
13 | 2 | ![]() | Yamaha | 1:22.640 | 1:22.340 | 1:22.340 | 152.50 |
14 | 6 | ![]() | Yamaha | 1:22.833 | 1:22.370 | 1:22.370 | 152.44 |
15 | 19 | ![]() | Bimota | 1:23.241 | 1:22.376 | 1:22.376 | 152.43 |
16 | 11 | ![]() | Honda | 1:23.055 | 1:22.410 | 1:22.410 | 152.37 |
17 | 58 | ![]() | Ducati | 1:23.369 | 1:22.480 | 1:22.480 | 152.24 |
18 | 12 | ![]() | Suzuki | 1:22.532 | 1:22.995 | 1:22.532 | 152.14 |
19 | 71 | ![]() | Ducati | 1:23.291 | 1:22.541 | 1:22.541 | 152.13 |
20 | 35 | ![]() | Ducati | 1:23.091 | 1:22.556 | 1:22.556 | 152.10 |
21 | 18 | ![]() | Honda | 1:22.810 | 1:22.652 | 1:22.652 | 151.92 |
22 | 56 | ![]() | Kawasaki | 1:23.117 | 1:23.061 | 1:23.061 | 151.18 |
23 | 16 | ![]() | Honda | 1:23.971 | 1:23.244 | 1:23.244 | 150.84 |
24 | 33 | ![]() | Yamaha | 1:23.354 | 1:23.636 | 1:23.354 | 150.64 |
25 | 46 | ![]() | Honda | 1:23.385 | 1:23.431 | 1:23.385 | 150.59 |
26 | 74 | ![]() | Ducati | 1:24.705 | 1:23.469 | 1:23.469 | 150.44 |
27 | 23 | ![]() | Yamaha | 1:24.888 | 1:23.510 | 1:23.510 | 150.36 |
28 | 5 | ![]() | Suzuki | 1:23.514 | 1:24.685 | 1:23.514 | 150.36 |
29 | 57 | ![]() | Yamaha | 1:23.549 | 1:23.700 | 1:23.549 | 150.29 |
30 | 72 | ![]() | Yamaha | 1:23.580 | 1:23.566 | 1:23.566 | 150.26 |
31 | 22 | ![]() | Honda | 1:24.730 | 1:24.099 | 1:24.099 | 149.31 |
32 | 51 | ![]() | Honda | 1:24.464 | 1:24.430 | 1:24.430 | 148.72 |
33 | 28 | ![]() | Yamaha | 1:26.202 | 1:24.436 | 1:24.436 | 148.71 |
34 | 36 | ![]() | Yamaha | 1:25.092 | 1:24.673 | 1:24.673 | 148.30 |
35 | 38 | ![]() | Honda | 1:24.734 | 1:24.759 | 1:24.734 | 148.19 |
36 | 44 | ![]() | Kawasaki | 1:25.277 | 1:24.806 | 1:24.806 | 148.06 |
(37) | 73 | ![]() | Honda | 1:25.032 | 1:24.896 | 1:24.896 | 147.91 |
(38) | 32 | ![]() | Honda | 1:25.302 | 1:25.117 | 1:25.117 | 147.52 |
(39) | 31 | ![]() | Honda | 1:25.431 | 1:25.354 | 1:25.354 | 147.11 |
(40) | 53 | ![]() | Honda | 1:27.009 | 1:25.361 | 1:25.361 | 147.10 |
(41) | 55 | ![]() | Kawasaki | 1:26.184 | 1:26.030 | 1:26.030 | 145.96 |
(42) | 29 | ![]() | Honda | 1:27.043 | 1:26.305 | 1:26.305 | 145.49 |
(43) | 50 | ![]() | Suzuki | 1:27.177 | 1:26.860 | 1:26.860 | 144.56 |
(44) | 54 | ![]() | Ducati | 1:27.013 | 1:27.178 | 1:27.013 | 144.31 |
(45) | 48 | ![]() | Honda | 1:29.763 | 1:29.763 | 139.89 |
1990-08-19
European Championship - San Marino
Misano (Permanent circuit, 3.4880 km)
Entries: ? / Practised: 45 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Motosprint 1990-35 pg54-56