| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Doug POLEN | Ducati | 22 | 40:06.75 | 140.55 | 1:47.38 | 2 | ||
| 2 | 1 | Raymond ROCHE | Ducati | 22 | 40:10.19 | 3.44 | 140.35 | 1:47.41 | 10 | |
| 3 | 27 | Fred MERKEL | Honda | 22 | 40:10.40 | 3.65 | 140.33 | 1:48.14 | 8 | |
| 4 | 4 | Rob PHILLIS | Kawasaki | 22 | 40:10.83 | 4.08 | 140.31 | 1:48.30 | 1 | |
| 5 | 7 | Terry RYMER | Yamaha | 22 | 40:11.45 | 4.70 | 140.27 | 1:48.34 | 4 | |
| 6 | 5 | Carl FOGARTY | Honda | 22 | 40:46.92 | 40.17 | 138.24 | 1:49.76 | 7 | |
| 7 | 3 | Stéphane MERTENS | Ducati | 22 | 40:53.60 | 46.85 | 137.86 | 1:49.29 | 11 | |
| 8 | 16 | Brian MORRISON | Yamaha | 22 | 40:56.43 | 49.68 | 137.71 | 1:49.40 | 15 | |
| 9 | 10 | Jari SUHONEN | Yamaha | 22 | 40:57.05 | 50.30 | 137.67 | 1:49.51 | 6 | |
| 10 | 74 | Bruno BAMMERT | Yamaha | 22 | 41:04.95 | 58.20 | 137.23 | 1:49.51 | 13 | |
| 11 | 66 | Piergiorgio BONTEMPI | Kawasaki | 22 | 41:10.31 | 1:03.56 | 136.93 | 1:50.42 | 14 | |
| 12 | 24 | Jeffry DE VRIES | Yamaha | 22 | 41:10.60 | 1:03.85 | 136.92 | 1:51.08 | 21 | |
| 13 | 67 | Jean-Michel MATTIOLI | Yamaha | 22 | 41:11.11 | 1:04.36 | 136.89 | 1:50.31 | 22 | |
| 14 | 20 | Edwin WEIBEL | Ducati | 22 | 41:25.26 | 1:18.51 | 136.11 | 1:50.65 | 23 | |
| 15 | 55 | Christer LINDHOLM | Yamaha | 22 | 41:34.13 | 1:27.38 | 135.62 | 1:50.37 | 12 | |
| 16 | 30 | Juan LÓPEZ MELLA | Honda | 22 | 41:39.19 | 1:32.44 | 135.35 | 1:51.02 | 30 | |
| 17 | 40 | Marcel KELLENBERGER | Yamaha | 22 | 41:47.02 | 1:40.27 | 134.93 | 1:50.80 | 33 | |
| 18 | 75 | Robert CHESAUX | Honda | 22 | 41:59.45 | 1:52.70 | 134.26 | 1:52.13 | 16 | |
| 19 | 94 | Christophe GUYOT | Honda | 22 | 41:59.99 | 1:53.24 | 134.23 | 1:50.88 | 26 | |
| 20 | 48 | Daniel AMATRIAÍN | Honda | 21 | 40:13.43 | 1 lap | 133.79 | 1:50.59 | 9 | |
| 21 | 51 | Bruno BONHUIL | Yamaha | 21 | 40:15.26 | 1 lap | 133.69 | 1:52.49 | 28 | |
| 22 | 49 | Serge DAVID | Honda | 21 | 40:27.64 | 1 lap | 133.00 | 1:53.24 | 25 | |
| 23 | 35 | Peter RUBATTO | Yamaha | 21 | 40:38.95 | 1 lap | 132.39 | 1:52.70 | 17 | |
| 24 | 79 | Jean-Pierre IMSTEPF | Ducati | 21 | 40:40.35 | 1 lap | 132.31 | 1:52.16 | 31 | |
| 25 | 69 | José María SAGARDOGUI | Yamaha | 21 | 40:47.69 | 1 lap | 131.92 | 1:51.87 | 29 | |
| RT | 28 | Florian FERRACCI | Ducati | 13 | 25:30.23 | --- | 130.62 | 1:54.32 | 32 | |
| RT | 29 | Steve MANLEY | Yamaha | 10 | 19:28.65 | --- | 131.57 | 1:54.11 | 34 | |
| RT | 63 | Jean-Luc ROMANENS | Yamaha | 10 | 20:07.14 | Out of fuel | 127.37 | 1:57.97 | 36 | |
| RT | 9 | Giancarlo FALAPPA | Ducati | 8 | 17:07.15 | Accident | 119.75 | 1:49.63 | 3 | |
| RT | 61 | Thierry CRINE | Kawasaki | 2 | 4:23.93 | --- | 116.51 | 2:19.48 | 24 | |
| RT | 2 | Fabrizio PIROVANO | Yamaha | 1 | 4:19.04 | Throttle cable | 59.36 | 4:19.04 | 5 | |
| NS | 33 | Alex VIEIRA | Kawasaki | - | Not started | 18 | ||||
| NS | 37 | Philippe MOUCHET | Yamaha | - | Not started | 19 | ||||
| NS | 99 | Jean Yves MOUNIER | Yamaha | - | Not started | 20 | ||||
| NS | 68 | Christian LAVIEILLE | Ducati | - | Not started | 27 | ||||
| NS | 36 | Emmanuel LENTAIGNE | Yamaha | - | Not started | 35 |
| Fastest lap | 23 | Doug POLEN | Ducati | 1:47.38 | 143.19 km/h |
|---|

















