| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Doug POLEN |  Ducati | 1:35.77 | 151.22 | 18 | ||
| 2 | 59 |  Takahiro SOHWA |  Kawasaki | 1:36.87 | 1.10 | 149.51 | 21 | |
| 3 | 6 |  Terry RYMER |  Kawasaki | 1:37.13 | 1.36 | 149.11 | 16 | |
| 4 | 13 |  Aaron SLIGHT |  Kawasaki | 1:37.17 | 1.40 | 149.05 | 18 | |
| 5 | 17 |  Scott RUSSELL |  Kawasaki | 1:37.20 | 1.43 | 149.00 | 19 | |
| 6 | 5 |  Fabrizio PIROVANO |  Yamaha | 1:37.29 | 1.52 | 148.86 | 17 | |
| 7 | 30 |  John REYNOLDS |  Kawasaki | 1:37.46 | 1.69 | 148.60 | 16 | |
| 8 | 12 |  Jeffry DE VRIES |  Yamaha | 1:37.67 | 1.90 | 148.28 | 20 | |
| 9 | 55 |  Florian FERRACCI |  Ducati | 1:37.98 | 2.21 | 147.81 | 15 | |
| 10 | 85 |  Ernst GSCHWENDER |  Kawasaki | 1:38.12 | 2.35 | 147.60 | 19 | |
| 11 | 8 |  Baldassarre MONTI |  Honda | 1:38.19 | 2.42 | 147.50 | 23 | |
| 12 | 82 |  René RASMUSSEN |  Yamaha | 1:38.37 | 2.60 | 147.23 | 20 | |
| 13 | 37 |  Trevor NATION |  Ducati | 1:38.74 | 2.97 | 146.68 | 25 | |
| 14 | 58 |  Richard ARNAIZ |  Honda | 1:38.89 | 3.12 | 146.45 | 20 | |
| 15 | 94 |  Christophe GUYOT |  Honda | 1:39.18 | 3.41 | 146.03 | 20 | |
| 16 | 69 |  Karl TRUCHSESS |  Kawasaki | 1:39.25 | 3.48 | 145.92 | 17 | |
| 17 | 101 |  Vittorio SCATOLA |  Kawasaki | 1:39.25 | 3.48 | 145.92 | 22 | |
| 18 | 49 |  Virginio FERRARI |  Ducati | 1:39.28 | 3.51 | 145.88 | 17 | |
| 19 | 57 |  Jéhan D'ORGEIX |  Kawasaki | 1:39.78 | 4.01 | 145.15 | 18 | |
| 20 | 73 |  Johnny VERWIJST |  Kawasaki | 1:39.90 | 4.13 | 144.97 | 18 | |
| 21 | 106 |  Owen COLES |  Ducati | 1:40.04 | 4.27 | 144.77 | 21 | |
| 22 | 68 |  Erkki SIUKOLA |  Yamaha | 1:40.17 | 4.40 | 144.58 | 20 | |
| 23 | 103 |  Marc GRANIÉ |  Yamaha | 1:40.98 | 5.21 | 143.42 | 6 | |
| 24 | 77 |  Urs ZWICKER |  Yamaha | 1:41.20 | 5.43 | 143.11 | 16 | |
| 25 | 97 |  Michel SIMUL |  Kawasaki | 1:41.28 | 5.51 | 143.00 | 22 | |
| 26 | 87 |  Michael GALINSKI |  Honda | 1:42.40 | 6.63 | 141.43 | 18 | |
| 27 | 102 |  Aldeo PRESCIUTTI |  Kawasaki | 1:42.85 | 7.08 | 140.81 | 13 | |
| 28 | 41 |  Richard DEFAGO |  Honda | 1:44.32 | 8.55 | 138.83 | 10 | |
| 29 | 71 |  Anton BERGHAMMER |  Yamaha | 1:44.42 | 8.65 | 138.70 | 19 | |
| 30 | 38 |  John BARTON |  Honda | 1:45.64 | 9.87 | 137.10 | 6 | |
| 31 | 43 |  Trevor SCOTT | Honda | 1:46.61 | 10.84 | 135.85 | 12 | |
| 32 | 62 |  Göran SANDBERG | Yamaha | 1:49.93 | 14.16 | 131.75 | 19 | 
1992-04-18 to 1992-04-20
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 02/2
Timekeepers: MST Sports Timing
Entries: 93 / Practised: 69 / Qualified: 36

Sessions
Qualifying 3 - Group B
Scheduled duration: 50 mins
Started: 32 / Classified: 32
Scheduled start time: 15:30
Weather: Cloudy / Track: Dry
Results
Rider notes
#94 Guyot: Listed on official entry list as number 56.
Sources:
Official results/ Official entry list/ Official programme/ 1992-04-20 Sky Sports live TV coverage/ 1992-xx-xx FMI video highlights/ Cycle News 1992-05-06 pg22-23/ El Mundo Deportivo 1992-04-20 pg28/ El Mundo Deportivo 1992-04-21 pg36/ France Moto Magazine n269 pg5/ Le Nouvelliste 1992-06-06 pg27/ Le Soir 1992-04-21 pg28/ Moto Revue n3037 pg42-44/ MOTOR SPORT aktuell 1992-04-23 pg19-21/ Riding Sport n114 pg91, 102-105/ Usenet post in rec.motorcycles.racing 1992-04-29/ Photos by Mike Capps (Kappa Sport)/ Photos by Smiths Road Racing Photos


















