| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Raymond ROCHE |  Ducati | 25 | 40:57.60 | 147.33 | 1:37.47 | 5 | 3 | |
| 2 | 5 |  Fabrizio PIROVANO |  Yamaha | 25 | 40:57.69 | 0.09 | 147.32 | 1:37.62 | 5 | 11 | 
| 3 | 17 |  Scott RUSSELL |  Kawasaki | 25 | 40:58.22 | 0.62 | 147.29 | 1:37.65 | 15 | 9 | 
| 4 | 3 |  Rob PHILLIS |  Kawasaki | 25 | 41:02.81 | 5.21 | 147.01 | 1:37.51 | 10 | 8 | 
| 5 | 13 |  Aaron SLIGHT |  Kawasaki | 25 | 41:14.63 | 17.03 | 146.31 | 1:37.80 | 10 | 7 | 
| 6 | 1 |  Doug POLEN |  Ducati | 25 | 41:15.16 | 17.56 | 146.28 | 1:37.86 | 9 | 2 | 
| 7 | 4 |  Stéphane MERTENS |  Ducati | 25 | 41:19.90 | 22.30 | 146.00 | 1:38.35 | 9 | 12 | 
| 8 | 20 |  Jean Yves MOUNIER |  Yamaha | 25 | 41:21.03 | 23.43 | 145.94 | 1:38.08 | 10 | 23 | 
| 9 | 98 |  Ray STRINGER |  Kawasaki | 25 | 41:22.25 | 24.65 | 145.86 | 1:38.01 | 6 | 17 | 
| 10 | 8 |  Baldassarre MONTI |  Honda | 25 | 41:23.37 | 25.77 | 145.80 | 1:38.24 | 9 | 22 | 
| 11 | 32 |  James WHITHAM |  Suzuki | 25 | 41:24.11 | 26.51 | 145.75 | 1:38.06 | 23 | 16 | 
| 12 | 48 |  Daniel AMATRIAÍN |  Ducati | 25 | 41:24.56 | 26.96 | 145.73 | 1:37.94 | 10 | 10 | 
| 13 | 30 |  John REYNOLDS |  Kawasaki | 25 | 41:24.65 | 27.05 | 145.72 | 1:37.99 | 7 | 13 | 
| 14 | 12 |  Jeffry DE VRIES |  Yamaha | 25 | 41:27.33 | 29.73 | 145.57 | 1:38.32 | 21 | 15 | 
| 15 | 60 |  Christer LINDHOLM |  Yamaha | 25 | 41:35.89 | 38.29 | 145.07 | 1:38.68 | 12 | 21 | 
| 16 | 9 |  Giancarlo FALAPPA |  Ducati | 25 | 41:36.34 | 38.74 | 145.04 | 1:37.96 | 6 | 5 | 
| 17 | 93 |  Piergiorgio BONTEMPI |  Kawasaki | 25 | 41:52.55 | 54.95 | 144.10 | 1:39.23 | 19 | 27 | 
| 18 | 96 |  Simon CRAFAR |  Honda | 25 | 41:54.78 | 57.18 | 143.98 | 1:39.34 | 14 | 29 | 
| 19 | 55 |  Florian FERRACCI |  Ducati | 25 | 41:57.07 | 59.47 | 143.85 | 1:39.46 | 25 | 18 | 
| 20 | 58 |  Richard ARNAIZ |  Honda | 25 | 41:57.80 | 1:00.20 | 143.80 | 1:39.29 | 14 | 30 | 
| 21 | 37 |  Trevor NATION |  Ducati | 25 | 41:58.32 | 1:00.72 | 143.77 | 1:38.89 | 19 | 28 | 
| 22 | 52 |  Bruno BONHUIL |  Yamaha | 25 | 42:03.88 | 1:06.28 | 143.46 | 1:39.65 | 20 | 31 | 
| 23 | 31 |  Ian SIMPSON |  Kawasaki | 25 | 42:13.81 | 1:16.21 | 142.90 | 1:40.11 | 15 | 25 | 
| 24 | 94 |  Christophe GUYOT |  Honda | 25 | 42:21.86 | 1:24.26 | 142.44 | 1:40.14 | 9 | 34 | 
| 25 | 57 |  Jéhan D'ORGEIX |  Kawasaki | 25 | 42:22.46 | 1:24.86 | 142.41 | 1:40.21 | 20 | 32 | 
| RT | 85 |  Ernst GSCHWENDER |  Kawasaki | 23 | 38:20.18 | Ignition | 144.82 | 1:38.73 | 14 | 20 | 
| RT | 49 |  Virginio FERRARI |  Ducati | 23 | 38:36.60 | Accident | 143.79 | 1:38.89 | 19 | 24 | 
| RT | 101 |  Vittorio SCATOLA |  Kawasaki | 16 | 27:42.75 | Accident | 139.36 | 1:41.11 | 12 | 36 | 
| RT | 82 |  René RASMUSSEN |  Yamaha | 12 | 20:38.36 | Mechanical | 140.34 | 1:41.25 | 4 | 26 | 
| RT | 21 |  Rob McELNEA |  Yamaha | 9 | 15:06.58 | Brakes | 143.78 | 1:39.07 | 4 | 14 | 
| RT | 7 |  Carl FOGARTY |  Ducati | 8 | 13:44.29 | Accident | 140.56 | 1:36.91 | 7 | 1 | 
| RT | 70 |  Andreas MEKLAU |  Ducati | 7 | 11:58.01 | Mechanical | 141.20 | 1:39.98 | 7 | 35 | 
| RT | 39 |  Roger BENNETT |  Ducati | 6 | 10:24.32 | Accident | 139.19 | 1:40.52 | 5 | 33 | 
| RT | 6 |  Terry RYMER |  Kawasaki | 5 | 8:43.10 | Gearbox | 138.43 | 1:38.41 | 4 | 6 | 
| RT | 59 |  Takahiro SOHWA |  Kawasaki | 4 | 6:44.42 | Accident | 143.25 | 1:38.56 | 4 | 4 | 
| NS | 35 |  Jim MOODIE |  Kawasaki | Not started | 19 | 
| Fastest lap | 7 |  Carl FOGARTY |  Ducati | 1:36.91 | on lap 7 | 149.45 km/h | 
|---|


















