| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Sven SEIDEL | Suzuki | 0:52.81 | 165.65 | |||
| 2 | 6 | Ernst GSCHWENDER | Kawasaki | 0:52.83 | 0.02 | 165.59 | ||
| 3 | 3 | Bernd CASPERS | Ducati | 0:52.97 | 0.16 | 165.15 | ||
| 4 | 8 | Andreas HOFMANN | Kawasaki | 0:53.00 | 0.19 | 165.06 | ||
| 5 | 19 | Edwin WEIBEL | Ducati | 0:53.25 | 0.44 | 164.28 | ||
| 6 | 10 | Wolfgang HAMBACH | Kawasaki | 0:53.27 | 0.46 | 164.22 | ||
| 7 | 36 | Klaus LIEGIBEL | Yamaha | 0:53.54 | 0.73 | 163.39 | ||
| 8 | 13 | Michael GALINSKI | Honda | 0:53.58 | 0.77 | 163.27 | ||
| 9 | 55 | Roland OSCHWALD | Ducati | 0:53.83 | 1.02 | 162.51 | ||
| 10 | 2 | Anton HEILER | Yamaha | 0:53.85 | 1.04 | 162.45 | ||
| 11 | 4 | Thomas FRANZ | Honda | 0:53.88 | 1.07 | 162.36 | ||
| 12 | 45 | Manfred FISCHER | Kawasaki | 0:53.96 | 1.15 | 162.12 | ||
| 13 | 5 | Peter RUBATTO | Yamaha | 0:54.18 | 1.37 | 161.46 | ||
| 14 | 70 | Árpád HARMATI | Yamaha | 0:54.24 | 1.43 | 161.28 | ||
| 15 | 22 | Michael LIEDL | Kawasaki | 0:54.30 | 1.49 | 161.10 | ||
| 16 | 15 | Uwe BRUNZEL | Ducati | 0:54.34 | 1.53 | 160.99 | ||
| 17 | 16 | Hayri WINTER | Honda | 0:54.49 | 1.68 | 160.54 | ||
| 18 | 62 | Klaus CASPERS | Ducati | 0:54.68 | 1.87 | 159.99 | ||
| 19 | 25 | Dieter HEINEN | Suzuki | 0:54.71 | 1.90 | 159.90 | ||
| 20 | 53 | Gerhard HÄBERLE | Kawasaki | 0:54.74 | 1.93 | 159.81 | ||
| 21 | 48 | Owen COLES | Ducati | 0:54.79 | 1.98 | 159.66 | ||
| 22 | 47 | Leonhard SCHILLER | Kawasaki | 0:54.79 | 1.98 | 159.66 | ||
| 23 | 59 | Anton GRUSCHKA | Honda | 0:54.90 | 2.09 | 159.34 | ||
| 24 | 33 | Kai-Uwe SCHMID | Kawasaki | 0:54.92 | 2.11 | 159.29 | ||
| 25 | 31 | Thomas OCHSENREITER | Kawasaki | 0:54.97 | 2.16 | 159.14 | ||
| 26 | 12 | Thomas STOCKER | Suzuki | 0:55.04 | 2.23 | 158.94 | ||
| 27 | 23 | Oliver SCHMIDT | Ducati | 0:55.09 | 2.28 | 158.79 | ||
| 28 | 11 | Jürgen FOSS | Kawasaki | 0:55.10 | 2.29 | 158.77 | ||
| 29 | 20 | Thomas WEBER | Honda | 0:55.13 | 2.32 | 158.68 | ||
| 30 | 99 | Martin WIMMER | Suzuki | 0:55.21 | 2.40 | 158.45 | ||
| 31 | 49 | Heinz PLATACIS | Kawasaki | 0:55.29 | 2.48 | 158.22 | ||
| 32 | 46 | Hans HAGELOCH | Kawasaki | 0:55.43 | 2.62 | 157.82 | ||
| 33 | 27 | Markus JOSCH | Kawasaki | 0:55.44 | 2.63 | 157.79 | ||
| 34 | 39 | Karl-Heinz HENNEMANN | Yamaha | 0:55.46 | 2.65 | 157.74 | ||
| 35 | 9 | Bernhard SCHICK | Ducati | 0:55.68 | 2.87 | 157.11 | ||
| 36 | 26 | Hans GRATZL | Ducati | 0:55.68 | 2.87 | 157.11 | ||
| 37 | 34 | Claus EHRENBERGER | Suzuki | 0:55.91 | 3.10 | 156.47 | ||
| 38 | 64 | Andreas MOLL | Honda | 0:55.99 | 3.18 | 156.24 | ||
| 39 | 44 | Thomas FRIEDRICH | Kawasaki | 0:56.00 | 3.19 | 156.21 | ||
| 40 | 21 | Michael GEIGER | Kawasaki | 0:56.08 | 3.27 | 155.99 | ||
| 41 | 61 | Thomas ZUCKSCHWERDT | Yamaha | 0:56.08 | 3.27 | 155.99 | ||
| 42 | 63 | Peter UNGEMACH | Honda | 0:56.11 | 3.30 | 155.91 | ||
| 43 | 37 | Andreas MÖLLER | Yamaha | 0:56.13 | 3.32 | 155.85 | ||
| 44 | 52 | Rüdiger KAUFMANN | Suzuki | 0:56.14 | 3.33 | 155.82 | ||
| 45 | 38 | Hans SCHWÖRER | Yamaha | 0:56.17 | 3.36 | 155.74 | ||
| 46 | 24 | Gerald SÜTSCH | Kawasaki | 0:56.33 | 3.52 | 155.30 | ||
| 47 | 29 | Christian SCHERM | Yamaha | 0:56.91 | 4.10 | 153.72 | ||
| 48 | 41 | Werner ZECH | Honda | 0:57.03 | 4.22 | 153.39 | ||
| 49 | 65 | Anton RECHBERGER | Yamaha | 0:57.43 | 4.62 | 152.32 | ||
| 50 | 54 | Stefan POHL | Kawasaki | 0:57.47 | 4.66 | 152.22 | ||
| 51 | 43 | Ralf ALTZSCHNER | Suzuki | 0:58.17 | 5.36 | 150.39 | ||
| 52 | 40 | Andreas JANSSEN | Suzuki | 0:58.64 | 5.83 | 149.18 | ||
| 53 | 30 | Alfred SCHMID | Suzuki | 0:58.87 | 6.06 | 148.60 | ||
| 54 | 42 | Ingo WEULE | Kawasaki | 1:00.86 | 8.05 | 143.74 |
1992-04-25 to 1992-04-26
Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Attendance: 15,000
Entries: ? / Practised: 56 / Qualified: 34

Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 54
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1992-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1992-04-23 pg22/ MOTOR SPORT aktuell 1992-04-29 pg20-21/ Motorradfahrer 1992-06 pg52/ OMK-Mitteilungen 11-12-1992 pg46/ Pro-Superbike-Special 1992





