| P. | # | Rider | Bike | Q1 | Q2 | Q3 | Time | KM/H |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Giancarlo FALAPPA | Ducati | 2:32.62 | 2:30.22 | 2:29.73 | 2:29.73 | 166.86 |
| 2 | 2 | Raymond ROCHE | Ducati | 2:31.58 | 2:31.36 | 2:29.83 | 2:29.83 | 166.75 |
| 3 | 4 | Stéphane MERTENS | Ducati | 2:30.75 | 2:32.37 | 2:31.89 | 2:30.75 | 165.73 |
| 4 | 1 | Doug POLEN | Ducati | 2:32.46 | 2:33.11 | 2:30.85 | 2:30.85 | 165.62 |
| 5 | 36 | Hervé MOINEAU | Suzuki | 2:31.88 | 2:30.93 | 2:32.21 | 2:30.93 | 165.53 |
| 6 | 7 | Carl FOGARTY | Ducati | 2:31.61 | 2:33.14 | 2:31.18 | 2:31.18 | 165.26 |
| 7 | 5 | Fabrizio PIROVANO | Yamaha | 2:32.59 | 2:31.40 | 2:31.19 | 2:31.19 | 165.25 |
| 8 | 17 | Scott RUSSELL | Kawasaki | 2:31.37 | 2:31.85 | 2:31.55 | 2:31.37 | 165.05 |
| 9 | 3 | Rob PHILLIS | Kawasaki | 2:31.61 | 2:32.91 | 2:31.52 | 2:31.52 | 164.89 |
| 10 | 13 | Aaron SLIGHT | Kawasaki | 2:34.33 | 2:32.86 | 2:32.03 | 2:32.03 | 164.34 |
| 11 | 73 | Andreas HOFMANN | Kawasaki | 2:34.97 | 2:32.50 | 2:34.27 | 2:32.50 | 163.83 |
| 12 | 47 | Piergiorgio BONTEMPI | Kawasaki | 2:33.90 | 2:34.11 | 2:32.59 | 2:32.59 | 163.73 |
| 13 | 72 | Ernst GSCHWENDER | Kawasaki | 2:34.05 | 2:32.60 | 2:34.02 | 2:32.60 | 163.72 |
| 14 | 48 | Daniel AMATRIAÍN | Ducati | 2:32.68 | 2:33.97 | 2:33.03 | 2:32.68 | 163.64 |
| 15 | 10 | Davide TARDOZZI | Ducati | 2:36.18 | 2:34.96 | 2:33.17 | 2:33.17 | 163.11 |
| 16 | 49 | Fabrizio FURLAN | Ducati | 2:35.71 | 2:35.27 | 2:33.27 | 2:33.27 | 163.01 |
| 17 | 8 | Baldassarre MONTI | Honda | 2:34.49 | 2:33.67 | 2:33.28 | 2:33.28 | 163.00 |
| 18 | 61 | Mile PAJIC | Kawasaki | 2:34.82 | 2:33.29 | 2:36.74 | 2:33.29 | 162.99 |
| 19 | 12 | Jeffry DE VRIES | Yamaha | 2:35.55 | 2:35.02 | 2:33.54 | 2:33.54 | 162.72 |
| 20 | 50 | Massimo BROCCOLI | Kawasaki | 2:34.68 | 2:34.78 | 2:33.56 | 2:33.56 | 162.70 |
| 21 | 11 | Udo MARK | Yamaha | 2:36.39 | 2:35.20 | 2:33.63 | 2:33.63 | 162.62 |
| 22 | 53 | Richard ARNAIZ | Honda | 2:34.12 | 2:33.77 | 2:34.30 | 2:33.77 | 162.48 |
| 23 | 51 | Virginio FERRARI | Ducati | 2:35.06 | 2:33.85 | 2:34.01 | 2:33.85 | 162.39 |
| 24 | 75 | Wolfgang HAMBACH | Kawasaki | 2:37.53 | 2:42.43 | 2:34.05 | 2:34.05 | 162.18 |
| 25 | 82 | Christer LINDHOLM | Yamaha | 2:35.86 | 2:35.88 | 2:34.10 | 2:34.10 | 162.13 |
| 26 | 60 | Simon CRAFAR | Honda | 2:36.39 | 2:35.75 | 2:34.83 | 2:34.83 | 161.36 |
| 27 | 85 | Richard HUBIN | Ducati | 2:35.84 | 2:35.28 | 2:35.02 | 2:35.02 | 161.17 |
| 28 | 68 | Anton HEILER | Yamaha | 2:35.85 | 2:35.94 | 2:35.02 | 2:35.02 | 161.17 |
| 29 | 33 | Christian LAVIEILLE | Suzuki | 2:36.08 | 2:35.59 | 2:35.35 | 2:35.35 | 160.82 |
| 30 | 92 | Klaus LIEGIBEL | Yamaha | 2:36.21 | 2:35.43 | 2:36.38 | 2:35.43 | 160.74 |
| 31 | 34 | Florian FERRACCI | Ducati | 2:37.01 | 2:35.70 | 2:35.63 | 2:35.63 | 160.53 |
| 32 | 62 | Johnny VERWIJST | Kawasaki | 2:36.38 | 2:35.91 | 2:36.40 | 2:35.91 | 160.25 |
| 33 | 55 | Walter AMMANN | Yamaha | 2:42.45 | 2:38.71 | 2:35.95 | 2:35.95 | 160.21 |
| 34 | 52 | Mauro LUCCHIARI | Ducati | 2:38.95 | 2:37.81 | 2:36.24 | 2:36.24 | 159.91 |
| 35 | 70 | Peter RUBATTO | Yamaha | 7:36.13 | 2:38.54 | 2:36.62 | 2:36.62 | 159.52 |
| 36 | 64 | Peter VAN DER WAL | Kawasaki | 2:37.92 | 2:37.47 | 2:36.85 | 2:36.85 | 159.29 |
| (37) | 41 | Pol RAMON | Kawasaki | 2:37.25 | 2:37.55 | 2:37.67 | 2:37.25 | 158.88 |
| (38) | 86 | Marc GRANIÉ | Yamaha | 2:38.04 | 2:38.10 | 2:37.47 | 2:37.47 | 158.66 |
| (39) | 76 | Michael GALINSKI | Honda | 2:38.46 | 2:37.49 | 2:39.02 | 2:37.49 | 158.64 |
| (40) | 91 | Massimo MEREGALLI | Yamaha | 2:38.95 | 2:37.80 | 2:37.56 | 2:37.56 | 158.57 |
| (41) | 42 | Michel SIMÉON | Suzuki | 2:38.01 | 2:39.78 | 2:38.53 | 2:38.01 | 158.12 |
| (42) | 79 | Hans Peter KLAMPFER | Yamaha | 2:38.28 | 2:38.54 | 2:38.14 | 2:38.14 | 157.99 |
| (43) | 57 | Urs ZWICKER | Yamaha | 2:41.24 | 2:38.71 | 2:38.16 | 2:38.16 | 157.97 |
| (44) | 63 | Hans FISCHER | Ducati | 2:40.32 | 2:38.74 | 2:38.74 | 157.39 | |
| (45) | 87 | Joaquín ESCODA | Honda | 2:41.93 | 2:38.86 | 2:38.86 | 157.27 | |
| (46) | 96 | Marc DEVILLE | Honda | 2:40.34 | 2:39.28 | 2:40.54 | 2:39.28 | 156.86 |
| (47) | 94 | Aldeo PRESCIUTTI | Kawasaki | 2:40.73 | 2:40.59 | 2:39.51 | 2:39.51 | 156.63 |
| (48) | 45 | Benjamin PISTER | Yamaha | 2:43.85 | 2:39.81 | 2:44.64 | 2:39.81 | 156.34 |
| (49) | 28 | John BARTON | Honda | 2:40.38 | 2:41.30 | 2:45.01 | 2:40.38 | 155.78 |
| (50) | 84 | François SNICKERS | Ducati | 2:47.59 | 2:42.48 | 2:42.87 | 2:42.48 | 153.77 |
| (51) | 43 | Eddy BAUD'HUIN | Kawasaki | 2:46.19 | 2:43.37 | 2:43.05 | 2:43.05 | 153.23 |
| (52) | 83 | Bernard BRANDT | Honda | 2:44.26 | 2:43.75 | 2:47.04 | 2:43.75 | 152.57 |
| (53) | 40 | Michel SIMUL | Kawasaki | 3:03.91 | 2:45.06 | 2:45.06 | 151.36 | |
| (54) | 29 | Harry HEUTMEKERS | Suzuki | 2:49.30 | 2:47.03 | 2:47.74 | 2:47.03 | 149.58 |
| 44 | Johan VAN VAERENBERGH | Kawasaki | --.--- |
1992-05-22 to 1992-05-24
World Superbike Belgian Round
Spa-Francorchamps (Permanent circuit, 6.9400 km)
Attendance: 31,000
Event permit: IMN 02/5
Timekeepers: FMB-BMB Chronometrage
Entries: ? / Practised: 54 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#44 van Vaerenbergh: Practised only?
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-06-10 pg14-15/ France Moto Magazine n270 pg4/ Le Soir 1992-05-23 pg25/ Le Soir 1992-05-25 pg30/ Moto Revue n3042 pg36-39/ MOTOR SPORT aktuell 1992-05-27 pg16-19/ Riding Sport n115 pg135/ Photos by Kees Vetje/ Photos by Serge Frocheur

















