| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Doug POLEN |  Ducati | 25 | 39:11.247 | 143.06 | 1:33.392 | 10 | 1 | |
| 2 | 14 |  Kevin MAGEE |  Yamaha | 25 | 39:13.707 | 2.460 | 142.91 | 1:33.418 | 17 | 2 | 
| 3 | 5 |  Fabrizio PIROVANO |  Yamaha | 25 | 39:14.541 | 3.294 | 142.86 | 1:33.232 | 11 | 5 | 
| 4 | 61 |  Shoichi TSUKAMOTO |  Kawasaki | 25 | 39:27.230 | 15.983 | 142.10 | 1:33.522 | 9 | 6 | 
| 5 | 2 |  Raymond ROCHE |  Ducati | 25 | 39:32.450 | 21.203 | 141.78 | 1:33.472 | 13 | 10 | 
| 6 | 13 |  Aaron SLIGHT |  Kawasaki | 25 | 39:38.155 | 26.908 | 141.44 | 1:33.439 | 13 | 9 | 
| 7 | 63 |  Keiichi KITAGAWA |  Kawasaki | 25 | 39:40.146 | 28.899 | 141.33 | 1:34.250 | 21 | 8 | 
| 8 | 4 |  Stéphane MERTENS |  Ducati | 25 | 39:47.040 | 35.793 | 140.92 | 1:34.436 | 13 | 14 | 
| 9 | 58 |  Piergiorgio BONTEMPI |  Kawasaki | 25 | 39:50.686 | 39.439 | 140.70 | 1:34.449 | 5 | 12 | 
| 10 | 52 |  Mat MLADIN |  Kawasaki | 25 | 39:50.781 | 39.534 | 140.70 | 1:34.365 | 6 | 19 | 
| 11 | 3 |  Rob PHILLIS |  Kawasaki | 25 | 40:00.224 | 48.977 | 140.14 | 1:34.616 | 12 | 13 | 
| 12 | 64 |  Shin'ichiro IMAI |  Kawasaki | 25 | 40:01.722 | 50.475 | 140.06 | 1:34.861 | 6 | 18 | 
| 13 | 10 |  Davide TARDOZZI |  Ducati | 25 | 40:09.446 | 58.199 | 139.61 | 1:34.836 | 11 | 21 | 
| 14 | 57 |  Adrien MORILLAS |  Yamaha | 25 | 40:12.543 | 1:01.296 | 139.43 | 1:35.337 | 10 | 22 | 
| 15 | 74 |  Tetsuya SHIRAI |  Honda | 25 | 40:12.719 | 1:01.472 | 139.42 | 1:34.779 | 16 | 11 | 
| 16 | 56 |  Andreas HOFMANN |  Kawasaki | 25 | 40:13.055 | 1:01.808 | 139.40 | 1:35.135 | 15 | 20 | 
| 17 | 62 |  Kiyokazu TADA |  Kawasaki | 25 | 40:17.168 | 1:05.921 | 139.16 | 1:35.158 | 9 | 17 | 
| 18 | 8 |  Baldassarre MONTI |  Honda | 25 | 40:36.169 | 1:24.922 | 138.08 | 1:35.387 | 6 | 23 | 
| 19 | 54 |  Christer LINDHOLM |  Yamaha | 25 | 40:37.379 | 1:26.132 | 138.01 | 1:35.996 | 23 | 25 | 
| 20 | 73 |  Kenji FUJIOKA |  Honda | 25 | 40:38.683 | 1:27.436 | 137.93 | 1:36.314 | 9 | 24 | 
| 21 | 65 |  Masanori HANAWA |  Yamaha | 24 | 39:12.861 | 1 lap | 137.25 | 1:36.581 | 12 | 26 | 
| 22 | 12 |  Jeffry DE VRIES |  Yamaha | 24 | 39:39.417 | 1 lap | 135.71 | 1:37.739 | 19 | 28 | 
| 23 | 71 |  Katsuya WATANABE | Honda | 24 | 40:24.242 | 1 lap | 133.20 | 1:39.637 | 19 | 32 | 
| 24 | 72 |  Akira ENOKI | Suzuki | 24 | 40:30.746 | 1 lap | 132.85 | 1:39.393 | 20 | 31 | 
| 25 | 68 |  Wataru YOSHIKAWA |  Yamaha | 23 | 39:53.622 | 2 laps | 129.29 | 1:34.854 | 16 | 16 | 
| RT | 27 |  Fred MERKEL |  Yamaha | 21 | --.--- | Accident | 1:33.503 | 13 | 7 | |
| RT | 48 |  Daniel AMATRIAÍN |  Ducati | 21 | --.--- | Electrics | 1:34.362 | 10 | 4 | |
| RT | 9 |  Giancarlo FALAPPA |  Ducati | 10 | --.--- | Accident | 1:33.832 | 9 | 3 | |
| RT | 50 |  Virginio FERRARI |  Ducati | 9 | --.--- | --- | 1:36.343 | 9 | 27 | |
| RT | 59 |  Takahiro SOHWA |  Kawasaki | 6 | --.--- | --- | 1:34.557 | 6 | 15 | |
| RT | 67 |  Norikazu KAWANAKA | Honda | 4 | --.--- | --- | 1:38.898 | 4 | 30 | |
| RT | 70 |  Akira SHIINA | Ducati | 3 | --.--- | --- | 1:40.075 | 3 | 29 | |
| NS | 66 |  Masato MOGI |  Kawasaki | Not started | 
| Fastest lap | 5 |  Fabrizio PIROVANO |  Yamaha | 1:33.232 | on lap 11 | 144.32 km/h | 
|---|















