| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Doug POLEN |  Ducati | 25 | 39:07.205 | 143.31 | 1:33.206 | 24 | 1 | |
| 2 | 14 |  Kevin MAGEE |  Yamaha | 25 | 39:08.392 | 1.187 | 143.24 | 1:32.938 | 10 | 2 | 
| 3 | 5 |  Fabrizio PIROVANO |  Yamaha | 25 | 39:25.833 | 18.628 | 142.18 | 1:33.339 | 9 | 5 | 
| 4 | 13 |  Aaron SLIGHT |  Kawasaki | 25 | 39:30.040 | 22.835 | 141.93 | 1:33.763 | 14 | 9 | 
| 5 | 61 |  Shoichi TSUKAMOTO |  Kawasaki | 25 | 39:30.193 | 22.988 | 141.92 | 1:33.404 | 18 | 6 | 
| 6 | 9 |  Giancarlo FALAPPA |  Ducati | 25 | 39:31.804 | 24.599 | 141.82 | 1:33.558 | 7 | 3 | 
| 7 | 63 |  Keiichi KITAGAWA |  Kawasaki | 25 | 39:32.124 | 24.919 | 141.80 | 1:33.617 | 17 | 8 | 
| 8 | 2 |  Raymond ROCHE |  Ducati | 25 | 39:43.878 | 36.673 | 141.10 | 1:33.478 | 9 | 10 | 
| 9 | 10 |  Davide TARDOZZI |  Ducati | 25 | 39:46.043 | 38.838 | 140.98 | 1:34.136 | 16 | 21 | 
| 10 | 3 |  Rob PHILLIS |  Kawasaki | 25 | 39:48.057 | 40.852 | 140.86 | 1:34.339 | 6 | 13 | 
| 11 | 58 |  Piergiorgio BONTEMPI |  Kawasaki | 25 | 39:48.249 | 41.044 | 140.85 | 1:34.422 | 6 | 12 | 
| 12 | 52 |  Mat MLADIN |  Kawasaki | 25 | 39:48.649 | 41.444 | 140.82 | 1:34.198 | 23 | 19 | 
| 13 | 27 |  Fred MERKEL |  Yamaha | 25 | 39:55.692 | 48.487 | 140.41 | 1:34.696 | 19 | 7 | 
| 14 | 68 |  Wataru YOSHIKAWA |  Yamaha | 25 | 40:04.396 | 57.191 | 139.90 | 1:34.976 | 11 | 16 | 
| 15 | 8 |  Baldassarre MONTI |  Honda | 25 | 40:04.467 | 57.262 | 139.90 | 1:34.952 | 11 | 23 | 
| 16 | 62 |  Kiyokazu TADA |  Kawasaki | 25 | 40:04.621 | 57.416 | 139.89 | 1:35.149 | 6 | 17 | 
| 17 | 65 |  Masanori HANAWA |  Yamaha | 24 | 39:13.162 | 1 lap | 137.23 | 1:36.939 | 10 | 26 | 
| 18 | 73 |  Kenji FUJIOKA |  Honda | 24 | 39:32.504 | 1 lap | 136.11 | 1:36.831 | 9 | 24 | 
| 19 | 72 |  Akira ENOKI | Suzuki | 24 | 40:12.880 | 1 lap | 133.83 | 1:39.114 | 8 | 31 | 
| 20 | 71 |  Katsuya WATANABE | Honda | 24 | 40:33.103 | 1 lap | 132.72 | 1:40.420 | 9 | 32 | 
| RT | 48 |  Daniel AMATRIAÍN |  Ducati | 23 | --.--- | Engine | 1:33.610 | 21 | 4 | |
| RT | 12 |  Jeffry DE VRIES |  Yamaha | 16 | --.--- | --- | 1:38.604 | 3 | 28 | |
| RT | 57 |  Adrien MORILLAS |  Yamaha | 13 | --.--- | --- | 1:36.011 | 9 | 22 | |
| RT | 74 |  Tetsuya SHIRAI |  Honda | 7 | --.--- | --- | 1:35.177 | 4 | 11 | |
| RT | 59 |  Takahiro SOHWA |  Kawasaki | 6 | --.--- | --- | 1:35.128 | 4 | 15 | |
| RT | 50 |  Virginio FERRARI |  Ducati | 4 | --.--- | --- | 1:36.899 | 4 | 27 | |
| RT | 67 |  Norikazu KAWANAKA | Honda | 4 | --.--- | --- | 1:55.338 | 4 | 30 | |
| RT | 4 |  Stéphane MERTENS |  Ducati | 1 | --.--- | Accident | 1:42.491 | 1 | 14 | |
| RT | 64 |  Shin'ichiro IMAI |  Kawasaki | 0 | --.--- | Accident | 18 | |||
| RT | 56 |  Andreas HOFMANN |  Kawasaki | 0 | --.--- | Accident | 20 | |||
| RT | 54 |  Christer LINDHOLM |  Yamaha | 0 | --.--- | Accident | 25 | |||
| NS | 70 |  Akira SHIINA | Ducati | Not started | 29 | |||||
| NS | 66 |  Masato MOGI |  Kawasaki | Not started | 
| Fastest lap | 14 |  Kevin MAGEE |  Yamaha | 1:32.938 | on lap 10 | 144.77 km/h | 
|---|















