| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Anton HEILER | 33 | Yamaha OW01 | Yamaha-Emonts-Racing-Team |
| 3 | Bernd CASPERS | ? | Yamaha OW01 | MO-Rennteam |
| 4 | Thomas FRANZ | 28 | Honda RC30 | Moto Kram Racing Team |
| 5 | Peter RUBATTO | 36 | Yamaha OW01 | Yamaha Laaks Racing Team |
| 6 | Ernst GSCHWENDER | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 7 | Sven SEIDEL | 29 | Suzuki GSX-R750 | Hein Gericke Suzuki Deutschland Racing |
| 8 | Andreas HOFMANN | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 9 | Bernhard SCHICK | 29 | Ducati 888 | März Ducati Racing Team |
| 10 | Wolfgang HAMBACH | ? | Kawasaki ZXR750 | Jung-Kühnert Superbike Team |
| 11 | Jürgen FOSS | ? | Kawasaki ZXR750 | Marushin Krenzer Team |
| 12 | Thomas STOCKER | 24 | Suzuki GSX-R750 | Marushin/Steuck/MO-Racing-Team |
| 16 | Hayri WINTER | 30 | Honda RC30 | Thiede-Power-Racing-Team-Berlin |
| 19 | Edwin WEIBEL | 36 | Ducati 888 | DNL-Marushin-Ducati Team Deutschland |
| 21 | Michael GEIGER | 28 | Kawasaki ZXR750 | Böning Motorräder |
| 22 | Michael LIEDL | 24 | Kawasaki ZXR750 | |
| 23 | Oliver SCHMIDT | ? | Suzuki GSX-R750 | Hein Gericke Suzuki Deutschland Racing |
| 24 | Gerald SÜTSCH | ? | Kawasaki ZXR750 | Motorrad Beck |
| 26 | Hans GRATZL | ? | Ducati 888 | Superbike Racing Pettinger |
| 27 | Markus JOSCH | 27 | Kawasaki ZXR750 | Motorrad Bönk |
| 31 | Thomas OCHSENREITER | 31 | Kawasaki ZXR750 | Rimmel Racing Team |
| 33 | Kai-Uwe SCHMID | ? | Kawasaki ZXR750 | B.G. Burbulla Racing Team |
| 34 | Claus EHRENBERGER | ? | Suzuki GSX-R750 | Hein Gericke Suzuki Deutschland Racing |
| 37 | Andreas MÖLLER | ? | Yamaha OW01 | MO-Rennteam |
| 38 | Hans SCHWÖRER | ? | Yamaha OW01 | Zweirad Zimmermann Racing-Team |
| 39 | Karl-Heinz HENNEMANN | ? | Yamaha OW01 | Yamaha-Racing Team Bauer Bamberg |
| 49 | Heinz PLATACIS | 32 | Kawasaki ZXR750 | Team Zweirad Schneider |
| 52 | Rüdiger KAUFMANN | 26 | Suzuki GSX-R750 | Fuhrmann Motorradhandel |
| 53 | Gerhard HÄBERLE | ? | Kawasaki ZXR750 | Bayer-Team |
| 67 | Thomas ZUCKSCHWERDT | ? | Yamaha OW01 | Motorrad-Ecke Racing Team |
| 70 | Árpád HARMATI | 29 | Yamaha OW01 | Yamaha Laaks HB Harmateam |
| 72 | Peter BÜHRER | 33 | Kawasaki | |
| 75 | Stephen TOPHAM | ? | Yamaha | Brune Racing Team |
| 78 | Attila SZABÓ | 26 | Yamaha OW01 | AGV Team Germany |
| 106 | Karl TRUCHSESS | 27 | Kawasaki ZXR750 | Team Kawasaki Austria |
| 107 | Gerhard LINDNER | ? | Suzuki GSX-R750 | MOTORRAD-Action Team |
| 108 | Herbert ENZINGER | ? | [unknown] | |
| 109 | Michael EBERLE | ? | Suzuki GSX-R750 | Team Rock Oil Germany Racing |
| 110 | Jürgen DIEPOLD | ? | Kawasaki ZXR750 | Marushin Krenzer Team |
| 111 | Ralph STELZER | ? | Honda RC30 | |
| 112 | Andreas MEKLAU | 25 | Ducati 888 | ARC-Austrian Racing Company |
| 115 | Anton LANG | 26 | Kawasaki ZXR750 | |
| 117 | Anton BERGHAMMER | 37 | Yamaha OW01 | Digicard GmbH |
1992-09-19 to 1992-09-20
Pro-Superbike Championship
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: ? / Qualified: 42

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1992-09-23 pg14/ OMK-Mitteilungen 11-12-1992 pg46/ Pro-Superbike-Special 1992






