| P. | # | Rider | Bike |
|---|---|---|---|
| 1 | 2 | Alexandre LARANJEIRA | Suzuki |
| 2 | 5 | Agostinho VIEIRA | Kawasaki |
| 3 | 19 | Diamantino SANTOS | Suzuki |
| 4 | 123 | Gilson SCUDELER | Honda |
| 5 | 30 | Rui VIEIRA | Ducati |
| 6 | 6 | Eduardo PAULA | Kawasaki |
| RT | 3 | Telmo PEREIRA | Suzuki |
| RT | 1 | Rui CARVALHO | Yamaha |
| RT | 32 | Luís BARATA | Yamaha |
| RT | 7 | João RAMADA | Yamaha |
| RT | 54 | Pedro RIBEIRO | Kawasaki |
| NS | 4 | Pedro BAPTISTA | Yamaha |
1994-11-05 to 1994-11-06
Campeonato Nacional de Velocidade - Superbike
Ota (Airfield circuit, 3.4000 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 2
Scheduled duration: 20 laps
Started: 11 / Classified: ?
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Penalties
#30 Vieira: 60 seconds (false start).
Sources:
Official points table/ 1994-xx-xx RTP Rotações TV report/ Anuário FNM 1995 pg63/ Moto Jornal n362 pg36-42

