| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 17 |  Anthony GOBERT |  Kawasaki | 1:27.379 | 145.60 | 17 | ||
| 2 | 11 |  Troy CORSER |  Ducati | 1:27.663 | 0.284 | 145.13 | 20 | |
| 3 | 123 |  Mike HALE |  Honda | 1:27.947 | 0.568 | 144.66 | 21 | |
| 4 | 119 |  Freddie SPENCER |  Ducati | 1:28.056 | 0.677 | 144.48 | 17 | |
| 5 | 117 |  Miguel DUHAMEL |  Honda | 1:28.488 | 1.109 | 143.78 | 16 | |
| 6 | 1 |  Carl FOGARTY |  Ducati | 1:28.704 | 1.325 | 143.43 | 12 | |
| 7 | 116 |  Tom KIPP |  Yamaha | 1:28.928 | 1.549 | 143.06 | 18 | |
| 8 | 25 |  Yasutomo NAGAI |  Yamaha | 1:28.929 | 1.550 | 143.06 | 20 | |
| 9 | 121 |  Pascal PICOTTE |  Kawasaki | 1:29.011 | 1.632 | 142.93 | 17 | |
| 10 | 12 |  Mauro LUCCHIARI |  Ducati | 1:29.131 | 1.752 | 142.74 | 13 | |
| 11 | 9 |  Fabrizio PIROVANO |  Ducati | 1:29.243 | 1.864 | 142.56 | 13 | |
| 12 | 27 |  Pierfrancesco CHILI |  Ducati | 1:29.298 | 1.919 | 142.47 | 17 | |
| 13 | 68 |  Mike SMITH |  Ducati | 1:29.303 | 1.924 | 142.46 | 5 | |
| 14 | 114 |  Steve CREVIER |  Kawasaki | 1:29.473 | 2.094 | 142.19 | 18 | |
| 15 | 3 |  Aaron SLIGHT |  Honda | 1:29.525 | 2.146 | 142.11 | 23 | |
| 16 | 5 |  Simon CRAFAR |  Honda | 1:29.543 | 2.164 | 142.08 | 16 | |
| 17 | 33 |  John REYNOLDS |  Kawasaki | 1:29.586 | 2.207 | 142.01 | 9 | |
| 18 | 28 |  Gianmaria LIVERANI |  Ducati | 1:29.639 | 2.260 | 141.93 | 22 | |
| 19 | 43 |  David JEFFERIES |  Kawasaki | 1:29.732 | 2.353 | 141.78 | 19 | |
| 20 | 45 |  Colin EDWARDS |  Yamaha | 1:29.787 | 2.408 | 141.70 | 6 | |
| 21 | 141 |  Takahiro SOHWA |  Ducati | 1:29.942 | 2.563 | 141.45 | 15 | |
| 22 | 20 |  Jochen SCHMID |  Kawasaki | 1:30.143 | 2.764 | 141.14 | 20 | |
| 23 | 19 |  Adrien MORILLAS |  Ducati | 1:30.379 | 3.000 | 140.77 | 8 | |
| 24 | 4 |  Andreas MEKLAU |  Ducati | 1:30.406 | 3.027 | 140.73 | 22 | |
| 25 | 13 |  Paolo CASOLI |  Yamaha | 1:31.060 | 3.681 | 139.71 | 13 | |
| 26 | 99 |  Al SALAVERRIA |  Ducati | 1:31.530 | 4.151 | 139.00 | 15 | |
| 27 | 67 |  Doug TOLAND |  Yamaha | 1:34.284 | 6.905 | 134.94 | 16 | |
| 28 | 70 |  Michael RUTTER |  Ducati | 1:35.455 | 8.076 | 133.28 | 6 | |
| 29 | 166 |  Mike KRYNOCK |  Kawasaki | 1:36.314 | 8.935 | 132.09 | 20 | 
1995-07-21 to 1995-07-23
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.5340 km)
Attendance: 32,000
Event permit: IMN 102/8
Timekeepers: AMA Timing & Scoring
Entries: ? / Practised: 30 / Qualified: 29

Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 29 / Classified: 29
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Sources:
Official results/ 1995-07-23 Sky Sports TV coverage/ Cycle News 1995-08-02 pg6-11/ Cycle World 1995-07/ Cycle World 1995-10 pg11/ FIM Magazine n.17 pg12/ MOTOR SPORT aktuell 1995-07-26 pg20-21/ SuperBike 1995-10 pg102-103/ Article 'Americans versus The World' by Dean Adams (superbikeplanet.com)/ Photos from fezone.com











