| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Carl FOGARTY |  Ducati | 1:28.80 | 169.66 | 31 | ||
| 2 | 57 |  Steve HISLOP |  Ducati | 1:29.24 | 0.44 | 168.83 | 26 | |
| 3 | 27 |  Pierfrancesco CHILI |  Ducati | 1:29.44 | 0.64 | 168.45 | 24 | |
| 4 | 33 |  John REYNOLDS |  Kawasaki | 1:29.53 | 0.73 | 168.28 | 26 | |
| 5 | 25 |  Yasutomo NAGAI |  Yamaha | 1:29.60 | 0.80 | 168.15 | 31 | |
| 6 | 17 |  Anthony GOBERT |  Kawasaki | 1:29.60 | 0.80 | 168.15 | 19 | |
| 7 | 11 |  Troy CORSER |  Ducati | 1:29.69 | 0.89 | 167.98 | 27 | |
| 8 | 3 |  Aaron SLIGHT |  Honda | 1:29.77 | 0.97 | 167.83 | 28 | |
| 9 | 5 |  Simon CRAFAR |  Honda | 1:29.90 | 1.10 | 167.59 | 30 | |
| 10 | 45 |  Colin EDWARDS |  Yamaha | 1:30.05 | 1.25 | 167.31 | 30 | |
| 11 | 9 |  Fabrizio PIROVANO |  Ducati | 1:30.21 | 1.41 | 167.01 | 26 | |
| 12 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 1:30.26 | 1.46 | 166.92 | 25 | |
| 13 | 55 |  Matt LLEWELLYN |  Ducati | 1:30.28 | 1.48 | 166.88 | 21 | |
| 14 | 13 |  Paolo CASOLI |  Yamaha | 1:30.40 | 1.60 | 166.66 | 24 | |
| 15 | 12 |  Mauro LUCCHIARI |  Ducati | 1:30.48 | 1.68 | 166.51 | 26 | |
| 16 | 19 |  Adrien MORILLAS |  Ducati | 1:30.86 | 2.06 | 165.82 | 25 | |
| 17 | 71 |  Ray STRINGER |  Ducati | 1:30.91 | 2.11 | 165.72 | 22 | |
| 18 | 28 |  Gianmaria LIVERANI |  Ducati | 1:31.04 | 2.24 | 165.49 | 29 | |
| 19 | 53 |  Michael RUTTER |  Ducati | 1:31.30 | 2.50 | 165.02 | 16 | |
| 20 | 43 |  David JEFFERIES |  Kawasaki | 1:31.39 | 2.59 | 164.85 | 25 | |
| 21 | 16 |  Brian MORRISON |  Ducati | 1:31.39 | 2.59 | 164.85 | 26 | |
| 22 | 65 |  Phil BORLEY |  Honda | 1:31.82 | 3.02 | 164.08 | 26 | |
| 23 | 67 |  Shaun MUIR |  Kawasaki | 1:32.45 | 3.65 | 162.96 | 19 | |
| 24 | 21 |  Massimo MEREGALLI |  Yamaha | 1:32.67 | 3.87 | 162.58 | 27 | |
| 25 | 64 |  Lee PULLAN |  Kawasaki | 1:32.72 | 3.92 | 162.49 | 12 | |
| 26 | 4 |  Andreas MEKLAU |  Ducati | 1:33.40 | 4.60 | 161.31 | 27 | |
| 27 | 63 |  Alex BUCKINGHAM |  Yamaha | 1:33.78 | 4.98 | 160.65 | 28 | |
| 28 | 81 |  Stefano PENNESE |  Bimota | 1:33.88 | 5.08 | 160.48 | 28 | |
| 29 | 61 |  Aldeo PRESCIUTTI |  Ducati | 1:34.59 | 5.79 | 159.28 | 20 | |
| 30 | 52 |  Anders RASMUSSEN |  Yamaha | 1:35.23 | 6.43 | 158.21 | 29 | |
| 31 | 58 |  Bruno SCATOLA |  Ducati | 1:43.20 | 14.40 | 145.99 | 3 | 
1995-08-04 to 1995-08-06
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 42,000
Event permit: IMN 102/9
Timekeepers: MST Sports Timing
Entries: 38 / Practised: 32 / Qualified: 31

Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: ? / Classified: 31
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official programme/ Official timetable/ 1995-08-05 Sky Sports TV coverage/ 1995-08-06 Sky Sports TV coverage/ Cycle News 1995-08-16 pg6-9/ FIM Magazine n.17 pg13/ Motor Cycle News 1995-08-09 pg21-33/ Moto Journal n.1194 pg64-66/ MOTOR SPORT aktuell 1995-08-09 pg30-31/ SuperBike 1995-10 pg90-94, 103/ Photos by Elliot L. Doering










