| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Carl FOGARTY |  Ducati | 25 | 37:13.87 | 168.61 | 1:28.27 | 6 | 1 | |
| 2 | 11 |  Troy CORSER |  Ducati | 25 | 37:16.80 | 2.93 | 168.39 | 1:28.69 | 25 | 4 | 
| 3 | 17 |  Anthony GOBERT |  Kawasaki | 25 | 37:17.92 | 4.05 | 168.30 | 1:28.88 | 5 | 6 | 
| 4 | 33 |  John REYNOLDS |  Kawasaki | 25 | 37:18.00 | 4.13 | 168.30 | 1:29.02 | 23 | 2 | 
| 5 | 45 |  Colin EDWARDS |  Yamaha | 25 | 37:18.21 | 4.34 | 168.28 | 1:29.01 | 21 | 8 | 
| 6 | 27 |  Pierfrancesco CHILI |  Ducati | 25 | 37:19.51 | 5.64 | 168.18 | 1:28.76 | 24 | 13 | 
| 7 | 9 |  Fabrizio PIROVANO |  Ducati | 25 | 37:21.16 | 7.29 | 168.06 | 1:29.07 | 15 | 7 | 
| 8 | 57 |  Steve HISLOP |  Ducati | 25 | 37:21.57 | 7.70 | 168.03 | 1:28.81 | 19 | 5 | 
| 9 | 3 |  Aaron SLIGHT |  Honda | 25 | 37:21.58 | 7.71 | 168.03 | 1:28.81 | 2 | 12 | 
| 10 | 5 |  Simon CRAFAR |  Honda | 25 | 37:25.32 | 11.45 | 167.75 | 1:29.13 | 12 | 10 | 
| 11 | 12 |  Mauro LUCCHIARI |  Ducati | 25 | 37:50.36 | 36.49 | 165.90 | 1:30.02 | 15 | 14 | 
| 12 | 13 |  Paolo CASOLI |  Yamaha | 25 | 37:52.49 | 38.62 | 165.74 | 1:30.11 | 4 | 15 | 
| 13 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 25 | 37:55.02 | 41.15 | 165.56 | 1:29.92 | 25 | 11 | 
| 14 | 43 |  David JEFFERIES |  Kawasaki | 25 | 38:00.25 | 46.38 | 165.18 | 1:30.43 | 21 | 20 | 
| 15 | 28 |  Gianmaria LIVERANI |  Ducati | 25 | 38:00.51 | 46.64 | 165.16 | 1:30.25 | 3 | 16 | 
| 16 | 10 |  Terry RYMER |  Honda | 25 | 38:11.32 | 57.45 | 164.38 | 1:30.56 | 6 | 21 | 
| 17 | 65 |  Phil BORLEY |  Honda | 25 | 38:34.23 | 1:20.36 | 162.75 | 1:31.91 | 5 | 26 | 
| 18 | 21 |  Massimo MEREGALLI |  Yamaha | 25 | 38:39.35 | 1:25.48 | 162.39 | 1:31.75 | 21 | 24 | 
| 19 | 64 |  Lee PULLAN |  Kawasaki | 25 | 38:43.01 | 1:29.14 | 162.14 | 1:31.83 | 14 | 25 | 
| 20 | 63 |  Alex BUCKINGHAM |  Yamaha | 24 | 37:24.31 | 1 lap | 161.11 | 1:32.09 | 6 | 29 | 
| 21 | 52 |  Anders RASMUSSEN |  Yamaha | 24 | 38:08.91 | 1 lap | 157.97 | 1:34.13 | 9 | 30 | 
| NC | 16 |  Brian MORRISON |  Ducati | 15 | 38:34.30 | 10 laps | 97.65 | 1:30.97 | 6 | 23 | 
| RT | 19 |  Adrien MORILLAS |  Ducati | 24 | 36:25.31 | --- | 165.46 | 1:29.79 | 14 | 18 | 
| RT | 4 |  Andreas MEKLAU |  Ducati | 21 | 32:01.25 | Electrics | 164.68 | 1:30.08 | 16 | 19 | 
| RT | 53 |  Michael RUTTER |  Ducati | 10 | 15:24.07 | Retired | 163.04 | 1:31.07 | 7 | 17 | 
| RT | 67 |  Shaun MUIR |  Kawasaki | 10 | 15:47.93 | Retired | 158.94 | 1:33.56 | 2 | 27 | 
| RT | 25 |  Yasutomo NAGAI |  Yamaha | 9 | 13:31.65 | Gearbox | 167.06 | 1:28.89 | 7 | 3 | 
| RT | 81 |  Stefano PENNESE |  Bimota | 9 | 14:13.78 | --- | 158.82 | 1:32.87 | 4 | 28 | 
| RT | 61 |  Aldeo PRESCIUTTI |  Ducati | 8 | 12:59.85 | --- | 154.55 | 1:35.16 | 2 | 31 | 
| RT | 55 |  Matt LLEWELLYN |  Ducati | 2 | 3:06.61 | Accident | 161.47 | 1:30.04 | 2 | 9 | 
| NS | 71 |  Ray STRINGER |  Ducati | Injured | 22 | 
| Fastest lap | 1 |  Carl FOGARTY |  Ducati | 1:28.27 | on lap 6 | 170.68 km/h | 
|---|











