| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 44 | Robert MITTER | Ducati | 2:11.331 | 148.11 |
| 2 | 39 | Karl TRUCHSESS | Kawasaki | 2:11.549 | 147.87 |
| 3 | 47 | Hermann SCHMID | Kawasaki | 2:11.835 | 147.54 |
| 4 | 7 | Michal BURSA | Kawasaki | 2:12.021 | 147.34 |
| 5 | 58 | Robert ULBING | Kawasaki | 2:14.318 | 144.82 |
| 6 | 59 | Ludwig KNAUS | Kawasaki | 2:15.053 | 144.03 |
| 7 | 54 | Anton BERGHAMMER | Yamaha | 2:15.265 | 143.80 |
| 8 | 48 | Erwin WILDING | Kawasaki | 2:15.292 | 143.77 |
| 9 | 46 | Kurt CSISMAZIA | Ducati | 2:15.721 | 143.32 |
| 10 | 5 | Gerhard ESTERER | Kawasaki | 2:15.778 | 143.26 |
| 11 | 49 | Franz PFEFFERKORN | Kawasaki | 2:15.840 | 143.19 |
| 12 | 3 | Ondřej LELEK | Ducati | 2:17.542 | 141.42 |
| 13 | 12 | David PECHNÍK | Kawasaki | 2:17.554 | 141.41 |
| 14 | 11 | Martin VESELÝ | Honda | 2:17.763 | 141.20 |
| 15 | 53 | Christian MOSER | Honda | 2:18.224 | 140.72 |
| 16 | 55 | Ali GUETTOUCHE | Kawasaki | 2:18.382 | 140.56 |
| 17 | 14 | Rostislav NEČESÁNEK | Kawasaki | 2:18.658 | 140.28 |
| 18 | 75 | Gernot SZAKOLCZAI | Kawasaki | 2:18.796 | 140.14 |
| 19 | 51 | Anton RECHBERGER | Yamaha | 2:19.006 | 139.93 |
| 20 | 85 | Erich PRANGL | Kawasaki | 2:19.593 | 139.34 |
| 21 | 93 | Ferenc NEMES | Kawasaki | 2:20.258 | 138.68 |
| 22 | 23 | Jiří MRKÝVKA | Kawasaki | 2:20.741 | 138.21 |
| 23 | 41 | Anton LANG | Kawasaki | 2:20.829 | 138.12 |
| 24 | 61 | Petr SCHULZ | Suzuki | 2:21.016 | 137.94 |
| 25 | 78 | György LŐRINCZ | Bimota | 2:22.004 | 136.98 |
| 26 | 73 | Christian SCHRANGL | Kawasaki | 2:22.461 | 136.54 |
| 27 | 6 | Wojciech SŁAWIŃSKI | Kawasaki | 2:22.540 | 136.46 |
| 28 | 15 | Stefan HOLZ | Honda | 2:23.081 | 135.95 |
| 29 | 43 | Karl KUKACKA | Honda | 2:23.698 | 135.36 |
| 30 | 13 | Jiří PRZYWARA | Suzuki | 2:24.437 | 134.67 |
| 31 | 63 | Roland SCHRANGL | Kawasaki | 2:25.095 | 134.06 |
| 32 | 88 | Alois HAGER | Honda | 2:26.136 | 133.11 |
| 33 | 86 | Dalibor BOČEK | Honda | 2:26.542 | 132.74 |
| 34 | 87 | Helmut SOMMER | Yamaha | 2:27.249 | 132.10 |
| 35 | 83 | Markus KRENN | Honda | 2:27.335 | 132.02 |
| 36 | 19 | Milan JANEČEK | Suzuki | 2:29.168 | 130.40 |
| (37) | Gunnar BRUHN | Honda | 2:32.945 | 127.18 |
1995-08-12 to 1995-08-13
Österreichische Staatsmeisterschaft für Superbike
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 37 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ Official series programme/ 1995-xx-xx Česká Televize 1 highlights/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Nemzeti Sport 1995-08-17/ Retro Moto 90 1995/8-9 pg42-43






