| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  Aaron SLIGHT |  Honda | 1:28.028 | 162.15 | |||
| 2 | 1 |  Carl FOGARTY |  Ducati | 1:28.552 | 0.524 | 161.19 | ||
| 3 | 11 |  Troy CORSER |  Ducati | 1:28.812 | 0.784 | 160.72 | ||
| 4 | 5 |  Simon CRAFAR |  Honda | 1:29.011 | 0.983 | 160.36 | ||
| 5 | 27 |  Pierfrancesco CHILI |  Ducati | 1:29.279 | 1.251 | 159.88 | ||
| 6 | 33 |  John REYNOLDS |  Kawasaki | 1:29.382 | 1.354 | 159.70 | ||
| 7 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 1:29.548 | 1.520 | 159.40 | ||
| 8 | 9 |  Fabrizio PIROVANO |  Ducati | 1:29.769 | 1.741 | 159.01 | ||
| 9 | 17 |  Anthony GOBERT |  Kawasaki | 1:29.824 | 1.796 | 158.91 | ||
| 10 | 12 |  Mauro LUCCHIARI |  Ducati | 1:30.372 | 2.344 | 157.95 | ||
| 11 | 67 |  Mike HALE |  Ducati | 1:30.506 | 2.478 | 157.71 | ||
| 12 | 20 |  Jochen SCHMID |  Kawasaki | 1:30.559 | 2.531 | 157.62 | ||
| 13 | 16 |  Brian MORRISON |  Ducati | 1:30.919 | 2.891 | 157.00 | ||
| 14 | 4 |  Andreas MEKLAU |  Ducati | 1:31.043 | 3.015 | 156.78 | ||
| 15 | 22 |  Peter GODDARD |  Suzuki | 1:31.369 | 3.341 | 156.22 | ||
| 16 | 66 |  Mat MLADIN |  Kawasaki | 1:31.699 | 3.671 | 155.66 | ||
| 17 | 46 |  Yves BRIGUET |  Honda | 1:32.075 | 4.047 | 155.03 | ||
| 18 | 81 |  Massimiliano MARCHINI |  Kawasaki | 1:32.354 | 4.326 | 154.56 | ||
| 19 | 28 |  Gianmaria LIVERANI |  Ducati | 1:33.119 | 5.091 | 153.29 | ||
| 20 | 19 |  Freddie SPENCER |  Ducati | 1:33.141 | 5.113 | 153.25 | ||
| 21 | 58 |  Aldeo PRESCIUTTI |  Ducati | 1:33.402 | 5.374 | 152.82 | ||
| 22 | 59 |  Massimo OTTOBRE |  Ducati | 1:33.553 | 5.525 | 152.58 | ||
| 23 | 23 |  Dadan NUGRAHA | Suzuki | 1:36.060 | 8.032 | 148.59 | ||
| 24 | 88 |  Dudu KARNADA | Yamaha | 1:37.118 | 9.090 | 146.98 | ||
| 25 | 18 |  Simon YUDHA KUSUMA | Kawasaki | 1:40.682 | 12.654 | 141.77 | 
1995-10-13 to 1995-10-15
World Superbike Indonesian Round
Sentul (Permanent circuit, 3.9650 km)
Attendance: 35,000
Event permit: IMN 102/12
Timekeepers: ?
Entries: ? / Practised: 25 / Qualified: 23

Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: ? / Classified: 25
Scheduled start time: 15:30
Weather: ? / Track: Dry
Results
Sources:
Official results/ 1995-10-15 Sky Sports TV coverage/ Cycle News 1995-10-25 pg6-9/ FIM Magazine n.17 pg13/ jawawa.id 1995-10-14/ republika.co.id 1995-09-26/ The Jakarta Post 1995-10-14











