| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Carl FOGARTY |  Ducati | 25 | 37:16.719 | 159.54 | --.--- | 2 | ||
| 2 | 11 |  Troy CORSER |  Ducati | 25 | 37:22.104 | 5.385 | 159.16 | 1:28.676 | 6 | 3 | 
| 3 | 3 |  Aaron SLIGHT |  Honda | 25 | 37:25.353 | 8.634 | 158.93 | --.--- | 1 | |
| 4 | 17 |  Anthony GOBERT |  Kawasaki | 25 | 37:36.269 | 19.550 | 158.16 | --.--- | 9 | |
| 5 | 9 |  Fabrizio PIROVANO |  Ducati | 25 | 37:37.695 | 20.976 | 158.06 | --.--- | 8 | |
| 6 | 67 |  Mike HALE |  Ducati | 25 | 37:39.435 | 22.716 | 157.94 | --.--- | 11 | |
| 7 | 12 |  Mauro LUCCHIARI |  Ducati | 25 | 37:54.450 | 37.731 | 156.90 | --.--- | 10 | |
| 8 | 4 |  Andreas MEKLAU |  Ducati | 25 | 37:54.515 | 37.796 | 156.89 | --.--- | 14 | |
| 9 | 33 |  John REYNOLDS |  Kawasaki | 25 | 37:59.058 | 42.339 | 156.58 | --.--- | 6 | |
| 10 | 16 |  Brian MORRISON |  Ducati | 25 | 38:01.068 | 44.349 | 156.44 | --.--- | 13 | |
| 11 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 25 | 38:16.132 | 59.413 | 155.41 | --.--- | 7 | |
| 12 | 22 |  Peter GODDARD |  Suzuki | 25 | 38:16.380 | 59.661 | 155.40 | --.--- | 15 | |
| 13 | 20 |  Jochen SCHMID |  Kawasaki | 25 | 38:17.987 | 1:01.268 | 155.29 | --.--- | 12 | |
| 14 | 19 |  Freddie SPENCER |  Ducati | 25 | 38:21.605 | 1:04.886 | 155.04 | --.--- | 20 | |
| 15 | 46 |  Yves BRIGUET |  Honda | 25 | 38:28.400 | 1:11.681 | 154.59 | --.--- | 17 | |
| 16 | 59 |  Massimo OTTOBRE |  Ducati | 24 | 37:33.188 | 1 lap | 152.04 | --.--- | 22 | |
| 17 | 58 |  Aldeo PRESCIUTTI |  Ducati | 24 | 38:12.918 | 1 lap | 149.41 | --.--- | 21 | |
| 18 | 28 |  Gianmaria LIVERANI |  Ducati | 21 | 37:57.339 | 4 laps | 131.62 | --.--- | 19 | |
| RT | 27 |  Pierfrancesco CHILI |  Ducati | 19 | 28:28.255 | Fuel pump | 158.76 | --.--- | 5 | |
| RT | 66 |  Mat MLADIN |  Kawasaki | 11 | 17:17.188 | Retired | 151.38 | --.--- | 16 | |
| RT | 81 |  Massimiliano MARCHINI |  Kawasaki | 9 | 14:03.932 | --- | 152.22 | --.--- | 18 | |
| RT | 5 |  Simon CRAFAR |  Honda | 5 | 7:33.578 | Gearbox | 157.35 | --.--- | 4 | |
| NS | 23 |  Dadan NUGRAHA | Suzuki | Not started | 23 | 
| Fastest lap | 11 |  Troy CORSER |  Ducati | 1:28.676 | on lap 6 | 160.97 km/h | 
|---|












