| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Katsuaki FUJIWARA | Kawasaki | 2:11.025 | 161.12 | 5 | 5 | |
| 2 | 10 | Akira YANAGAWA | Kawasaki | 2:11.037 | 0.012 | 161.10 | 5 | 7 |
| 3 | 3 | Keiichi KITAGAWA | Kawasaki | 2:11.193 | 0.168 | 160.91 | 6 | 7 |
| 4 | 5 | Shin'ya TAKEISHI | Honda | 2:11.744 | 0.719 | 160.24 | 3 | 6 |
| 5 | 4 | Norihiko FUJIWARA | Yamaha | 2:12.768 | 1.743 | 159.00 | 6 | 6 |
| 6 | 2 | Takuma AOKI | Honda | 2:12.852 | 1.827 | 158.90 | 7 | 7 |
| 7 | 56 | Yukio KAGAYAMA | Suzuki | 2:12.953 | 1.928 | 158.78 | 6 | 7 |
| 8 | 1 | Wataru YOSHIKAWA | Yamaha | 2:13.001 | 1.976 | 158.72 | 5 | 6 |
| 9 | 9 | Noriyuki HAGA | Yamaha | 2:13.100 | 2.075 | 158.61 | 6 | 6 |
| 10 | 15 | Yukio NUKUMI | Ducati | 2:13.282 | 2.257 | 158.39 | 6 | 7 |
| 11 | 8 | Akira RYO | Kawasaki | 2:13.813 | 2.788 | 157.76 | 6 | 7 |
| 12 | 23 | Shuya ARAI | Honda | 2:14.011 | 2.986 | 157.53 | 6 | 6 |
| 13 | 24 | Hiroshi MARUYAMA | Honda | 2:14.337 | 3.312 | 157.15 | 4 | 6 |
| 14 | 77 | Tamaki SERIZAWA | Suzuki | 2:14.431 | 3.406 | 157.04 | 4 | 6 |
| 15 | 30 | Tetsuya AKAGI | Honda | 2:14.521 | 3.496 | 156.93 | 3 | 7 |
| 16 | 20 | Toshiya KOBAYASHI | Honda | 2:14.850 | 3.825 | 156.55 | 4 | 6 |
| 17 | 18 | Tomohiko KANEYASU | Honda | 2:15.022 | 3.997 | 156.35 | 2 | 6 |
| 18 | 31 | Yuji HARAGUCHI | Honda | 2:15.102 | 4.077 | 156.26 | 3 | 7 |
| 19 | 95 | Yoshiteru KONISHI | Honda | 2:15.449 | 4.424 | 155.85 | 5 | 7 |
| 20 | 65 | Andrew STROUD | Suzuki | 2:15.695 | 4.670 | 155.57 | 4 | 6 |
| 21 | 25 | Yasushige MATSUKI | Kawasaki | 2:15.822 | 4.797 | 155.43 | 4 | 6 |
| 22 | 71 | Manabu KAMADA | Honda | 2:16.180 | 5.155 | 155.02 | 7 | 7 |
| 23 | 13 | Ryuji TSURUTA | Kawasaki | 2:16.425 | 5.400 | 154.74 | 4 | 7 |
| 24 | 47 | Takayuki SUZUKI | Honda | 2:16.476 | 5.451 | 154.68 | 7 | 7 |
| 25 | 99 | Rei SAWADA | Ducati | 2:17.009 | 5.984 | 154.08 | 5 | 7 |
| 26 | 29 | Katsunori HASEGAWA | Yamaha | 2:17.014 | 5.989 | 154.07 | 6 | 6 |
| 27 | 64 | Osamu NISHIJIMA | Kawasaki | 2:17.455 | 6.430 | 153.58 | 3 | 7 |
| 28 | 50 | Hideo SENMYO | Honda | 2:17.551 | 6.526 | 153.47 | 4 | 7 |
| 29 | 45 | Kiyokazu SATO | Honda | 2:18.042 | 7.017 | 152.93 | 5 | 6 |
| 30 | 78 | Toshiki KUNIMATSU | Honda | 2:18.074 | 7.049 | 152.89 | 3 | 7 |
| 31 | 46 | Kyoichi YOSHII | Honda | 2:18.125 | 7.100 | 152.84 | 5 | 7 |
| 32 | 43 | Takahiro FUKAMI | Yamaha | 2:18.142 | 7.117 | 152.82 | 4 | 6 |
| 33 | 63 | Nagaaki SANO | Honda | 2:18.295 | 7.270 | 152.65 | 4 | 6 |
| 34 | 83 | Masaki TOKUNAGA | Ducati | 2:18.342 | 7.317 | 152.60 | 6 | 7 |
| 35 | 84 | Makoto TOKINAGA | Yamaha | 2:18.627 | 7.602 | 152.28 | 3 | 6 |
| 36 | 90 | Toshiyuki KAKU | Yamaha | 2:18.964 | 7.939 | 151.91 | 4 | 7 |
| 37 | 53 | Yasuo TAKASHIMA | Kawasaki | 2:19.057 | 8.032 | 151.81 | 6 | 7 |
| 38 | 85 | Keita NISHIMURA | Honda | 2:19.402 | 8.377 | 151.44 | 5 | 7 |
| 39 | 70 | Kazuhiro IMURA | Kawasaki | 2:19.608 | 8.583 | 151.21 | 6 | 6 |
| 40 | 89 | Koji ADACHI | Honda | 2:19.649 | 8.624 | 151.17 | 3 | 5 |
| 41 | 52 | Shogo SATAKE | Kawasaki | 2:19.778 | 8.753 | 151.03 | 6 | 6 |
| 42 | 91 | Shogo TAKEMI | Yamaha | 2:19.822 | 8.797 | 150.98 | 6 | 6 |
| 43 | 59 | Noriyuki ORIOKA | Kawasaki | 2:19.890 | 8.865 | 150.91 | 4 | 6 |
| 44 | 54 | Motofumi NIGA | Kawasaki | 2:21.511 | 10.486 | 149.18 | 4 | 6 |
| 45 | 87 | Takashi MINODA | Yamaha | 2:24.915 | 13.890 | 145.67 | 2 | 3 |
| 46 | 44 | Yoshinobu TAKAHASHI | Kawasaki | 2:25.097 | 14.072 | 145.49 | 2 | 4 |
| - | 11 | Michio IZUMI | Honda | --.--- | 1 |
1995-11-10 to 1995-11-12
Suzuka Superbike 100 miles Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 25,000
Entries: 69 / Practised: 58 / Qualified: 44

Sessions
Warm-Up
Scheduled duration: ?
Started: 47 / Classified: 46
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Rider notes
#44 Takahashi: Provisionally entered as bike number 26.
Sources:
Official results/ Official entry list/ MotorLand2 TV report/ Cycle Sounds No. 153 pg.102/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net

