| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Keiichi KITAGAWA | Suzuki | 0:58.048 | 0:58.383 | 0:58.048 | 128.38 |
| 2 | 3 | Katsuaki FUJIWARA | Suzuki | 0:58.212 | 0:58.084 | 0:58.084 | 128.30 |
| 3 | 9 | Akira RYO | Kawasaki | 0:58.338 | 0:58.132 | 0:58.132 | 128.19 |
| 4 | 6 | Akira YANAGAWA | Kawasaki | 0:58.337 | 0:58.187 | 0:58.187 | 128.07 |
| 5 | 10 | Noriyuki HAGA | Yamaha | 0:58.220 | 0:58.197 | 0:58.197 | 128.05 |
| 6 | 5 | Norihiko FUJIWARA | Yamaha | 0:58.277 | 0:58.273 | 0:58.273 | 127.88 |
| 7 | 2 | Shin'ya TAKEISHI | Kawasaki | 0:58.307 | 0:58.290 | 0:58.290 | 127.84 |
| 8 | 1 | Takuma AOKI | Honda | 0:58.404 | 0:58.453 | 0:58.404 | 127.59 |
| 9 | 14 | Ryuji TSURUTA | Kawasaki | 0:58.699 | 0:58.599 | 0:58.599 | 127.17 |
| 10 | 41 | Takahiro SOHWA | Ducati | 0:58.770 | 0:58.766 | 0:58.766 | 126.81 |
| 11 | 8 | Yukio NUKUMI | Ducati | 0:58.913 | 0:58.773 | 0:58.773 | 126.79 |
| 12 | 45 | Yuichi TAKEDA | Honda | 0:59.242 | 0:58.969 | 0:58.969 | 126.37 |
| 13 | 16 | Tomohiko KANEYASU | Honda | 0:59.220 | 0:58.976 | 0:58.976 | 126.36 |
| 14 | 29 | Toshiyuki KAKU | Yamaha | 0:59.907 | 0:59.109 | 0:59.109 | 126.07 |
| 15 | 57 | Shin'ya NAKATANI | Kawasaki | 0:59.154 | 0:59.180 | 0:59.154 | 125.98 |
| 16 | 96 | Hitoyasu IZUTSU | Ducati | 0:59.289 | 0:59.207 | 0:59.207 | 125.86 |
| 17 | 26 | Michio IZUMI | Honda | 0:59.390 | 0:59.208 | 0:59.208 | 125.86 |
| 18 | 76 | Makoto SUZUKI | Ducati | 0:59.306 | 0:59.246 | 0:59.246 | 125.78 |
| 19 | 13 | Katsunori HASEGAWA | Yamaha | 0:59.326 | 0:59.462 | 0:59.326 | 125.61 |
| (20) | 19 | Tamaki SERIZAWA | Suzuki | 0:59.399 | 1:04.706 | 0:59.399 | 125.46 |
| 21 | 22 | Yoshinobu TAKAHASHI | Kawasaki | 0:59.495 | 0:59.472 | 0:59.472 | 125.30 |
| 22 | 40 | Manabu KAMADA | Honda | 0:59.572 | 0:59.496 | 0:59.496 | 125.25 |
| 23 | 59 | Masayuki YAMANAKA | Honda | 1:00.386 | 1:00.348 | 1:00.348 | 123.48 |
| 24 | 47 | Kiyokazu SATO | Honda | 1:00.936 | 1:00.588 | 1:00.588 | 122.99 |
| 25 | 36 | Hideo SENMYO | Honda | 1:00.594 | 1:00.651 | 1:00.594 | 122.98 |
| 26 | 63 | Tohru TAKAHASHI | Yamaha | 1:00.738 | 1:00.951 | 1:00.738 | 122.69 |
| 27 | 80 | Katsuhito KOSHIYAMA | Honda | 1:01.271 | 1:00.794 | 1:00.794 | 122.58 |
| 28 | 81 | Ryuichi OSAKI | Honda | 1:00.978 | 1:01.319 | 1:00.978 | 122.21 |
| 29 | 86 | Kimiaki OHNO | Kawasaki | 1:06.325 | 1:01.066 | 1:01.066 | 122.03 |
| 30 | 77 | Hitoshi TANIGUCHI | Yamaha | 1:01.081 | 1:01.081 | 122.00 | |
| 31 | 43 | Kazuhiro IMURA | Kawasaki | 1:01.231 | 1:01.336 | 1:01.231 | 121.70 |
| 32 | 85 | Yasushi SEKIDO | Yamaha | 1:01.597 | 1:01.302 | 1:01.302 | 121.56 |
| 33 | 831 | Noboru KAMIYA | Honda | 1:01.363 | 1:01.460 | 1:01.363 | 121.44 |
| (34) | 65 | Masaaki TSUKAMOTO | Honda | 1:01.671 | 1:01.671 | 120.83 | |
| (35) | 82 | Hideaki NARUMI | Honda | 1:02.834 | 1:02.166 | 1:02.166 | 119.87 |
| (36) | 51 | Tsuyoshi MORI | Yamaha | 1:04.245 | 1:02.361 | 1:02.361 | 119.50 |
| (37) | 84 | Masakatsu MURAKAMI | Yamaha | 1:06.257 | 1:03.160 | 1:03.160 | 117.99 |
1996-05-17 to 1996-05-19
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 16,800
Entries: 41 / Practised: 37 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official grid sheet/ Official programme/ MotorLand2 TV coverage/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ Motoracing-japan.com/ ohmi.homeip.net
