| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Takuma AOKI | Honda | 35 | 34:24.637 | 126.33 | 0:58.267 | 12 | 8 | |
| 2 | 5 |  Norihiko FUJIWARA | Yamaha | 35 | 34:30.881 | 6.244 | 125.95 | 0:58.344 | 8 | 6 | 
| 3 | 9 |  Akira RYO | Kawasaki | 35 | 34:33.619 | 8.982 | 125.78 | 0:58.783 | 6 | 3 | 
| 4 | 6 |  Akira YANAGAWA | Kawasaki | 35 | 34:35.361 | 10.724 | 125.67 | 0:58.681 | 15 | 4 | 
| 5 | 7 |  Keiichi KITAGAWA | Suzuki | 35 | 34:40.627 | 15.990 | 125.36 | 0:58.797 | 6 | 1 | 
| 6 | 45 |  Yuichi TAKEDA | Honda | 35 | 34:52.556 | 27.919 | 124.64 | 0:59.290 | 6 | 12 | 
| 7 | 2 |  Shin'ya TAKEISHI | Kawasaki | 35 | 34:55.220 | 30.583 | 124.48 | 0:58.925 | 5 | 7 | 
| 8 | 3 |  Katsuaki FUJIWARA | Suzuki | 35 | 35:01.561 | 36.924 | 124.11 | 0:58.660 | 2 | 2 | 
| 9 | 96 |  Hitoyasu IZUTSU | Ducati | 35 | 35:03.423 | 38.786 | 124.00 | 0:59.459 | 14 | 16 | 
| 10 | 14 |  Ryuji TSURUTA | Kawasaki | 35 | 35:07.150 | 42.513 | 123.78 | 0:59.126 | 3 | 9 | 
| 11 | 13 |  Katsunori HASEGAWA | Yamaha | 35 | 35:14.695 | 50.058 | 123.34 | 0:59.653 | 4 | 19 | 
| 12 | 29 |  Toshiyuki KAKU | Yamaha | 35 | 35:14.799 | 50.162 | 123.33 | 0:59.642 | 3 | 14 | 
| 13 | 26 |  Michio IZUMI | Honda | 34 | 34:28.968 | 1 lap | 122.46 | 0:59.850 | 2 | 17 | 
| 14 | 36 |  Hideo SENMYO | Honda | 34 | 33:55.051 | 1 lap | 124.50 | 1:00.820 | 19 | 24 | 
| 15 | 59 |  Masayuki YAMANAKA | Honda | 34 | 34:55.545 | 1 lap | 120.91 | 1:00.732 | 3 | 22 | 
| 16 | 40 |  Manabu KAMADA | Honda | 34 | 34:56.028 | 1 lap | 120.88 | 1:00.655 | 18 | 21 | 
| 17 | 47 |  Kiyokazu SATO | Honda | 34 | 35:10.882 | 1 lap | 120.03 | 1:00.988 | 5 | 23 | 
| 18 | 86 |  Kimiaki OHNO | Kawasaki | 33 | 34:26.869 | 2 laps | 118.98 | 1:01.639 | 6 | 28 | 
| 19 | 80 |  Katsuhito KOSHIYAMA | Honda | 33 | 34:26.869 | 2 laps | 118.98 | 1:01.456 | 7 | 26 | 
| 20 | 831 |  Noboru KAMIYA | Honda | 33 | 34:27.814 | 2 laps | 118.93 | 1:01.797 | 32 | 32 | 
| 21 | 85 |  Yasushi SEKIDO | Yamaha | 33 | 34:37.529 | 2 laps | 118.37 | 1:01.883 | 9 | 31 | 
| 22 | 43 |  Kazuhiro IMURA | Kawasaki | 28 | --.--- | 7 laps | 1:01.461 | 2 | 30 | |
| NC | 10 |  Noriyuki HAGA | Yamaha | 12 | --.--- | 23 laps | 0:58.599 | 11 | 5 | |
| RT | 8 |  Yukio NUKUMI | Ducati | 14 | --.--- | --- | 0:59.113 | 3 | 11 | |
| RT | 77 |  Hitoshi TANIGUCHI | Yamaha | 4 | --.--- | --- | 1:02.237 | 2 | 29 | |
| RT | 16 |  Tomohiko KANEYASU | Honda | 3 | --.--- | --- | 0:59.501 | 3 | 13 | |
| RT | 63 |  Tohru TAKAHASHI | Yamaha | 2 | --.--- | --- | 1:01.492 | 2 | 25 | |
| RT | 81 |  Ryuichi OSAKI | Honda | 2 | --.--- | --- | 1:01.533 | 2 | 27 | |
| NR | 41 |  Takahiro SOHWA | Ducati | Accident | 10 | |||||
| NR | 57 |  Shin'ya NAKATANI | Kawasaki | Accident | 15 | |||||
| NR | 76 |  Makoto SUZUKI | Ducati | Accident | 18 | |||||
| NR | 22 |  Yoshinobu TAKAHASHI | Kawasaki | Accident | 20 | |||||
| NS | 19 |  Tamaki SERIZAWA | Suzuki | Not started | 
| Fastest lap | 1 |  Takuma AOKI | Honda | 0:58.267 | on lap 12 | 127.89 km/h | 
|---|

