| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Takuma AOKI | Honda | 1:32.992 | 1:32.346 | 1:32.346 | 144.32 |
| 2 | 9 | Akira RYO | Kawasaki | 1:33.665 | 1:32.651 | 1:32.651 | 143.84 |
| 3 | 3 | Katsuaki FUJIWARA | Suzuki | 1:33.744 | 1:32.720 | 1:32.720 | 143.74 |
| 4 | 10 | Noriyuki HAGA | Yamaha | 1:33.772 | 1:32.776 | 1:32.776 | 143.65 |
| 5 | 2 | Shin'ya TAKEISHI | Kawasaki | 1:33.544 | 1:32.797 | 1:32.797 | 143.62 |
| 6 | 6 | Akira YANAGAWA | Kawasaki | 1:33.674 | 1:32.849 | 1:32.849 | 143.54 |
| 7 | 45 | Yuichi TAKEDA | Honda | 1:33.697 | 1:33.239 | 1:33.239 | 142.94 |
| 8 | 15 | Shoichi TSUKAMOTO | Kawasaki | 1:34.541 | 1:33.323 | 1:33.323 | 142.81 |
| 9 | 5 | Norihiko FUJIWARA | Yamaha | 1:33.924 | 1:33.327 | 1:33.327 | 142.80 |
| 10 | 41 | Takahiro SOHWA | Ducati | 1:34.516 | 1:33.544 | 1:33.544 | 142.47 |
| 11 | 19 | Tamaki SERIZAWA | Suzuki | 1:34.518 | 1:33.706 | 1:33.706 | 142.22 |
| 12 | 7 | Keiichi KITAGAWA | Suzuki | 1:34.135 | 1:33.869 | 1:33.869 | 141.98 |
| 13 | 8 | Yukio NUKUMI | Ducati | 1:34.293 | 1:33.963 | 1:33.963 | 141.83 |
| 14 | 96 | Hitoyasu IZUTSU | Ducati | 1:35.443 | 1:34.074 | 1:34.074 | 141.67 |
| 15 | 76 | Makoto SUZUKI | Ducati | 1:34.659 | 1:34.111 | 1:34.111 | 141.61 |
| 16 | 14 | Ryuji TSURUTA | Kawasaki | 1:35.400 | 1:34.576 | 1:34.576 | 140.92 |
| 17 | 57 | Shin'ya NAKATANI | Kawasaki | 1:35.485 | 1:34.961 | 1:34.961 | 140.34 |
| 18 | 58 | Shin'ichiro IMAI | Kawasaki | 1:37.082 | 1:35.722 | 1:35.722 | 139.23 |
| 19 | 54 | Yuichiro TAGA | Honda | 1:36.083 | 1:35.838 | 1:35.838 | 139.06 |
| 20 | 13 | Katsunori HASEGAWA | Yamaha | 1:35.974 | 1:35.879 | 1:35.879 | 139.00 |
| 21 | 40 | Manabu KAMADA | Honda | 1:36.171 | 1:35.935 | 1:35.935 | 138.92 |
| 22 | 17 | Toshiya KOBAYASHI | Honda | 1:36.443 | 1:35.991 | 1:35.991 | 138.84 |
| 23 | 23 | Osamu NISHIJIMA | Kawasaki | 1:37.028 | 1:36.231 | 1:36.231 | 138.49 |
| 24 | 75 | Yukihiro AOYANAGI | Yamaha | 1:36.632 | 1:36.260 | 1:36.260 | 138.45 |
| 25 | 32 | Yuji HARAGUCHI | Honda | 1:37.367 | 1:36.306 | 1:36.306 | 138.38 |
| 26 | 30 | Tetsuya AKAGI | Honda | 1:37.147 | 1:36.408 | 1:36.408 | 138.24 |
| 27 | 44 | Takahiro FUKAMI | Yamaha | 1:38.083 | 1:36.521 | 1:36.521 | 138.08 |
| 28 | 47 | Tamotsu MIZUSAWA | Kawasaki | 1:36.985 | 1:36.674 | 1:36.674 | 137.86 |
| 29 | 65 | Masaaki TSUKAMOTO | Honda | 1:38.697 | 1:37.401 | 1:37.401 | 136.83 |
| 30 | 52 | Yoshifumi TAKAMIYA | Kawasaki | 1:38.437 | 1:37.503 | 1:37.503 | 136.69 |
| 31 | 42 | Eiji SASAKI | Suzuki | 1:38.751 | 1:38.500 | 1:38.500 | 135.30 |
| 32 | 53 | Kosei KIKUGAWA | Kawasaki | 1:39.991 | 1:38.725 | 1:38.725 | 134.99 |
| 33 | 50 | Hiroki KOBAYASHI | Suzuki | 1:39.481 | 1:38.849 | 1:38.849 | 134.82 |
| 34 | 55 | Hiroyuki YAMAMURA | Yamaha | 1:41.390 | 1:38.850 | 1:38.850 | 134.82 |
| 35 | 88 | Tohru SUZUKI | Kawasaki | 1:39.674 | 1:38.934 | 1:38.934 | 134.71 |
| 36 | 59 | Toshiki KUNIMATSU | Honda | 1:39.670 | 1:38.970 | 1:38.970 | 134.66 |
| 37 | 43 | Kazuhiro IMURA | Kawasaki | 1:39.565 | 1:39.043 | 1:39.043 | 134.56 |
| 38 | 60 | Mamoru YAMAKAWA | Kawasaki | 1:41.540 | 1:39.173 | 1:39.173 | 134.38 |
| 39 | 56 | Motofumi NIGA | Kawasaki | 1:40.032 | 1:39.284 | 1:39.284 | 134.23 |
| 40 | 48 | Takeshi YANAGI | Kawasaki | 1:39.932 | 1:40.331 | 1:39.932 | 133.36 |
| (41) | 49 | Keiji SHIOMI | Suzuki | 1:41.234 | 1:41.207 | 1:41.207 | 131.68 |
1996-10-04 to 1996-10-06
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 28,600
Entries: 45 / Practised: 41 / Qualified: 40

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official grid sheet/ MotorLand2 TV coverage/ Cycle Sounds 1997-01 No.165 pg.95/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ ask.or.jp/~klever/aida.html/ Motoracing-japan.com/ ohmi.homeip.net
