| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall MACKENZIE | Yamaha | 15 | 24:12.727 | 149.54 | 1:35.782 | 9 | 1 | ||
| 2 | 2 | Chris WALKER | Yamaha | 15 | 24:16.471 | 3.744 | 149.16 | 1:36.158 | 10 | 4 | |
| 3 | 5 | Sean EMMETT | Ducati | 15 | 24:20.283 | 7.556 | 148.77 | 1:36.154 | 8 | 7 | |
| 4 | 3 | Terry RYMER | Kawasaki | 15 | 24:23.121 | 10.394 | 148.48 | 1:36.535 | 11 | 8 | |
| 5 | 21 | Jim MOODIE | Suzuki | 15 | 24:33.863 | 21.136 | 147.40 | 1:36.707 | 9 | 3 | |
| 6 | 4 | Michael RUTTER | Honda | 15 | 24:36.414 | 23.687 | 147.14 | 1:37.267 | 6 | 9 | |
| 7 | 20 | Matt LLEWELLYN | Suzuki | 15 | 24:42.890 | 30.163 | 146.50 | 1:37.004 | 5 | 5 | |
| 8 | 75 | P | Dean ASHTON | Ducati | 15 | 24:52.094 | 39.367 | 145.60 | 1:38.158 | 12 | 11 |
| 9 | 7 | P | Ray STRINGER | Kawasaki | 15 | 24:54.611 | 41.884 | 145.35 | 1:38.397 | 12 | 12 |
| 10 | 57 | P | Andy WARD | Ducati | 15 | 24:58.017 | 45.290 | 145.02 | 1:39.023 | 3 | 15 |
| 11 | 77 | P | Brett SAMPSON | Kawasaki | 15 | 25:07.031 | 54.304 | 144.15 | 1:39.029 | 8 | 17 |
| 12 | 14 | P | Graham WARD | Kawasaki | 15 | 25:22.423 | 1:09.696 | 142.69 | 1:39.872 | 9 | 18 |
| 13 | 26 | P | Colin HIPWELL | Kawasaki | 15 | 25:40.821 | 1:28.094 | 140.99 | 1:41.085 | 13 | 25 |
| 14 | 17 | P | Nigel NOTTINGHAM | Yamaha | 15 | 25:48.814 | 1:36.087 | 140.26 | 1:41.901 | 5 | 19 |
| 15 | 30 | P | Jon WARD | Ducati | 14 | 24:22.931 | 1 lap | 138.60 | 1:43.163 | 12 | 30 |
| 16 | 24 | P | Paul JONES | Yamaha | 14 | 24:54.164 | 1 lap | 135.70 | 1:43.148 | 10 | 24 |
| 17 | 15 | P | Nicol ROBB | Yamaha | 14 | 24:59.129 | 1 lap | 135.25 | 1:43.927 | 13 | 29 |
| RT | 13 | Iain MacPHERSON | Kawasaki | 14 | 22:51.291 | Battery | 147.86 | 1:37.046 | 11 | 10 | |
| RT | 19 | P | Steve MARKS | Kawasaki | 13 | 22:11.383 | --- | 141.41 | 1:40.864 | 5 | 21 |
| RT | 69 | P | Steve MOODY | Kawasaki | 11 | 19:21.597 | --- | 137.15 | 1:43.248 | 9 | 26 |
| RT | 88 | P | Roger BENNETT | Kawasaki | 10 | 16:52.134 | --- | 143.09 | 1:39.503 | 5 | 14 |
| RT | 10 | P | Darren DIXON | Kawasaki | 6 | 10:25.903 | --- | 138.83 | 1:40.560 | 2 | 16 |
| RT | 12 | P | Andy HATTON | Ducati | 5 | 8:22.462 | --- | 144.12 | 1:38.607 | 3 | 13 |
| RT | 39 | P | Graeme RITCHIE | Ducati | 5 | 8:43.307 | --- | 138.38 | 1:42.705 | 5 | 22 |
| RT | 25 | P | Lee DICKINSON | Kawasaki | 3 | 5:26.931 | --- | 132.90 | 1:44.887 | 2 | 20 |
| RT | 11 | Steve HISLOP | Ducati | 2 | 3:46.778 | Mechanical | 127.73 | 1:46.993 | 1 | 6 | |
| RT | 33 | John REYNOLDS | Ducati | 0 | 0:00.000 | Accident | 2 | ||||
| NS | 18 | P | Neil BAKER | Kawasaki | - | Not started | 23 | ||||
| NS | 44 | P | Tom KNIGHT | Ducati | - | Not started | 27 | ||||
| NS | 31 | P | David HIGGINS | Suzuki | - | Not started | 28 | ||||
| NS | 40 | P | John PUGH | Kawasaki | - | Not started | 31 |
| Fastest lap | 1 | Niall MACKENZIE | Yamaha | 1:35.782 | on lap 9 | 151.21 km/h |
|---|

