P. | # | Cl. | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|---|
1 | 1 | Niall MACKENZIE | Yamaha | 1:35.125 | 152.25 | |
2 | 33 | John REYNOLDS | Ducati | 1:35.212 | 152.11 | |
3 | 21 | Jim MOODIE | Suzuki | 1:35.586 | 151.52 | |
4 | 2 | Chris WALKER | Yamaha | 1:35.796 | 151.18 | |
5 | 20 | Matt LLEWELLYN | Suzuki | 1:35.819 | 151.15 | |
6 | 11 | Steve HISLOP | Ducati | 1:36.045 | 150.79 | |
7 | 5 | Sean EMMETT | Ducati | 1:36.113 | 150.69 | |
8 | 3 | Terry RYMER | Kawasaki | 1:36.177 | 150.58 | |
9 | 4 | Michael RUTTER | Honda | 1:36.566 | 149.98 | |
10 | 13 | Iain MacPHERSON | Kawasaki | 1:36.568 | 149.98 | |
11 | 75 | P | Dean ASHTON | Ducati | 1:38.226 | 147.44 |
12 | 7 | P | Ray STRINGER | Kawasaki | 1:38.360 | 147.24 |
13 | 12 | P | Andy HATTON | Ducati | 1:39.273 | 145.89 |
14 | 88 | P | Roger BENNETT | Kawasaki | 1:40.019 | 144.80 |
15 | 57 | P | Andy WARD | Ducati | 1:40.158 | 144.60 |
16 | 10 | P | Darren DIXON | Kawasaki | 1:40.223 | 144.51 |
17 | 77 | P | Brett SAMPSON | Kawasaki | 1:40.262 | 144.45 |
18 | 14 | P | Graham WARD | Kawasaki | 1:40.362 | 144.31 |
19 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:41.013 | 143.38 |
20 | 25 | P | Lee DICKINSON | Kawasaki | 1:41.297 | 142.97 |
21 | 19 | P | Steve MARKS | Kawasaki | 1:41.298 | 142.97 |
22 | 39 | P | Graeme RITCHIE | Ducati | 1:41.477 | 142.72 |
23 | 18 | P | Neil BAKER | Kawasaki | 1:41.809 | 142.25 |
24 | 24 | P | Paul JONES | Yamaha | 1:42.544 | 141.23 |
25 | 26 | P | Colin HIPWELL | Kawasaki | 1:42.810 | 140.87 |
26 | 69 | P | Steve MOODY | Kawasaki | 1:42.913 | 140.73 |
27 | 44 | P | Tom KNIGHT | Ducati | 1:43.026 | 140.57 |
28 | 31 | P | David HIGGINS | Suzuki | 1:43.688 | 139.68 |
29 | 15 | P | Nicol ROBB | Yamaha | 1:44.050 | 139.19 |
30 | 30 | P | Jon WARD | Ducati | 1:44.678 | 138.36 |
31 | 40 | P | John PUGH | Kawasaki | 1:44.834 | 138.15 |
55 | P | Elliot BURGESS | Ducati | --.--- |
1997-04-11 to 1997-04-13
MCN British Superbike Championship Rounds 1 & 2
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 17,000
Entries: 45 / Practised: 32 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#55 Burgess: Practised only.
Sources:
Official entry list/ Official season review VHS/ Motor Cycle News 1997-04-16 pg32-34/ MCN Race '97 yearbook/ Results from demon.co.uk/raceweb/ Results from Futuresport International Media/ Results from glitch.demon.co.uk/ Photos by Mike Capps (Kappa Sport)