| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Niall MACKENZIE | Yamaha | 1:18.497 | 173.88 | 16 | 20 | ||
| 2 | 33 |  John REYNOLDS | Ducati | 1:19.021 | 0.524 | 172.72 | 12 | 18 | |
| 3 | 3 |  Terry RYMER | Kawasaki | 1:19.041 | 0.544 | 172.68 | 13 | 16 | |
| 4 | 2 |  Chris WALKER | Yamaha | 1:19.397 | 0.900 | 171.90 | 16 | 19 | |
| 5 | 5 |  Sean EMMETT | Ducati | 1:19.706 | 1.209 | 171.24 | 14 | 17 | |
| 6 | 20 |  Matt LLEWELLYN | Suzuki | 1:19.777 | 1.280 | 171.09 | 11 | 16 | |
| 7 | 21 |  Jim MOODIE | Suzuki | 1:19.924 | 1.427 | 170.77 | 15 | 15 | |
| 8 | 4 |  Michael RUTTER | Honda | 1:20.152 | 1.655 | 170.28 | 17 | 17 | |
| 9 | 11 |  Steve HISLOP | Ducati | 1:20.328 | 1.831 | 169.91 | 11 | 15 | |
| 10 | 13 |  Iain MacPHERSON | Kawasaki | 1:20.545 | 2.048 | 169.45 | 9 | 18 | |
| 11 | 12 | P |  Andy HATTON | Ducati | 1:20.700 | 2.203 | 169.13 | 11 | 12 | 
| 12 | 7 | P |  Ray STRINGER | Kawasaki | 1:20.804 | 2.307 | 168.91 | 14 | 14 | 
| 13 | 14 | P |  Graham WARD | Kawasaki | 1:21.448 | 2.951 | 167.58 | 9 | 17 | 
| 14 | 29 | P |  Jim HODSON | Kawasaki | 1:21.758 | 3.261 | 166.94 | 12 | 19 | 
| 15 | 77 | P |  Brett SAMPSON | Kawasaki | 1:22.191 | 3.694 | 166.06 | 11 | 16 | 
| 16 | 18 | P |  Neil BAKER | Kawasaki | 1:22.198 | 3.701 | 166.05 | 15 | 21 | 
| 17 | 57 | P |  Andy WARD | Ducati | 1:22.311 | 3.814 | 165.82 | 14 | 18 | 
| 18 | 44 | P |  Tom KNIGHT | Ducati | 1:22.933 | 4.436 | 164.57 | 13 | 18 | 
| 19 | 35 | P |  Peter GRAVES | Ducati | 1:23.159 | 4.662 | 164.13 | 9 | 16 | 
| 20 | 45 | P |  David MORRIS | Ducati | 1:23.242 | 4.745 | 163.96 | 9 | 9 | 
| 21 | 75 | P |  Dean ASHTON | Ducati | 1:23.322 | 4.825 | 163.81 | 11 | 14 | 
| 22 | 17 | P |  Nigel NOTTINGHAM | Yamaha | 1:23.581 | 5.084 | 163.30 | 7 | 12 | 
| 23 | 19 | P |  Steve MARKS | Kawasaki | 1:23.930 | 5.433 | 162.62 | 14 | 16 | 
| 24 | 10 | P |  Darren DIXON | Kawasaki | 1:24.436 | 5.939 | 161.65 | 6 | 16 | 
| 25 | 40 | P |  John PUGH | Kawasaki | 1:24.681 | 6.184 | 161.18 | 8 | 9 | 
| 26 | 25 | P |  Lee DICKINSON | Kawasaki | 1:24.710 | 6.213 | 161.12 | 13 | 16 | 
| 27 | 46 | P |  Neil CRAY | Kawasaki | 1:25.256 | 6.759 | 160.09 | 12 | 15 | 
| 28 | 37 | P |  Richard DEFAGO | Kawasaki | 1:25.349 | 6.852 | 159.92 | 17 | 20 | 
| 29 | 24 | P |  Paul JONES | Yamaha | 1:25.837 | 7.340 | 159.01 | 6 | 11 | 
| 30 | 39 | P |  Graeme RITCHIE | Ducati | 1:25.926 | 7.429 | 158.84 | 15 | 19 | 
| 31 | 69 | P |  Steve MOODY | Kawasaki | 1:27.608 | 9.111 | 155.79 | 13 | 15 | 
| 32 | 32 | P |  Chris SATCHWELL | Suzuki | 1:27.903 | 9.406 | 155.27 | 9 | 18 | 
| 33 | 31 | P |  David HIGGINS | Suzuki | 1:29.368 | 10.871 | 152.72 | 12 | 12 | 
| 34 | 28 | P |  John BENNETT | Ducati | 1:29.731 | 11.234 | 152.11 | 5 | 13 | 
1997-07-05 to 1997-07-06
MCN British Superbike Championship Rounds 9 & 10
Thruxton (Permanent circuit, 3.7913 km)
Entries: 43 / Practised: 34 / Qualified: 31

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 34 / Classified: 34
Scheduled start time: 11:00
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Photos by Michael Cooper (Getty Images)
