P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Kawasaki | 1:19.537 | 171.60 | 10 | |||
2 | 1 | ![]() | Yamaha | 1:19.842 | 0.305 | 170.95 | 12 | ||
3 | 2 | ![]() | Yamaha | 1:20.961 | 1.424 | 168.58 | 9 | ||
4 | 20 | ![]() | Suzuki | 1:21.161 | 1.624 | 168.17 | 10 | ||
5 | 21 | ![]() | Suzuki | 1:21.429 | 1.892 | 167.61 | 6 | ||
6 | 5 | ![]() | Ducati | 1:21.501 | 1.964 | 167.47 | 7 | ||
7 | 13 | ![]() | Kawasaki | 1:21.764 | 2.227 | 166.93 | 9 | ||
8 | 4 | ![]() | Honda | 1:21.798 | 2.261 | 166.86 | 6 | ||
9 | 11 | ![]() | Ducati | 1:22.349 | 2.812 | 165.74 | 9 | ||
10 | 33 | ![]() | Ducati | 1:22.579 | 3.042 | 165.28 | 5 | ||
11 | 77 | P | ![]() | Kawasaki | 1:22.722 | 3.185 | 164.99 | 10 | |
12 | 57 | P | ![]() | Ducati | 1:22.977 | 3.440 | 164.49 | 11 | |
13 | 7 | P | ![]() | Kawasaki | 1:23.321 | 3.784 | 163.81 | 6 | |
14 | 12 | P | ![]() | Ducati | 1:24.102 | 4.565 | 162.29 | 5 | |
15 | 18 | P | ![]() | Kawasaki | 1:24.950 | 5.413 | 160.67 | 10 | |
16 | 44 | P | ![]() | Ducati | 1:25.380 | 5.843 | 159.86 | 4 | |
17 | 29 | P | ![]() | Kawasaki | 1:25.433 | 5.896 | 159.76 | 13 | |
18 | 14 | P | ![]() | Kawasaki | 1:25.452 | 5.915 | 159.72 | 6 | |
19 | 45 | P | ![]() | Ducati | 1:25.632 | 6.095 | 159.39 | 4 | |
20 | 35 | P | ![]() | Ducati | 1:25.902 | 6.365 | 158.89 | 7 | |
21 | 25 | P | ![]() | Kawasaki | 1:26.334 | 6.797 | 158.09 | 8 | |
22 | 37 | P | ![]() | Kawasaki | 1:26.515 | 6.978 | 157.76 | 14 | |
23 | 10 | P | ![]() | Kawasaki | 1:26.731 | 7.194 | 157.37 | 4 | |
24 | 24 | P | ![]() | Yamaha | 1:27.095 | 7.558 | 156.71 | 9 | |
25 | 75 | P | ![]() | Ducati | 1:27.576 | 8.039 | 155.85 | 6 | |
26 | 19 | P | ![]() | Kawasaki | 1:27.690 | 8.153 | 155.65 | 10 | |
27 | 31 | P | ![]() | Suzuki | 1:27.760 | 8.223 | 155.52 | 9 | |
28 | 17 | P | ![]() | Yamaha | 1:27.766 | 8.229 | 155.51 | 4 | |
29 | 46 | P | ![]() | Kawasaki | 1:29.960 | 10.423 | 151.72 | 4 | |
30 | 32 | P | ![]() | Suzuki | 1:30.568 | 11.031 | 150.70 | 8 | |
31 | 69 | P | ![]() | Kawasaki | 1:31.051 | 11.514 | 149.90 | 4 | |
32 | 28 | P | ![]() | Kawasaki | 1:31.142 | 11.605 | 149.75 | 11 | |
33 | 39 | P | ![]() | Ducati | 1:32.918 | 13.381 | 146.89 | 7 |
1997-07-05 to 1997-07-06
MCN British Superbike Championship Rounds 9 & 10
Thruxton (Permanent circuit, 3.7913 km)
Entries: 43 / Practised: 34 / Qualified: 31

Sessions
Free Practice
Scheduled duration: 20 mins
Started: 33 / Classified: 33
Scheduled start time: 09:00
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Photos by Michael Cooper (Getty Images)