| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |  John REYNOLDS | Ducati | 1:34.421 | 153.39 | 16 | |||
| 2 | 1 |  Niall MACKENZIE | Yamaha | 1:34.594 | 0.173 | 153.10 | 15 | ||
| 3 | 11 |  Steve HISLOP | Yamaha | 1:34.713 | 0.292 | 152.91 | 13 | ||
| 4 | 43 |  Matt LLEWELLYN | Ducati | 1:35.087 | 0.666 | 152.31 | 16 | ||
| 5 | 32 |  Troy BAYLISS | Ducati | 1:35.106 | 0.685 | 152.28 | 15 | ||
| 6 | 2 |  Chris WALKER | Kawasaki | 1:35.151 | 0.730 | 152.21 | 17 | ||
| 7 | 8 |  James HAYDON | Suzuki | 1:35.301 | 0.880 | 151.97 | 16 | ||
| 8 | 3 |  Michael RUTTER | Honda | 1:35.388 | 0.967 | 151.83 | 15 | ||
| 9 | 5 |  Sean EMMETT | Ducati | 1:35.655 | 1.234 | 151.41 | 15 | ||
| 10 | 7 |  Terry RYMER | Suzuki | 1:35.746 | 1.325 | 151.26 | 14 | ||
| 11 | 22 |  Ian SIMPSON | Honda | 1:35.904 | 1.483 | 151.01 | 14 | ||
| 12 | 6 |  Iain MacPHERSON | Kawasaki | 1:36.079 | 1.658 | 150.74 | 14 | ||
| 13 | 16 | P |  Max VINCENT | Kawasaki | 1:37.366 | 2.945 | 148.75 | 10 | |
| 14 | 21 | P |  Phil GILES | Kawasaki | 1:37.401 | 2.980 | 148.69 | 16 | |
| 15 | 40 | P |  Dave WOOD | Kawasaki | 1:37.927 | 3.506 | 147.89 | 17 | |
| 16 | 14 | P |  Peter GRAVES | Ducati | 1:37.930 | 3.509 | 147.89 | 14 | |
| 17 | 37 | P |  Jim MOODIE | Honda | 1:38.195 | 3.774 | 147.49 | 15 | |
| 18 | 19 | P |  Dave HEAL | Honda | 1:39.197 | 4.776 | 146.00 | 12 | |
| 19 | 12 | P |  Brett SAMPSON | Kawasaki | 1:39.624 | 5.203 | 145.37 | 9 | |
| 20 | 31 | P |  Dave REDGATE | Kawasaki | 1:39.952 | 5.531 | 144.90 | 11 | |
| 21 | 38 | P |  Mark DITCHFIELD | Honda | 1:40.096 | 5.675 | 144.69 | 14 | |
| 22 | 20 | P |  Nigel NOTTINGHAM | Yamaha | 1:40.147 | 5.726 | 144.62 | 15 | |
| 23 | 88 | P |  Colin HIPWELL | Suzuki | 1:40.362 | 5.941 | 144.31 | 8 | |
| 24 | 52 | P |  Francis WILLIAMSON | Yamaha | 1:40.626 | 6.205 | 143.93 | 5 | |
| 25 | 96 | P |  Steve MARKS | Kawasaki | 1:40.674 | 6.253 | 143.86 | 14 | |
| 26 | 25 | P |  Roger SMITH | Yamaha | 1:40.842 | 6.421 | 143.62 | 16 | |
| 27 | 23 | P |  Neil CRAY | Kawasaki | 1:43.456 | 9.035 | 139.99 | 4 | |
| 28 | 26 | P |  Nicol ROBB | Yamaha | 1:44.511 | 10.090 | 138.58 | 17 | 
1998-09-25 to 1998-09-27
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 42 / Practised: 28 / Qualified: 27

Sessions
Qualifying 2
Scheduled duration: ?
Started: 28 / Classified: 28
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Evening Herald 1998-10-04 pg46/ Motor Cycle News 1998-09-30 pg2/ Results from motorcycle.com/ superbikeracing.co.uk/1998-main.html

