P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John REYNOLDS | Ducati | 1:35.491 | 151.67 | 12 | 12 | ||
2 | 2 | Chris WALKER | Kawasaki | 1:35.557 | 0.066 | 151.56 | 15 | 15 | |
3 | 1 | Niall MACKENZIE | Yamaha | 1:35.820 | 0.329 | 151.15 | 10 | 12 | |
4 | 7 | Terry RYMER | Suzuki | 1:36.379 | 0.888 | 150.27 | 11 | 11 | |
5 | 8 | James HAYDON | Suzuki | 1:36.387 | 0.896 | 150.26 | 10 | 12 | |
6 | 43 | Matt LLEWELLYN | Ducati | 1:36.397 | 0.906 | 150.24 | 13 | 13 | |
7 | 5 | Sean EMMETT | Ducati | 1:37.024 | 1.533 | 149.27 | 10 | 10 | |
8 | 3 | Michael RUTTER | Honda | 1:37.635 | 2.144 | 148.34 | 6 | 10 | |
9 | 6 | Iain MacPHERSON | Kawasaki | 1:37.705 | 2.214 | 148.23 | 11 | 12 | |
10 | 32 | Troy BAYLISS | Ducati | 1:37.931 | 2.440 | 147.89 | 10 | 12 | |
11 | 11 | Steve HISLOP | Yamaha | 1:37.956 | 2.465 | 147.85 | 7 | 7 | |
12 | 22 | Ian SIMPSON | Honda | 1:38.271 | 2.780 | 147.38 | 10 | 11 | |
13 | 37 | P | Jim MOODIE | Honda | 1:38.894 | 3.403 | 146.45 | 11 | 14 |
14 | 16 | P | Max VINCENT | Kawasaki | 1:39.126 | 3.635 | 146.10 | 6 | 12 |
15 | 12 | P | Brett SAMPSON | Kawasaki | 1:39.851 | 4.360 | 145.04 | 13 | 13 |
16 | 40 | P | Dave WOOD | Kawasaki | 1:40.369 | 4.878 | 144.30 | 9 | 13 |
17 | 19 | P | Dave HEAL | Honda | 1:41.052 | 5.561 | 143.32 | 6 | 8 |
18 | 14 | P | Peter GRAVES | Ducati | 1:41.652 | 6.161 | 142.47 | 4 | 10 |
19 | 21 | P | Phil GILES | Kawasaki | 1:42.111 | 6.620 | 141.83 | 7 | 8 |
20 | 52 | P | Francis WILLIAMSON | Yamaha | 1:42.189 | 6.698 | 141.73 | 7 | 10 |
21 | 31 | P | Dave REDGATE | Kawasaki | 1:42.715 | 7.224 | 141.00 | 6 | 8 |
22 | 38 | P | Mark DITCHFIELD | Honda | 1:42.998 | 7.507 | 140.61 | 7 | 10 |
23 | 25 | P | Roger SMITH | Yamaha | 1:43.538 | 8.047 | 139.88 | 10 | 15 |
24 | 96 | P | Steve MARKS | Kawasaki | 1:43.834 | 8.343 | 139.48 | 5 | 6 |
25 | 20 | P | Nigel NOTTINGHAM | Yamaha | 1:43.988 | 8.497 | 139.27 | 5 | 8 |
26 | 88 | P | Colin HIPWELL | Suzuki | 1:44.026 | 8.535 | 139.22 | 6 | 9 |
27 | 23 | P | Neil CRAY | Kawasaki | 1:46.718 | 11.227 | 135.71 | 5 | 5 |
- | 18 | P | Lee HUMPHRIES | Kawasaki | --.--- | 1 |
1998-09-25 to 1998-09-27
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 42 / Practised: 28 / Qualified: 27
Sessions
Free Practice 1
Scheduled duration: ?
Started: 28 / Classified: 27
Scheduled start time: ?
Weather: Misty / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Motor Cycle News 1998-09-30 pg2/ Results from motorcycle.com/ superbikeracing.co.uk/1998-main.html