| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 |  Troy BAYLISS | Ducati | 1:06.463 | 170.14 | 16 | 19 | ||
| 2 | 25 |  Neil HODGSON | Ducati | 1:06.632 | 0.169 | 169.71 | 16 | 16 | |
| 3 | 4 |  John REYNOLDS | Ducati | 1:07.159 | 0.696 | 168.38 | 14 | 17 | |
| 4 | 2 |  Chris WALKER | Kawasaki | 1:07.443 | 0.980 | 167.67 | 12 | 17 | |
| 5 | 3 |  Steve HISLOP | Kawasaki | 1:07.444 | 0.981 | 167.67 | 12 | 13 | |
| 6 | 1 |  Niall MACKENZIE | Yamaha | 1:07.564 | 1.101 | 167.37 | 14 | 16 | |
| 7 | 8 |  James HAYDON | Suzuki | 1:08.046 | 1.583 | 166.19 | 13 | 13 | |
| 8 | 33 |  Martin CRAGGILL | Suzuki | 1:08.279 | 1.816 | 165.62 | 13 | 13 | |
| 9 | 96 | P |  Paul YOUNG | Yamaha | 1:08.964 | 2.501 | 163.97 | 12 | 14 | 
| 10 | 21 | P |  Phil GILES | Kawasaki | 1:09.104 | 2.641 | 163.64 | 17 | 20 | 
| 11 | 7 |  Sean EMMETT | Ducati | 1:09.122 | 2.659 | 163.60 | 8 | 14 | |
| 12 | 9 | P |  Dave WOOD | Kawasaki | 1:09.814 | 3.351 | 161.98 | 14 | 14 | 
| 13 | 50 |  Shane BYRNE | Kawasaki | 1:10.135 | 3.672 | 161.24 | 3 | 3 | |
| 14 | 6 | P |  Dave HEAL | Kawasaki | 1:10.149 | 3.686 | 161.20 | 6 | 12 | 
| 15 | 14 | P |  Nigel NOTTINGHAM | Yamaha | 1:10.384 | 3.921 | 160.67 | 20 | 21 | 
| 16 | 18 | P |  Dean ASHTON | Yamaha | 1:10.557 | 4.094 | 160.27 | 9 | 21 | 
| 17 | 13 | P |  Dan HARRIS | Yamaha | 1:10.900 | 4.437 | 159.50 | 12 | 18 | 
| 18 | 24 | P |  Paul JONES | Kawasaki | 1:11.059 | 4.596 | 159.14 | 10 | 13 | 
| 19 | 77 | P |  Brett SAMPSON | Yamaha | 1:11.164 | 4.701 | 158.91 | 9 | 9 | 
| 20 | 17 | P |  Dave REDGATE | Kawasaki | 1:11.654 | 5.191 | 157.82 | 17 | 18 | 
| 21 | 29 | P |  Jim HODSON | Kawasaki | 1:11.684 | 5.221 | 157.75 | 15 | 17 | 
| 22 | 15 | P |  Damion BAILEY | Suzuki | 1:11.818 | 5.355 | 157.46 | 5 | 15 | 
| 23 | 40 | P |  John PUGH | Kawasaki | 1:13.066 | 6.603 | 154.77 | 14 | 15 | 
| 24 | 30 | P |  Lee HUMPHRIES | Kawasaki | 1:13.104 | 6.641 | 154.69 | 7 | 18 | 
| 25 | 46 | P |  John BENNETT | Kawasaki | 1:14.344 | 7.881 | 152.11 | 8 | 12 | 
| 26 | 31 | P |  Nicol ROBB | Yamaha | 1:15.390 | 8.927 | 150.00 | 5 | 17 | 
1999-05-07 to 1999-05-09
MCN British Superbike Championship Rounds 7 & 8
Snetterton (Permanent circuit, 3.1412 km)
Entries: 33 / Practised: 26 / Qualified: 26

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 26 / Classified: 26
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-07 pg142-143, 146/ News items from superbike.co.uk

