| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Paolo BLORA | Ducati | 1:24.415 | 1:24.415 | 137.32 | |
| 2 | 11 | Paolo CASOLI | Ducati | 1:25.363 | 1:24.831 | 1:24.831 | 136.65 |
| 3 | 21 | Ferdinando DI MASO | Kawasaki | 1:25.254 | 1:25.460 | 1:25.254 | 135.97 |
| 4 | 6 | Redamo ASSIRELLI | Yamaha | 1:25.491 | 1:25.823 | 1:25.491 | 135.59 |
| 5 | 2 | Giorgio CANTALUPO | Ducati | 1:26.004 | 1:26.575 | 1:26.004 | 134.78 |
| 6 | 34 | Valter BARTOLINI | Suzuki | 1:26.641 | 1:26.042 | 1:26.042 | 134.72 |
| 7 | 14 | Bruno SCATOLA | Yamaha | 1:26.490 | 1:26.233 | 1:26.233 | 134.43 |
| 8 | 9 | Paolo BOSETTI | Ducati | 1:26.319 | 1:27.183 | 1:26.319 | 134.29 |
| 9 | 19 | Luigi PEZZONI | Suzuki | 1:26.817 | 1:26.324 | 1:26.324 | 134.28 |
| 10 | 41 | Massimo BOCCELLI | Ducati | 1:26.348 | 1:26.444 | 1:26.348 | 134.25 |
| 10 | 47 | Riccardo LEONETTI | Ducati | 1:26.647 | 1:41.125 | 1:26.647 | 133.78 |
| 11 | 24 | Marco GERBAUDO | Ducati | 1:26.997 | 1:28.021 | 1:26.997 | 133.25 |
| 12 | 31 | Valter MONTINI | Yamaha | 1:27.562 | 1:27.446 | 1:27.446 | 132.56 |
| 13 | 88 | Carlos MACIAS | Ducati | 1:27.843 | 1:27.894 | 1:27.843 | 131.96 |
| 14 | 5 | Dario MARCHETTI | Ducati | 1:28.198 | 1:27.996 | 1:27.996 | 131.73 |
| 15 | 28 | Roberto BOSIO | Ducati | 1:28.440 | 1:28.126 | 1:28.126 | 131.54 |
| 16 | 42 | Cristian VIOTTI | Kawasaki | 1:28.660 | 1:29.122 | 1:28.660 | 130.75 |
| 17 | 22 | Enzo CHIAPELLO | Kawasaki | 1:31.014 | 1:30.509 | 1:30.509 | 128.08 |
| 18 | 29 | David TOGNON | Honda | 1:33.114 | 1:30.592 | 1:30.592 | 127.96 |
| 20 | 79 | Mauro GIORGI | Suzuki | 1:31.141 | 1:31.254 | 1:31.141 | 127.19 |
| 21 | 27 | Alessandro ROSSI | Ducati | 1:31.927 | 1:31.369 | 1:31.369 | 126.87 |
1999-09-25 to 1999-09-26
Campionato Italiano Velocità
Vallelunga (Permanent circuit, 3.2200 km)
Entries: ? / Practised: 21 / Qualified: 21

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Ducati Corse press release 1999-09-25/ Ducati Corse press release 1999-09-26/ Motosprint 1999-09-28 pg38-41/ Maurizio Mazzoni archive/ flashnet.it/gmc/gare-99/italiano/ youtube.com Notizia Ufficiale - "Campionato Italiano Velocita' 1999 - 10°Prova"

