P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 27 | ![]() | Kawasaki | 1:36.37 | 155.70 | 10 | ||
2 | 8 | ![]() | Suzuki | 1:36.51 | 0.14 | 155.47 | 18 | |
3 | 40 | ![]() | Suzuki | 1:36.57 | 0.20 | 155.38 | 12 | |
4 | 1 | ![]() | Suzuki | 1:36.78 | 0.41 | 155.04 | 14 | |
5 | 47 | ![]() | Honda | 1:36.85 | 0.48 | 154.93 | 18 | |
6 | 7 | ![]() | Honda | 1:36.98 | 0.61 | 154.72 | 19 | |
7 | 9 | ![]() | Honda | 1:37.10 | 0.73 | 154.53 | 17 | |
8 | 5 | ![]() | Honda | 1:37.30 | 0.93 | 154.21 | 19 | |
9 | 2 | ![]() | Yamaha | 1:37.45 | 1.08 | 153.97 | 13 | |
10 | 16 | ![]() | Honda | 1:37.52 | 1.15 | 153.86 | 19 | |
11 | 3 | ![]() | Suzuki | 1:37.77 | 1.40 | 153.47 | 18 | |
12 | 4 | ![]() | Ducati | 1:37.80 | 1.43 | 153.42 | 13 | |
13 | 46 | ![]() | Honda | 1:37.89 | 1.52 | 153.28 | 14 | |
14 | 19 | ![]() | Honda | 1:37.96 | 1.59 | 153.17 | 17 | |
15 | 49 | ![]() | Yamaha | 1:38.43 | 2.06 | 152.44 | 18 | |
16 | 18 | ![]() | Kawasaki | 1:38.53 | 2.16 | 152.29 | 14 | |
17 | 10 | ![]() | Yamaha | 1:38.59 | 2.22 | 152.19 | 12 | |
18 | 24 | ![]() | Kawasaki | 1:38.73 | 2.36 | 151.98 | 11 | |
19 | 15 | ![]() | Suzuki | 1:39.02 | 2.65 | 151.53 | 18 | |
20 | 31 | ![]() | Bimota | 1:39.07 | 2.70 | 151.46 | 10 | |
21 | 48 | ![]() | Honda | 1:39.34 | 2.97 | 151.04 | 18 | |
22 | 12 | ![]() | Suzuki | 1:39.36 | 2.99 | 151.01 | 14 | |
23 | 33 | ![]() | Bimota | 1:39.56 | 3.19 | 150.71 | 4 | |
24 | 21 | ![]() | Honda | 1:39.65 | 3.28 | 150.58 | 18 | |
25 | 26 | ![]() | Ducati | 1:39.75 | 3.38 | 150.42 | 14 | |
26 | 23 | ![]() | Honda | 1:40.39 | 4.02 | 149.47 | 20 | |
27 | 56 | ![]() | Yamaha | 1:40.47 | 4.10 | 149.35 | 18 | |
28 | 54 | ![]() | Ducati | 1:40.71 | 4.34 | 148.99 | 16 | |
29 | 34 | ![]() | Honda | 1:40.95 | 4.58 | 148.64 | 18 | |
30 | 55 | ![]() | Bimota | 1:40.96 | 4.59 | 148.62 | 17 | |
31 | 57 | ![]() | Yamaha | 1:41.21 | 4.84 | 148.25 | 12 | |
32 | 39 | ![]() | Bimota | 1:41.57 | 5.20 | 147.73 | 16 | |
33 | 53 | ![]() | Yamaha | 1:41.65 | 5.28 | 147.61 | 18 | |
34 | 43 | ![]() | Yamaha | 1:41.95 | 5.58 | 147.18 | 20 | |
35 | 52 | ![]() | Yamaha | 1:43.10 | 6.73 | 145.54 | 13 | |
36 | 17 | ![]() | Honda | 1:43.66 | 7.29 | 144.75 | 16 | |
37 | 32 | ![]() | Honda | 1:45.56 | 9.19 | 142.14 | 17 | |
38 | 25 | ![]() | Yamaha | 1:46.76 | 10.39 | 140.55 | 7 | |
39 | 11 | ![]() | Ducati | 1:56.74 | 20.37 | 128.53 | 3 |
1990-05-25 to 1990-05-27
European Championship - Yugoslavia
Rijeka (Permanent circuit, 4.1680 km)
Entries: ? / Practised: 41 / Qualified: 36

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 39
Scheduled start time: ?
Weather: ? / Track: ?
Results
Postponed until Sunday morning due to high winds on Saturday.
Sources:
Official results/ 1990-05-xx Yugoslavian TV coverage/ El Mundo Deportivo 1990-05-29 pg47/ Le Soir 1990-05-28 pg25/ Motorrad 1990-06-09 pg158/ Nemzeti Sport 1990-06-01 pg12