P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Davide TARDOZZI | Ducati | 1:38.41 | 147.17 | |||
2 | 56 | Piergiorgio BONTEMPI | Kawasaki | 1:40.05 | 1.64 | 144.76 | ||
3 | 54 | Gastone GRASSETTI | Yamaha | 1:40.55 | 2.14 | 144.04 | ||
4 | 2 | Andreas HOFMANN | Honda | 1:40.86 | 2.45 | 143.59 | ||
5 | 51 | Fabrizio FURLAN | Honda | 1:40.92 | 2.51 | 143.51 | ||
6 | 5 | Christer LINDHOLM | Yamaha | 1:40.99 | 2.58 | 143.41 | ||
7 | 8 | Florian FERRACCI | Ducati | 1:41.06 | 2.65 | 143.31 | ||
8 | 47 | Matt LLEWELLYN | Yamaha | 1:41.07 | 2.66 | 143.29 | ||
9 | 1 | Árpád HARMATI | Honda | 1:41.29 | 2.88 | 142.98 | ||
10 | 39 | Mauro MASTRELLI | Honda | 1:41.44 | 3.03 | 142.77 | ||
11 | 23 | Paolo BLORA | Ducati | 1:41.46 | 3.05 | 142.74 | ||
12 | 7 | Ian SIMPSON | Yamaha | 1:41.71 | 3.30 | 142.39 | ||
13 | 36 | Robert CHESAUX | Honda | 1:41.95 | 3.54 | 142.06 | ||
14 | 48 | Francesco MONACO | Ducati | 1:41.95 | 3.54 | 142.06 | ||
15 | 12 | Sven SEIDEL | Suzuki | 1:42.08 | 3.67 | 141.88 | ||
16 | 9 | Mile PAJIC | Kawasaki | 1:42.32 | 3.91 | 141.54 | ||
17 | 29 | Marcel KELLENBERGER | Yamaha | 1:42.40 | 3.99 | 141.43 | ||
18 | 16 | Andy WARD | Yamaha | 1:42.44 | 4.03 | 141.38 | ||
19 | 10 | Marc GRANIÉ | Yamaha | 1:42.44 | 4.03 | 141.38 | ||
20 | 45 | Gilberto GAMBELLI | Bimota | 1:42.50 | 4.09 | 141.30 | ||
21 | 60 | Dean ASHTON | Yamaha | 1:42.54 | 4.13 | 141.24 | ||
22 | 28 | Thomas FRANZ | Honda | 1:42.56 | 4.15 | 141.21 | ||
23 | 55 | Bruno BAMMERT | Yamaha | 1:42.81 | 4.40 | 140.87 | ||
24 | 22 | Iain DUFFUS | Honda | 1:43.02 | 4.61 | 140.58 | ||
25 | 59 | Armando ERRICO | Yamaha | 1:43.19 | 4.78 | 140.35 | ||
26 | 30 | Michel SIMUL | Honda | 1:43.24 | 4.83 | 140.28 | ||
27 | 41 | Eduardo DE LA HERA | Honda | 1:43.25 | 4.84 | 140.27 | ||
28 | 40 | Jean-Louis TRANOIS | Yamaha | 1:43.46 | 5.05 | 139.98 | ||
29 | 35 | Jean-François DAMIDE | Yamaha | 1:43.48 | 5.07 | 139.96 | ||
30 | 6 | Dave LEACH | Yamaha | 1:43.61 | 5.20 | 139.78 | ||
31 | 58 | Andrea MATTERA | Ducati | 1:43.81 | 5.40 | 139.51 | ||
32 | 18 | Peter GRAVES | Honda | 1:43.86 | 5.45 | 139.45 | ||
33 | 11 | Gary WESTON | Yamaha | 1:43.95 | 5.54 | 139.32 | ||
34 | 19 | Hans FISCHER | Ducati | 1:44.40 | 5.99 | 138.72 | ||
35 | 52 | Mark FARMER | Yamaha | 1:44.51 | 6.10 | 138.58 | ||
36 | 75 | Gianluca GALASSO | Bimota | 1:44.84 | 6.43 | 138.14 | ||
37 | 57 | Claude ARCIERO | Yamaha | 1:44.94 | 6.53 | 138.01 | ||
38 | 24 | Peter SKÖLD | Honda | 1:45.37 | 6.96 | 137.45 | ||
39 | 49 | Anton BERGHAMMER | Yamaha | 1:45.56 | 7.15 | 137.20 | ||
40 | 61 | Alex BUCKINGHAM | Yamaha | 1:45.70 | 7.29 | 137.02 | ||
41 | 27 | Rodney McCURDY | Honda | 1:45.88 | 7.47 | 136.79 | ||
42 | 46 | Ian GREEN | Honda | 1:46.35 | 7.94 | 136.18 | ||
43 | 42 | Hans-Jürgen GROSS | Suzuki | 1:46.58 | 8.17 | 135.89 | ||
44 | 38 | Thomas MACKENHAUER | Honda | 1:46.61 | 8.20 | 135.85 | ||
45 | 32 | Christian ZWEDORN | Honda | 1:46.86 | 8.45 | 135.53 | ||
46 | 33 | Andy GREEN | Honda | 1:47.19 | 8.78 | 135.11 | ||
47 | 25 | Jim GROOTE | Honda | 1:47.35 | 8.94 | 134.91 | ||
48 | 21 | Richard DEFAGO | Honda | 1:47.49 | 9.08 | 134.74 | ||
49 | 15 | Pedro BAPTISTA | Honda | 1:49.81 | 11.40 | 131.89 | ||
50 | 14 | Didier LORIS | Honda | 1:51.62 | 13.21 | 129.75 | ||
51 | 53 | Gunnar BRUHN | Honda | 1:52.36 | 13.95 | 128.90 | ||
52 | 37 | Wim VAN KEEKEN | Kawasaki | 1:58.37 | 19.96 | 122.35 |
1991-03-30 to 1991-03-31
European Championship - Great Britain
Donington Park (Permanent circuit, 4.0230 km)
Entries: 61 / Practised: 53 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: 45 mins
Started: ? / Classified: 52
Scheduled start time: 15:55
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ France Moto Magazine no. 258 pg22-23/ MOTOR SPORT aktuell 1991-04-03 pg31-33/ Nemzeti Sport 1991-04-02 pg8