# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 20 | ![]() | |
2 | ![]() | 24 | ![]() | |
3 | ![]() | 35 | ![]() | |
4 | ![]() | 27 | ![]() | |
5 | ![]() | 20 | ![]() | |
6 | ![]() | 24 | ![]() | |
7 | ![]() | 24 | Honda RC30 | |
9 | ![]() | 37 | ![]() | |
10 | ![]() | 32 | ![]() | |
11 | ![]() | 25 | ![]() | |
15 | ![]() | 27 | ![]() | |
16 | ![]() | 37 | Honda RC30 | |
17 | ![]() | 25 | ![]() | |
19 | ![]() | 26 | Bimota | |
20 | ![]() | 25 | ![]() | |
21 | ![]() | ? | ![]() | |
24 | ![]() | 27 | ![]() | |
26 | ![]() | ? | ![]() | |
27 | ![]() | 21 | ![]() | |
28 | ![]() | 26 | ![]() | |
29 | ![]() | ? | ![]() | |
30 | ![]() | 22 | Honda RC30 | |
31 | ![]() | 29 | ![]() | |
32 | ![]() | 30 | Yamaha OW01 | |
33 | ![]() | 28 | ![]() | |
34 | ![]() | ? | ![]() | |
36 | ![]() | ? | Honda RC30 | |
37 | ![]() | 26 | Ducati 851 | |
39 | ![]() | 26 | Honda RC30 | |
40 | ![]() | 23 | ![]() | |
42 | ![]() | 28 | ![]() | |
43 | ![]() | 33 | Yamaha | |
46 | ![]() | 23 | ![]() | |
49 | ![]() | ? | Honda | |
51 | ![]() | 21 | Kawasaki | |
52 | ![]() | ? | ![]() | |
53 | ![]() | 20 | Ducati 888 | |
55 | ![]() | 21 | Ducati 851 | |
56 | ![]() | 31 | Honda RC30 | |
76 | ![]() | ? | ![]() |
1991-04-19 to 1991-04-21
European Championship - Spain
Calafat (Permanent circuit, 3.2600 km)
Entries: ? / Practised: 38 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ El Mundo Deportivo 1991-04-20 pg51/ El Mundo Deportivo 1991-04-21 pg52/ El Mundo Deportivo 1991-04-22 pg63/ MOTOR SPORT aktuell 1991-04-24 pg13/ Nemzeti Sport 1991-04-25 pg14