P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Shin'ichiro IMAI | Kawasaki | 28 | 48:50.108 | 111.43 | --.--- | 3 | ||
2 | 34 | Kiyokazu TADA | Kawasaki | 28 | 48:55.053 | 4.945 | 111.24 | --.--- | 2 | |
3 | 29 | Yuichi KURABUCHI | Honda | 28 | 49:45.636 | 55.528 | 109.35 | --.--- | 5 | |
4 | 3 | Tadanori YAMAGUCHI | Honda | 28 | 49:52.651 | 1:02.543 | 109.10 | --.--- | 8 | |
5 | 40 | Yasuhiro USAMI | Yamaha | 28 | 50:02.781 | 1:12.673 | 108.73 | --.--- | 15 | |
6 | 1 | Masato MOGI | Kawasaki | 28 | 50:04.233 | 1:14.125 | 108.68 | --.--- | 4 | |
7 | 5 | Shoichi SUEOKA | Honda | 28 | 50:05.142 | 1:15.034 | 108.64 | --.--- | 6 | |
8 | 51 | Tony REES | Yamaha | 28 | 50:21.775 | 1:31.667 | 108.05 | --.--- | 9 | |
9 | 2 | Hideki SATO | Suzuki | 28 | 50:38.205 | 1:48.097 | 107.46 | --.--- | ||
10 | 4 | Osamu NAKANO | Suzuki | 27 | 48:51.128 | 1 lap | 107.41 | --.--- | 7 | |
11 | 16 | Takeshi HARADA | Suzuki | 27 | --.--- | 1 lap | --.--- | 13 | ||
12 | 56 | Russell JOSIAH | Kawasaki | 27 | --.--- | 1 lap | --.--- | 10 | ||
13 | 9 | Tetsuo KANESHIMA | Honda | 27 | --.--- | 1 lap | --.--- | 12 | ||
14 | 17 | Masaatsu HINATA | Honda | 27 | --.--- | 1 lap | --.--- | |||
15 | 14 | Yoshifumi TAKAMIYA | Honda | 27 | --.--- | 1 lap | --.--- | 14 | ||
16 | ? | [unknown] | [unknown] | - | --.--- | --.--- | ||||
17 | ? | [unknown] | [unknown] | - | --.--- | --.--- | ||||
18 | 52 | Emilio MALUCCHI | Yamaha | - | --.--- | --.--- | 22 | |||
? | 8 | Norikazu KAWANAKA | Honda | --.--- | --.--- | 11 | ||||
RT | 7 | Keiichi KITAGAWA | Kawasaki | --.--- | Accident | 1 | ||||
RT | ? | [unknown] | [unknown] | --.--- | --- |
Fastest lap time not known.