P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 14 | Christer LINDHOLM | Yamaha | 1:37.88 | 148.04 | 9 | ||
2 | 23 | Michael LUNDWALL | Kawasaki | 1:39.26 | 1.38 | 145.98 | 7 | |
3 | 1 | Iven KLITMÖLLER | Suzuki | 1:39.86 | 1.98 | 145.10 | 6 | |
4 | 18 | Jon Steinar VIVELID | Kawasaki | 1:39.91 | 2.03 | 145.03 | 9 | |
5 | 8 | Jerker AXELSSON | Yamaha | 1:40.68 | 2.80 | 143.92 | 7 | |
6 | 4 | Peter SKÖLD | Honda | 1:40.79 | 2.91 | 143.76 | 7 | |
7 | 5 | Anders STURESSON | Yamaha | 1:41.34 | 3.46 | 142.98 | 4 | |
8 | 3 | Jörgen HÅLLINDER | Suzuki | 1:41.50 | 3.62 | 142.76 | 7 | |
9 | 9 | Rickard ANDERSSON | Suzuki | 1:41.66 | 3.78 | 142.53 | 7 | |
10 | 12 | Göran SANDBERG | Yamaha | 1:41.83 | 3.95 | 142.30 | 12 | |
11 | 40 | Erik HANSEN | Yamaha | 1:42.05 | 4.17 | 141.99 | 11 | |
12 | 7 | Lars NILSSON | Yamaha | 1:42.05 | 4.17 | 141.99 | 4 | |
13 | 48 | Jan Olav NOTENG | Suzuki | 1:42.16 | 4.28 | 141.84 | 4 | |
14 | 46 | Ben NYMAN | Kawasaki | 1:42.27 | 4.39 | 141.68 | 4 | |
15 | 20 | Egil RUTH | Kawasaki | 1:42.44 | 4.56 | 141.45 | 3 | |
16 | 45 | Bård EKER | Kawasaki | 1:42.66 | 4.78 | 141.15 | 10 | |
17 | 10 | Leif PERSSON | Honda | 1:43.37 | 5.49 | 140.18 | 6 | |
18 | 11 | Anders LILJA | Honda | 1:43.48 | 5.60 | 140.03 | 6 | |
19 | 25 | Magnus CHRISTOFFERSEN | Honda | 1:43.48 | 5.60 | 140.03 | 10 | |
20 | 15 | Patrik JOHANSSON | Kawasaki | 1:43.65 | 5.77 | 139.80 | 10 | |
21 | 39 | Petter ROSENVINGE | Honda | 1:43.81 | 5.93 | 139.58 | 8 | |
22 | 30 | Per JOHANSSON | Suzuki | 1:43.81 | 5.93 | 139.58 | 9 | |
23 | 44 | Sven Erik JOHANSEN | Yamaha | 1:44.41 | 6.53 | 138.78 | 9 | |
24 | 49 | Rune SKARNING | Yamaha | 1:44.64 | 6.76 | 138.47 | 9 | |
25 | 34 | Jonny NORDBERG | Yamaha | 1:44.91 | 7.03 | 138.12 | 7 | |
26 | 225 | Christian SIMONSSON | [unknown] | 1:45.13 | 7.25 | 137.83 | 6 | |
27 | 37 | Mats MÅNSSON | Suzuki | 1:45.19 | 7.31 | 137.75 | 4 | |
28 | 17 | Kenneth NORDBERG | Suzuki | 1:45.30 | 7.42 | 137.61 | 7 | |
29 | 21 | Fredrik JÖNSSON | Ducati | 1:45.45 | 7.57 | 137.41 | 4 | |
30 | 50 | Richard DENCKERT | Yamaha | 1:45.52 | 7.64 | 137.32 | 6 | |
31 | 33 | Magnus DENCKERT | Yamaha | 1:46.06 | 8.18 | 136.62 | 5 | |
32 | 41 | Thomas MACKENHAUER | Kawasaki | 1:46.33 | 8.45 | 136.27 | 4 | |
33 | 68 | Niclas SVENSSON | Yamaha | 1:46.61 | 8.73 | 135.92 | 6 | |
34 | 29 | Bengt JONSSON | Honda | 1:46.66 | 8.78 | 135.85 | 4 | |
35 | 47 | Håkan JANSSON | Suzuki | 1:46.83 | 8.95 | 135.64 | 6 | |
36 | 43 | Jonas SVENSSON | Suzuki | 1:46.83 | 8.95 | 135.64 | 11 | |
37 | 36 | Per Kristian MAUSETHAGEN | Kawasaki | 1:46.88 | 9.00 | 135.57 | 11 | |
38 | 27 | Peter BLOMGREN | Suzuki | 1:46.94 | 9.06 | 135.50 | 8 | |
39 | 51 | Richard LARSSON | Ducati | 1:47.05 | 9.17 | 135.36 | 6 | |
40 | 16 | Gunnar BRUHN | Honda | 1:47.44 | 9.56 | 134.87 | 3 | |
41 | 38 | Tomas RISBERG | Suzuki | 1:47.65 | 9.77 | 134.60 | 8 | |
42 | 22 | Mats WINBERG | Suzuki | 1:47.70 | 9.82 | 134.54 | 4 | |
43 | 42 | Lars SJÖSTRÖM | Suzuki | 1:47.92 | 10.04 | 134.27 | 8 | |
44 | 28 | Fredrik OLSSON | Suzuki | 1:48.09 | 10.21 | 134.05 | 8 | |
45 | 2 | Peter LINDÉN | Honda | 1:48.21 | 10.33 | 133.91 | 6 | |
46 | 32 | Joakim EVERTSSON | Suzuki | 1:48.37 | 10.49 | 133.71 | 8 | |
47 | 24 | Christer LINDBERG | Honda | 1:50.67 | 12.79 | 130.93 | 6 | |
48 | 31 | Conny ERIKSSON | Honda | 1:50.79 | 12.91 | 130.79 | 3 | |
49 | 35 | Mats LINDROTH | Suzuki | 1:51.00 | 13.12 | 130.54 | 9 | |
50 | 26 | Jörgen KARLBERG | Honda | 1:53.15 | 15.27 | 128.06 | 9 |
1993-05-01 to 1993-05-02
Svenska Mästerskap i Superbike
Anderstorp (Permanent circuit, 4.0250 km)
Entries: ? / Practised: 50 / Qualified: 50
Sessions
Qualifying
Scheduled duration: 20 mins
Started: 50 / Classified: 50
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ RACE 11/1993 pg4-5