P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | Keiichi KITAGAWA | Kawasaki | 1:31.755 | 146.64 |
2 | 24 | Takuma AOKI | Honda | 1:32.063 | 146.15 |
3 | 5 | Akira YANAGAWA | Suzuki | 1:32.244 | 145.86 |
4 | 8 | Wataru YOSHIKAWA | Yamaha | 1:32.271 | 145.82 |
5 | 3 | Yasutomo NAGAI | Yamaha | 1:32.308 | 145.76 |
6 | 62 | Norihiko FUJIWARA | Yamaha | 1:32.352 | 145.69 |
7 | 2 | Shin'ya TAKEISHI | Honda | 1:32.382 | 145.65 |
8 | 4 | Shoichi TSUKAMOTO | Kawasaki | 1:32.683 | 145.17 |
9 | 9 | Akira RYO | Kawasaki | 1:32.744 | 145.08 |
10 | 47 | Noriyuki HAGA | Ducati | 1:32.793 | 145.00 |
11 | 71 | Ken'ichiro IWAHASHI | Honda | 1:32.855 | 144.90 |
12 | 41 | Takahiro SOHWA | Kawasaki | 1:33.221 | 144.33 |
13 | 13 | Toshiya KOBAYASHI | Honda | 1:33.519 | 143.87 |
14 | 11 | Tomohiko KANEYASU | Honda | 1:33.710 | 143.58 |
15 | 59 | Tatsuro ARATA | Yamaha | 1:33.717 | 143.57 |
16 | 60 | Ryuji TSURUTA | Kawasaki | 1:33.738 | 143.54 |
17 | 55 | Yukio NUKUMI | Suzuki | 1:33.930 | 143.24 |
18 | 54 | Makoto SUZUKI | Suzuki | 1:33.975 | 143.18 |
19 | 30 | Shoji MIYAZAKI | Kawasaki | 1:34.077 | 143.02 |
20 | 77 | Katsuyoshi TAKAHASHI | Yamaha | 1:34.575 | 142.27 |
21 | 91 | Akira SHIINA | Kawasaki | 1:34.635 | 142.18 |
22 | 26 | Masao NAKATA | Yamaha | 1:34.774 | 141.97 |
23 | 18 | Jun MAEDA | Honda | 1:35.120 | 141.45 |
24 | 29 | Tetsuo ABE | Yamaha | 1:35.125 | 141.45 |
25 | 52 | Tetsuya AKAGI | Honda | 1:35.345 | 141.12 |
26 | 67 | Shigemasa MIWA | Honda | 1:35.368 | 141.09 |
27 | 89 | Masayuki YAMANAKA | Honda | 1:35.649 | 140.67 |
28 | 27 | Hideo SENMYO | Honda | 1:35.973 | 140.20 |
29 | 82 | Hideki TANIMURA | Yamaha | 1:36.147 | 139.94 |
30 | 87 | Masayuki HAYASHI | Yamaha | 1:36.300 | 139.72 |
31 | 69 | Ken'ichi SHIMODA | Kawasaki | 1:36.359 | 139.63 |
32 | 14 | Masato MOGI | Yamaha | 1:36.390 | 139.59 |
33 | 49 | Ryuichi OSAKI | Honda | 1:36.424 | 139.54 |
34 | 40 | Hirotada NISHIDA | Honda | 1:36.693 | 139.15 |
35 | 80 | Masayasu MAKITA | Honda | 1:37.325 | 138.25 |
36 | 45 | Yuji HARAGUCHI | Honda | 1:37.355 | 138.21 |
37 | 53 | Kyoichi YOSHII | Honda | 1:37.432 | 138.10 |
38 | 42 | Hiroyuki TSUNORA | Honda | 1:37.505 | 137.99 |
39 | 88 | Izumi MATSUBARA | Kawasaki | 1:37.597 | 137.86 |
40 | 85 | Hidemi ASHINA | Honda | 1:37.935 | 137.39 |
(41) | 92 | Mitsunori SHIMIZU | Ducati | 1:38.153 | 137.08 |
(42) | 64 | Yoshiyuki KONOSE | Kawasaki | 1:38.354 | 136.80 |
(43) | 74 | Masashige HASEGAWA | Kawasaki | 1:39.132 | 135.73 |
(44) | 51 | Katsuya WATANABE | Honda | 1:39.921 | 134.66 |
1994-10-08 to 1994-10-09
SUGO International Road Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 10,500
Entries: ? / Practised: 44 / Qualified: 40
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official grid sheet/ 1994-10-09 WOWOW live TV coverage/ MotorLand2 TV report/ Cycle Sounds No.139 pg.120/ MFJ Magazine n.306 1995-01 pg29/ Riding Sport No. 144 pg98