P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 62 | Norihiko FUJIWARA | Yamaha | 0:58.546 | 127.28 |
2 | 3 | Yasutomo NAGAI | Yamaha | 0:58.563 | 127.25 |
3 | 1 | Keiichi KITAGAWA | Kawasaki | 0:58.707 | 126.94 |
4 | 4 | Shoichi TSUKAMOTO | Kawasaki | 0:58.717 | 126.91 |
5 | 47 | Noriyuki HAGA | Ducati | 0:58.744 | 126.86 |
6 | 24 | Takuma AOKI | Honda | 0:58.809 | 126.72 |
7 | 2 | Shin'ya TAKEISHI | Honda | 0:58.826 | 126.68 |
8 | 60 | Ryuji TSURUTA | Kawasaki | 0:58.852 | 126.62 |
9 | 8 | Wataru YOSHIKAWA | Yamaha | 0:58.938 | 126.44 |
10 | 9 | Akira RYO | Kawasaki | 0:59.171 | 125.94 |
11 | 5 | Akira YANAGAWA | Suzuki | 0:59.189 | 125.90 |
12 | 41 | Takahiro SOHWA | Kawasaki | 0:59.289 | 125.69 |
13 | 97 | Shuya ARAI | Honda | 0:59.499 | 125.25 |
14 | 71 | Ken'ichiro IWAHASHI | Honda | 0:59.695 | 124.83 |
15 | 11 | Tomohiko KANEYASU | Honda | 0:59.696 | 124.83 |
16 | 59 | Tatsuro ARATA | Yamaha | 0:59.729 | 124.76 |
17 | 55 | Yukio NUKUMI | Suzuki | 0:59.853 | 124.51 |
18 | 54 | Makoto SUZUKI | Suzuki | 0:59.882 | 124.44 |
19 | 23 | Hiroshi MARUYAMA | Honda | 0:59.952 | 124.30 |
20 | 44 | Yoshinobu TAKAHASHI | Kawasaki | 0:59.990 | 124.22 |
21 | 13 | Toshiya KOBAYASHI | Honda | 1:00.131 | 123.93 |
22 | 87 | Masayuki HAYASHI | Yamaha | 1:00.289 | 123.60 |
23 | 89 | Masayuki YAMANAKA | Honda | 1:00.394 | 123.39 |
24 | 77 | Katsuyoshi TAKAHASHI | Yamaha | 1:00.499 | 123.18 |
25 | 14 | Masato MOGI | Yamaha | 1:00.512 | 123.15 |
26 | 76 | Katsunori HASEGAWA | Yamaha | 1:00.521 | 123.13 |
27 | 49 | Ryuichi OSAKI | Honda | 1:00.905 | 122.35 |
28 | 18 | Jun MAEDA | Honda | 1:00.972 | 122.22 |
29 | 52 | Tetsuya AKAGI | Honda | 1:01.230 | 121.71 |
30 | 67 | Shigemasa MIWA | Honda | 1:01.234 | 121.70 |
31 | 17 | Yoshihiro TAIRA | Honda | 1:01.335 | 121.50 |
32 | 27 | Hideo SENMYO | Honda | 1:01.437 | 121.29 |
(33) | 80 | Masayasu MAKITA | Honda | 1:01.879 | 120.43 |
(34) | 84 | Hitoshi TANIGUCHI | Yamaha | 1:02.526 | 119.18 |
(35) | 74 | Masashige HASEGAWA | Kawasaki | 1:02.673 | 118.90 |
(36) | 85 | Hidemi ASHINA | Honda | 1:02.785 | 118.69 |
(37) | 92 | Mitsunori SHIMIZU | Ducati | 1:02.983 | 118.32 |
1994-10-29 to 1994-10-30
JOMO CUP MFJ Grand Prix Road Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 20,650
Entries: 45 / Practised: 37 / Qualified: 32
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV report/ WOWOW season review/ Cycle Sounds No.141 pg.104/ Riding Sport No. 144 pg27/ Riding Sport No. 144 pg99