P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 42 | ![]() | Kawasaki | 20 | 24:22.166 | 118.18 |
2 | 101 | ![]() | Yamaha | 20 | 1.683 | 118.04 |
3 | 12 | ![]() | Kawasaki | 20 | 35.816 | 115.36 |
4 | 8 | ![]() | Kawasaki | 20 | 47.951 | 114.43 |
5 | 52 | ![]() | Kawasaki | 20 | 1:02.704 | 113.32 |
6 | ![]() | Kawasaki | 20 | 1:04.328 | 113.20 | |
7 | 1 | ![]() | Kawasaki | 19 | 1 lap | 112.21 |
8 | 49 | ![]() | Kawasaki | 19 | 1 lap | 112.05 |
9 | 4 | ![]() | Kawasaki | 19 | 1 lap | 108.28 |
10 | 11 | ![]() | Kawasaki | 19 | 1 lap | 107.23 |
11 | 10 | ![]() | Kawasaki | 19 | 1 lap | 107.12 |
12 | 17 | ![]() | Ducati | 19 | 1 lap | 107.01 |
13 | 51 | ![]() | Norton | 18 | 2 laps | 104.86 |
14 | 7 | ![]() | Kawasaki | 18 | 2 laps | 103.72 |
15 | 5 | ![]() | Kawasaki | 18 | 2 laps | 103.13 |
16 | 15 | ![]() | Kawasaki | 18 | 2 laps | 102.83 |
17 | 70 | ![]() | Honda | 17 | 3 laps | 99.31 |
RT | 69 | ![]() | Ducati | 10 | --- | |
RT | 3 | ![]() | Yamaha | 7 | --- | |
RT | 43 | ![]() | Honda | 3 | --- | |
NS | 97 | ![]() | Kawasaki | Not started |
Fastest lap time not known.