P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 42 | Marjan MALEC | Kawasaki | 20 | 24:22.166 | 118.18 |
2 | 101 | Albin ŠTERN | Yamaha | 20 | 1.683 | 118.04 |
3 | 12 | Pavol SILARD | Kawasaki | 20 | 35.816 | 115.36 |
4 | 8 | Dario MARCHETTI | Kawasaki | 20 | 47.951 | 114.43 |
5 | 52 | Simon KONJEDIČ | Kawasaki | 20 | 1:02.704 | 113.32 |
6 | Ronan SHERRY | Kawasaki | 20 | 1:04.328 | 113.20 | |
7 | 1 | Rudolf ZELLER | Kawasaki | 19 | 1 lap | 112.21 |
8 | 49 | Nevio PALISKA | Kawasaki | 19 | 1 lap | 112.05 |
9 | 4 | Tibor STRAKA | Kawasaki | 19 | 1 lap | 108.28 |
10 | 11 | Štefan BODON | Kawasaki | 19 | 1 lap | 107.23 |
11 | 10 | Ladislav LIPCSEI | Kawasaki | 19 | 1 lap | 107.12 |
12 | 17 | Julius ILMBERGER | Ducati | 19 | 1 lap | 107.01 |
13 | 51 | Tony CAREY | Norton | 18 | 2 laps | 104.86 |
14 | 7 | Miroslav IVÁNYI | Kawasaki | 18 | 2 laps | 103.72 |
15 | 5 | František KRIŽAN Jr. | Kawasaki | 18 | 2 laps | 103.13 |
16 | 15 | Miroslav RUŽINSKÝ | Kawasaki | 18 | 2 laps | 102.83 |
17 | 70 | Anže OGRINC | Honda | 17 | 3 laps | 99.31 |
RT | 69 | Karim BABIĆ | Ducati | 10 | --- | |
RT | 3 | László SIMON | Yamaha | 7 | --- | |
RT | 76 | Franc KUŠAR | Honda | 3 | --- | |
NS | 97 | Mariano FRATTINI | Kawasaki | Not started |
Fastest lap time not known.