# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 25 | ![]() | Mobil 1 S.R.T. |
2 | ![]() | 23 | ![]() | Mobil 1 S.R.T. |
3 | ![]() | 29 | ![]() | Topco |
4 | ![]() | 31 | ![]() | De Cecco Racing |
5 | ![]() | 25 | ![]() | Reale Team |
7 | ![]() | 37 | ![]() | Team Suzuki Shell |
8 | ![]() | ? | ![]() | De Cecco Racing |
12 | ![]() | 23 | ![]() | De Cecco Racing |
14 | ![]() | 29 | ![]() | Team Suzuki Shell |
15 | ![]() | ? | ![]() | De Cecco Racing |
17 | ![]() | 24 | ![]() | Kawasaki Mobil |
21 | ![]() | 35 | ![]() | White Endurance Team |
23 | ![]() | 34 | ![]() | K. H. Racing Team |
26 | ![]() | 22 | ![]() | Kawasaki Mobil |
29 | ![]() | ? | Yamaha OW01 | Escuderia Jimoto |
30 | ![]() | 36 | ![]() | Pole Position |
36 | ![]() | 27 | ![]() | Lucky Strike |
1996-02-24
European Championship Open '96
Jerez (Permanent circuit, 4.4240 km)
Entries: ? / Practised: 17 / Qualified: 17

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official FIM points table/ 1996-xx-xx Eurosport TV highlights/ L'Express 1996-02-28 pg29/ La Liberte 1996-02-24 pg39/ La Liberte 1996-02-26 pg34/ Le Matin - Tribune de Lausanne 1996-02-24 pg27/ Le Matin - Tribune de Lausanne 1996-02-25 pg37