P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 22 | W | Scott RUSSELL | Yamaha | 1:48.332 | 1:46.884 | 1:46.884 | 194.34 |
2 | 6 | W | Simon CRAFAR | Kawasaki | 1:48.434 | 1:46.906 | 1:46.906 | 194.30 |
3 | 3 | W | John KOCINSKI | Honda | 1:47.810 | 1:47.306 | 1:47.306 | 193.58 |
4 | 2 | W | Aaron SLIGHT | Honda | 1:48.130 | 1:47.464 | 1:47.464 | 193.29 |
5 | 13 | W | Andreas MEKLAU | Ducati | 1:49.476 | 1:47.488 | 1:47.488 | 193.25 |
6 | 7 | W | Pierfrancesco CHILI | Ducati | 1:48.516 | 1:47.812 | 1:47.812 | 192.67 |
7 | 4 | W | Carl FOGARTY | Ducati | 1:49.490 | 1:47.832 | 1:47.832 | 192.63 |
8 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:48.464 | 1:47.888 | 1:47.888 | 192.53 |
(9) | 45 | W | Colin EDWARDS | Yamaha | 1:48.068 | 1:48.068 | 192.21 | |
10 | 12 | W | James WHITHAM | Suzuki | 1:49.206 | 1:48.328 | 1:48.328 | 191.75 |
11 | 8 | W | Akira YANAGAWA | Kawasaki | 1:48.392 | 1:48.522 | 1:48.392 | 191.64 |
12 | 11 | W | Mike HALE | Suzuki | 1:49.718 | 1:48.968 | 1:48.968 | 190.62 |
13 | 14 | W | James HAYDON | Ducati | 1:58.344 | 1:50.186 | 1:50.186 | 188.52 |
14 | 21 | W | Jochen SCHMID | Kawasaki | 1:51.240 | 1:50.376 | 1:50.376 | 188.19 |
15 | 51 | E | Udo MARK | Suzuki | 1:51.860 | 1:50.626 | 1:50.626 | 187.77 |
16 | 27 | W | Jean-Marc DELÉTANG | Yamaha | 1:52.504 | 1:50.944 | 1:50.944 | 187.23 |
17 | 31 | W | Igor JERMAN | Kawasaki | 1:51.346 | 1:51.072 | 1:51.072 | 187.01 |
18 | 17 | W | Pere RIBA | Honda | 1:52.876 | 1:51.542 | 1:51.542 | 186.23 |
19 | 20 | W | Jean-Philippe RUGGIA | Yamaha | 1:52.276 | 1:51.774 | 1:51.774 | 185.84 |
20 | 63 | E | Giorgio CANTALUPO | Ducati | 1:55.158 | 1:53.360 | 1:53.360 | 183.24 |
21 | 59 | E | Anton GRUSCHKA | Yamaha | 1:56.344 | 1:53.392 | 1:53.392 | 183.19 |
22 | 60 | E | Gerhard ESTERER | Kawasaki | 1:56.232 | 1:54.702 | 1:54.702 | 181.10 |
23 | 72 | E | Paolo MALVINI | Ducati | 1:59.364 | 1:54.950 | 1:54.950 | 180.70 |
24 | 68 | E | Redamo ASSIRELLI | Yamaha | 1:56.056 | 1:54.988 | 1:54.988 | 180.64 |
25 | 34 | W | Lino PITTALUGA | Yamaha | 1:55.900 | 1:55.412 | 1:55.412 | 179.98 |
26 | 74 | E | Paolo BOSETTI | Ducati | 1:57.456 | 1:55.616 | 1:55.616 | 179.66 |
27 | 75 | E | Michal BURSA | Kawasaki | 1:56.874 | 1:56.096 | 1:56.096 | 178.92 |
28 | 35 | W | Dario MARCHETTI | Kawasaki | 1:59.394 | 1:56.538 | 1:56.538 | 178.24 |
29 | 61 | E | Bruno SCATOLA | Kawasaki | 1:58.998 | 1:56.600 | 1:56.600 | 178.15 |
30 | 52 | E | Emmanouil PALLIS | Ducati | 2:01.646 | 1:56.916 | 1:56.916 | 177.67 |
31 | 69 | E | Luigi ALJINOVIĆ | Ducati | 1:58.448 | 1:57.196 | 1:57.196 | 177.24 |
(32) | 65 | E | Jiří MRKÝVKA | Honda | 1:57.700 | 1:58.198 | 1:57.700 | 176.48 |
(33) | 66 | E | Riccardo LEONETTI | Yamaha | 2:00.556 | 1:57.706 | 1:57.706 | 176.47 |
(34) | 53 | E | Nikolaos VOUKAKIS | Kawasaki | 2:00.366 | 1:57.978 | 1:57.978 | 176.07 |
(35) | 71 | E | Ondřej LELEK | Honda | 1:59.040 | 1:58.796 | 1:58.796 | 174.85 |
(36) | 62 | E | Vittorio SCATOLA | Yamaha | 2:07.754 | 1:59.310 | 1:59.310 | 174.10 |
(37) | 56 | E | Paolo BALZAROTTI | Ducati | 1:59.476 | 1:59.546 | 1:59.476 | 173.86 |
(38) | 64 | E | Marco GERBAUDO | Ducati | 2:05.224 | 2:00.380 | 2:00.380 | 172.55 |
(39) | 57 | E | Fabrizio BIASION | Kawasaki | 2:00.564 | 2:00.564 | 172.29 | |
(40) | 58 | E | Roberto BOSIO | Ducati | 2:01.598 | 2:00.594 | 2:00.594 | 172.25 |
1997-06-20 to 1997-06-22
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: 48 / Practised: 40 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1997-06-22 live TV coverage/ Cycle News 1997-07-02 pg12-14/ Moto Revue n3287 pg70-74/ bikenet.co.uk/ ducaticorse-advf.com/ monzanet.it/ superbike.it