P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 1:38.569 | 1:29.735 | 1:29.735 | 140.09 | |
2 | 4 | ![]() | Honda | 1:37.347 | 1:30.097 | 1:30.097 | 139.53 | |
3 | 2 | ![]() | Yamaha | 1:38.510 | 1:30.118 | 1:30.118 | 139.50 | |
4 | 13 | ![]() | Kawasaki | 1:38.937 | 1:30.223 | 1:30.223 | 139.33 | |
5 | 21 | ![]() | Suzuki | 1:38.626 | 1:30.262 | 1:30.262 | 139.27 | |
6 | 5 | ![]() | Ducati | 1:37.356 | 1:30.579 | 1:30.579 | 138.79 | |
7 | 3 | ![]() | Kawasaki | 1:37.081 | 1:30.603 | 1:30.603 | 138.75 | |
8 | 22 | ![]() | Ducati | 1:39.543 | 1:31.125 | 1:31.125 | 137.96 | |
9 | 11 | P | ![]() | Kawasaki | 1:43.371 | 1:31.164 | 1:31.164 | 137.90 |
10 | 7 | P | ![]() | Kawasaki | 1:39.896 | 1:31.300 | 1:31.300 | 137.69 |
11 | 20 | ![]() | Suzuki | 1:38.894 | 1:31.685 | 1:31.685 | 137.11 | |
12 | 57 | P | ![]() | Ducati | 1:39.049 | 1:32.047 | 1:32.047 | 136.57 |
13 | 34 | P | ![]() | Ducati | 1:39.140 | 1:32.184 | 1:32.184 | 136.37 |
14 | 77 | P | ![]() | Kawasaki | 1:40.215 | 1:33.465 | 1:33.465 | 134.50 |
15 | 10 | P | ![]() | Kawasaki | 1:40.328 | 1:33.902 | 1:33.902 | 133.88 |
16 | 26 | P | ![]() | Kawasaki | 1:47.532 | 1:34.926 | 1:34.926 | 132.43 |
17 | 36 | P | ![]() | Yamaha | 1:46.093 | 1:36.232 | 1:36.232 | 130.63 |
18 | 17 | P | ![]() | Yamaha | 1:43.317 | 1:36.310 | 1:36.310 | 130.53 |
19 | 9 | P | ![]() | Ducati | 11:38.594 | 1:36.417 | 1:36.417 | 130.38 |
20 | 47 | P | ![]() | Suzuki | 1:47.900 | 1:36.485 | 1:36.485 | 130.29 |
21 | 29 | P | ![]() | Kawasaki | 1:44.655 | 1:39.610 | 1:39.610 | 126.20 |
(22) | 46 | P | ![]() | Kawasaki | 1:40.525 | 1:40.525 | 125.06 | |
(23) | 31 | P | ![]() | Suzuki | 1:48.885 | 1:48.885 | 115.45 | |
(24) | 30 | P | ![]() | Ducati | 2:07.030 | 2:07.030 | 98.96 |
1997-08-23 to 1997-08-25
MCN British Superbike Championship Rounds 17 & 18
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 36 / Practised: 24 / Qualified: 21

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport