P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 8 | ![]() | Yamaha | 0:57.156 | 0:57.313 | 0:57.156 | 130.38 |
2 | 6 | ![]() | Kawasaki | 0:58.055 | 0:57.614 | 0:57.614 | 129.34 |
3 | 45 | ![]() | Honda | 0:57.545 | 0:57.224 | 0:57.224 | 130.23 |
4 | 2 | ![]() | Kawasaki | 0:58.215 | 0:58.064 | 0:58.064 | 128.34 |
5 | 5 | ![]() | Suzuki | 0:57.929 | 0:57.628 | 0:57.628 | 129.31 |
6 | 11 | ![]() | Suzuki | 0:58.103 | 0:58.533 | 0:58.103 | 128.25 |
7 | 14 | ![]() | Ducati | 0:58.248 | 0:57.835 | 0:57.835 | 128.85 |
8 | 72 | ![]() | Honda | 0:58.608 | 0:58.186 | 0:58.186 | 128.07 |
9 | 31 | ![]() | Kawasaki | 0:59.108 | 0:58.665 | 0:58.665 | 127.03 |
10 | 20 | ![]() | Yamaha | 0:58.348 | 0:58.368 | 0:58.348 | 127.72 |
11 | 21 | ![]() | Honda | 0:59.043 | 0:59.420 | 0:59.043 | 126.21 |
12 | 77 | ![]() | Suzuki | 0:59.243 | 0:58.906 | 0:58.906 | 126.51 |
13 | 18 | ![]() | Honda | 0:59.240 | 0:59.206 | 0:59.206 | 125.87 |
14 | 17 | ![]() | Yamaha | 0:58.999 | 0:59.063 | 0:58.999 | 126.31 |
15 | 41 | ![]() | Honda | 0:59.511 | 0:59.601 | 0:59.511 | 125.22 |
16 | 79 | ![]() | Kawasaki | 1:01.164 | 1:00.114 | 1:00.114 | 123.96 |
17 | 71 | ![]() | Honda | 1:00.531 | 0:59.913 | 0:59.913 | 124.38 |
18 | 66 | ![]() | Honda | 1:01.384 | 1:00.750 | 1:00.750 | 122.67 |
19 | 37 | ![]() | Kawasaki | 1:00.191 | 1:00.079 | 1:00.079 | 124.04 |
20 | 28 | ![]() | Honda | 1:00.895 | 1:01.036 | 1:00.895 | 122.37 |
21 | 33 | ![]() | Honda | 1:00.831 | 1:00.671 | 1:00.671 | 122.83 |
22 | 52 | ![]() | Kawasaki | 1:01.339 | 1:00.920 | 1:00.920 | 122.32 |
23 | 24 | ![]() | Honda | 1:00.784 | 1:00.925 | 1:00.784 | 122.60 |
24 | 32 | ![]() | Ducati | 1:01.470 | 1:01.281 | 1:01.281 | 121.60 |
25 | 63 | ![]() | Suzuki | 1:01.132 | 1:01.373 | 1:01.132 | 121.90 |
26 | 69 | ![]() | Yamaha | 1:01.988 | 1:01.891 | 1:01.891 | 120.41 |
27 | 76 | ![]() | Yamaha | 1:01.855 | 1:01.716 | 1:01.716 | 120.75 |
28 | 35 | ![]() | Kawasaki | 1:02.017 | 1:02.093 | 1:02.017 | 120.16 |
29 | 67 | ![]() | Kawasaki | 1:02.125 | 1:02.271 | 1:02.125 | 119.95 |
30 | 42 | ![]() | Honda | 1:02.369 | 1:02.249 | 1:02.249 | 119.71 |
1997-05-16 to 1997-05-18
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 16,000
Entries: 34 / Practised: 30 / Qualified: 30

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ Motoracing-japan.com/ yamaha-motor.co.jp/ Photos from roadrace.jog.buttobi.net