P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | W | Carl FOGARTY | Ducati | 1:42.896 | 140.75 | ||||
2 | 33 | W | John REYNOLDS | Ducati | 1:43.072 | 0.176 | 140.51 | |||
3 | 41 | W | Niall MACKENZIE | Yamaha | 1:43.999 | 1.103 | 139.26 | |||
4 | 9 | W | Neil HODGSON | Ducati | 1:44.296 | 1.400 | 138.86 | |||
5 | 22 | W | Scott RUSSELL | Yamaha | 1:44.478 | 1.582 | 138.62 | |||
6 | 45 | W | Colin EDWARDS | Yamaha | 1:44.538 | 1.642 | 138.54 | |||
7 | 7 | W | Pierfrancesco CHILI | Ducati | 1:44.818 | 1.922 | 138.17 | |||
8 | 12 | W | James WHITHAM | Suzuki | 1:45.083 | 2.187 | 137.82 | |||
9 | 17 | W | Pere RIBA | Honda | 1:45.167 | 2.271 | 137.71 | |||
10 | 6 | W | Simon CRAFAR | Kawasaki | 1:45.424 | 2.528 | 137.38 | |||
11 | 35 | W | Gregorio LAVILLA | Ducati | 1:45.899 | 3.003 | 136.76 | |||
12 | 2 | W | Aaron SLIGHT | Honda | 1:46.492 | 3.596 | 136.00 | |||
13 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:46.587 | 3.691 | 135.88 | |||
14 | 44 | W | Sean EMMETT | Ducati | 1:48.269 | 5.373 | 133.77 | |||
15 | 11 | W | Mike HALE | Suzuki | 1:48.720 | 5.824 | 133.21 | |||
16 | 43 | W | Christian LAVIEILLE | Honda | 1:48.935 | 6.039 | 132.95 | |||
17 | 14 | W | James HAYDON | Ducati | 1:49.518 | 6.622 | 132.24 | |||
18 | 31 | W | Igor JERMAN | Kawasaki | 1:50.061 | 7.165 | 131.59 | |||
19 | 3 | W | John KOCINSKI | Honda | 1:51.229 | 8.333 | 130.21 | |||
20 | 13 | W | Andreas MEKLAU | Ducati | 1:53.683 | 10.787 | 127.40 | |||
21 | 77 | E | Brett SAMPSON | Kawasaki | 1:55.800 | 12.904 | 125.07 | |||
22 | 16 | W | Christer LINDHOLM | Yamaha | 1:56.588 | 13.692 | 124.22 | |||
23 | 34 | W | Steve HISLOP | Ducati | 1:59.126 | 16.230 | 121.58 | |||
24 | 56 | E | Jiří MRKÝVKA | Honda | 2:01.706 | 18.810 | 119.00 | |||
25 | 53 | E | Paolo MALVINI | Ducati | 2:03.383 | 20.487 | 117.38 | |||
26 | 54 | E | Anton GRUSCHKA | Yamaha | 2:07.162 | 24.266 | 113.89 |
1997-05-02 to 1997-05-04
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 20,000
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 29 / Qualified: 29
Sessions
Warm-Up
Scheduled duration: 20 mins
Started: ? / Classified: 26
Scheduled start time: 09:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1997-05-03 live TV coverage/ 1997-05-04 live TV coverage/ Cycle News 1997-05-14 pg16-18/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mike Capps (Kappa Sport)