P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 6 | W | Simon CRAFAR | Kawasaki | 2:02.596 | 2:00.812 | 2:00.812 | 202.39 |
2 | 8 | W | Akira YANAGAWA | Kawasaki | 2:03.700 | 2:01.124 | 2:01.124 | 201.87 |
3 | 3 | W | John KOCINSKI | Honda | 2:01.272 | 2:01.756 | 2:01.272 | 201.62 |
4 | 2 | W | Aaron SLIGHT | Honda | 2:01.442 | 2:01.360 | 2:01.360 | 201.48 |
5 | 4 | W | Carl FOGARTY | Ducati | 2:03.080 | 2:01.560 | 2:01.560 | 201.15 |
6 | 45 | W | Colin EDWARDS | Yamaha | 2:02.820 | 2:01.832 | 2:01.832 | 200.70 |
7 | 7 | W | Pierfrancesco CHILI | Ducati | 2:03.070 | 2:01.876 | 2:01.876 | 200.62 |
8 | 9 | W | Neil HODGSON | Ducati | 2:03.806 | 2:01.972 | 2:01.972 | 200.47 |
9 | 22 | W | Scott RUSSELL | Yamaha | 2:02.884 | 2:02.076 | 2:02.076 | 200.29 |
10 | 13 | W | Andreas MEKLAU | Ducati | 2:04.294 | 2:02.112 | 2:02.112 | 200.24 |
11 | 12 | W | James WHITHAM | Suzuki | 2:03.584 | 2:02.186 | 2:02.186 | 200.11 |
12 | 21 | W | Jochen SCHMID | Kawasaki | 2:03.790 | 2:02.488 | 2:02.488 | 199.62 |
13 | 11 | W | Mike HALE | Suzuki | 2:04.392 | 2:02.978 | 2:02.978 | 198.83 |
14 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 2:03.354 | 2:03.756 | 2:03.354 | 198.22 |
15 | 25 | W | Christer LINDHOLM | Yamaha | 2:04.308 | 2:03.824 | 2:03.824 | 197.47 |
16 | 31 | W | Igor JERMAN | Kawasaki | 2:06.790 | 2:04.796 | 2:04.796 | 195.93 |
17 | 35 | W | Gregorio LAVILLA | Ducati | 2:06.000 | 2:04.988 | 2:04.988 | 195.63 |
18 | 51 | E | Udo MARK | Suzuki | 2:05.636 | 2:05.444 | 2:05.444 | 194.92 |
19 | 17 | W | Pere RIBA | Honda | 2:08.136 | 2:07.084 | 2:07.084 | 192.40 |
20 | 14 | W | James HAYDON | Ducati | 2:10.740 | 2:07.132 | 2:07.132 | 192.33 |
21 | 10 | W | Christian LAVIEILLE | Honda | 2:07.996 | 2:07.486 | 2:07.486 | 191.80 |
22 | 59 | E | Anton GRUSCHKA | Yamaha | 2:07.648 | 2:07.494 | 2:07.494 | 191.78 |
23 | 32 | W | Andrea MAZZALI | Ducati | 2:09.252 | 2:08.136 | 2:08.136 | 190.82 |
24 | 52 | E | Michael RUDROFF | Suzuki | 2:09.112 | 2:09.112 | 189.38 | |
25 | 69 | E | Michal BURSA | Kawasaki | 2:09.916 | 2:09.140 | 2:09.140 | 189.34 |
26 | 60 | E | Gerhard ESTERER | Kawasaki | 2:10.108 | 2:10.114 | 2:10.108 | 187.93 |
27 | 63 | E | Giorgio CANTALUPO | Ducati | 2:11.182 | 2:11.182 | 186.39 | |
28 | 58 | E | Harry FATH | Ducati | 2:11.186 | 2:13.918 | 2:11.186 | 186.39 |
29 | 62 | E | Vittorio SCATOLA | Kawasaki | 2:24.496 | 2:11.688 | 2:11.688 | 185.68 |
30 | 56 | E | Lothar KRAUS | Kawasaki | 2:14.040 | 2:11.802 | 2:11.802 | 185.51 |
31 | 71 | E | Ondřej LELEK | Honda | 2:12.898 | 2:12.772 | 2:12.772 | 184.16 |
(32) | 70 | E | Michael TRÄNKLEIN | Ducati | 2:15.848 | 2:13.094 | 2:13.094 | 183.71 |
(33) | 66 | E | Stefan AMBORD | Kawasaki | 2:16.684 | 2:13.116 | 2:13.116 | 183.68 |
(34) | 65 | E | Jiří MRKÝVKA | Honda | 2:13.206 | 2:44.502 | 2:13.206 | 183.56 |
(35) | 72 | E | Paolo MALVINI | Ducati | 2:16.900 | 2:17.656 | 2:16.900 | 178.61 |
1997-06-06 to 1997-06-08
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 45,000
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 35 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-06-08 live TV coverage/ Cycle News 1997-06-18 pg14-16/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it/ Photos by Mario Böttger/ youtube.com @RainerGrodotzkiraingrofilm - "Hockenheim Superbike WM 1997 1.Rennen"/ youtube.com @RainerGrodotzkiraingrofilm - "Hockenheim Superbike WM 1997 2.Rennen"