# | Rider | Age | Bike | Team |
---|---|---|---|---|
21 | ![]() | ? | Suzuki GSX-R750 | Laux Racing |
31 | ![]() | 40 | ![]() | MSC-Rottenegg |
32 | ![]() | 38 | ![]() | |
34 | ![]() | 38 | ![]() | |
35 | ![]() | 40 | ![]() | MSC-Rottenegg |
39 | ![]() | 32 | Kawasaki ZXR750 | |
40 | ![]() | ? | Kawasaki ZXR750 | Zweirad Wieder Köstendorf |
41 | ![]() | ? | Kawasaki ZXR750 | |
48 | ![]() | ? | Kawasaki ZXR750 | |
67 | ![]() | 35 | ![]() | |
![]() | 21 | Kawasaki | ||
![]() | 34 | ![]() | ||
![]() | ? | Kawasaki | ||
![]() | 29 | ![]() | ||
![]() | ? | Ducati 916 | ||
![]() | ? | Suzuki | ||
![]() | 26 | ![]() | ||
![]() | 36 | Honda RC45 | ||
![]() | 24 | ![]() | ||
![]() | ? | Kawasaki | ||
![]() | 39 | ![]() | ||
![]() | 29 | ![]() | RSC-Regau |
1998-07-25 to 1998-07-26
Österreichische Staatsmeisterschaft für Superbike
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: ? / Qualified: 22

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points table/ Listy Jindřichohradecka 1998-07-27 pg17/ MOTOR SPORT aktuell 1998-07-28 pg43