P. | # | Cl. | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|---|
1 | 2 | Chris WALKER | Kawasaki | 0:45.281 | 153.97 | |
2 | 32 | Troy BAYLISS | Ducati | 0:45.482 | 153.29 | |
3 | 5 | Sean EMMETT | Ducati | 0:45.488 | 153.27 | |
4 | 8 | James HAYDON | Suzuki | 0:45.518 | 153.17 | |
5 | 1 | Niall MACKENZIE | Yamaha | 0:45.581 | 152.96 | |
6 | 11 | Steve HISLOP | Yamaha | 0:45.688 | 152.60 | |
7 | 6 | Iain MacPHERSON | Kawasaki | 0:45.754 | 152.38 | |
8 | 3 | Michael RUTTER | Honda | 0:45.799 | 152.23 | |
9 | 4 | John REYNOLDS | Ducati | 0:45.832 | 152.12 | |
10 | 7 | Terry RYMER | Suzuki | 0:45.904 | 151.88 | |
11 | 22 | Ian SIMPSON | Honda | 0:46.231 | 150.81 | |
12 | 13 | Jamie ROBINSON | Ducati | 0:46.751 | 149.13 | |
13 | 14 | P | Peter GRAVES | Ducati | 0:46.780 | 149.04 |
14 | 12 | P | Brett SAMPSON | Kawasaki | 0:46.848 | 148.82 |
15 | 21 | P | Phil GILES | Kawasaki | 0:47.178 | 147.78 |
16 | 16 | P | Max VINCENT | Kawasaki | 0:47.291 | 147.43 |
17 | 40 | P | John PUGH | Kawasaki | 0:47.940 | 145.43 |
18 | 19 | P | Dave HEAL | Honda | 0:48.091 | 144.98 |
19 | 9 | Phillip McCALLEN | Honda | 0:48.216 | 144.60 | |
20 | 25 | P | Roger SMITH | Yamaha | 0:48.327 | 144.27 |
21 | 35 | P | John BARTON | Ducati | 0:48.555 | 143.59 |
22 | 88 | P | Colin HIPWELL | Suzuki | 0:48.637 | 143.35 |
23 | 96 | P | Steve MARKS | Kawasaki | 0:48.852 | 142.72 |
26 | P | Nicol ROBB | Yamaha | --.--- | ||
30 | P | Jon WARD | Ducati | --.--- | ||
18 | P | Lee HUMPHRIES | Kawasaki | --.--- | ||
20 | P | Nigel NOTTINGHAM | Yamaha | --.--- | ||
24 | P | Paul JONES | Yamaha | --.--- | ||
46 | P | John BENNETT | Kawasaki | --.--- | ||
31 | P | David HIGGINS | Suzuki | --.--- |
1998-03-28 to 1998-03-29
MCN British Superbike Championship Rounds 1 & 2
Brands Hatch (Indy) (Permanent circuit, 1.9367 km)
Entries: 35 / Practised: 30 / Qualified: 23
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk/ superbikeracing.co.uk/1998-main.html