P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Steve HISLOP | Yamaha | 1:33.570 | 171.44 | 12 | 15 | ||
2 | 1 | Niall MACKENZIE | Yamaha | 1:33.801 | 0.231 | 171.01 | 13 | 15 | |
3 | 7 | Terry RYMER | Suzuki | 1:35.226 | 1.656 | 168.45 | 14 | 14 | |
4 | 2 | Chris WALKER | Kawasaki | 1:35.264 | 1.694 | 168.39 | 13 | 15 | |
5 | 8 | James HAYDON | Suzuki | 1:35.393 | 1.823 | 168.16 | 15 | 16 | |
6 | 3 | Michael RUTTER | Honda | 1:35.439 | 1.869 | 168.08 | 9 | 13 | |
7 | 6 | Iain MacPHERSON | Kawasaki | 1:35.659 | 2.089 | 167.69 | 15 | 15 | |
8 | 32 | Troy BAYLISS | Ducati | 1:35.996 | 2.426 | 167.10 | 9 | 15 | |
9 | 5 | Matt LLEWELLYN | Ducati | 1:36.556 | 2.986 | 166.13 | 12 | 16 | |
10 | 17 | P | Ray STRINGER | Kawasaki | 1:36.697 | 3.127 | 165.89 | 11 | 11 |
11 | 22 | Ian SIMPSON | Honda | 1:36.901 | 3.331 | 165.54 | 13 | 15 | |
12 | 13 | Jamie ROBINSON | Ducati | 1:37.396 | 3.826 | 164.70 | 10 | 11 | |
13 | 4 | John REYNOLDS | Ducati | 1:37.512 | 3.942 | 164.51 | 11 | 12 | |
14 | 12 | P | Brett SAMPSON | Kawasaki | 1:39.043 | 5.473 | 161.96 | 11 | 15 |
15 | 21 | P | Phil GILES | Kawasaki | 1:39.307 | 5.737 | 161.53 | 8 | 13 |
16 | 20 | P | Nigel NOTTINGHAM | Yamaha | 1:39.800 | 6.230 | 160.73 | 14 | 16 |
17 | 29 | P | Jim HODSON | Kawasaki | 1:40.383 | 6.813 | 159.80 | 11 | 15 |
18 | 19 | P | Dave HEAL | Honda | 1:40.435 | 6.865 | 159.72 | 13 | 13 |
19 | 16 | P | Max VINCENT | Kawasaki | 1:40.783 | 7.213 | 159.17 | 4 | 13 |
20 | 88 | P | Colin HIPWELL | Suzuki | 1:40.916 | 7.346 | 158.96 | 10 | 15 |
21 | 40 | P | John PUGH | Kawasaki | 1:40.957 | 7.387 | 158.89 | 10 | 11 |
22 | 96 | P | Steve MARKS | Kawasaki | 1:41.049 | 7.479 | 158.75 | 11 | 16 |
23 | 25 | P | Roger SMITH | Yamaha | 1:41.510 | 7.940 | 158.03 | 13 | 14 |
24 | 24 | P | Paul JONES | Yamaha | 1:42.917 | 9.347 | 155.87 | 10 | 12 |
25 | 28 | P | Dave MABBUTT | Kawasaki | 1:43.224 | 9.654 | 155.40 | 11 | 12 |
26 | 31 | P | David HIGGINS | Suzuki | 1:43.808 | 10.238 | 154.53 | 16 | 16 |
27 | 14 | P | Peter GRAVES | Ducati | 1:44.983 | 11.413 | 152.80 | 2 | 4 |
28 | 26 | P | Nicol ROBB | Yamaha | 1:45.346 | 11.776 | 152.27 | 15 | 15 |
29 | 18 | P | Lee HUMPHRIES | Kawasaki | 1:45.901 | 12.331 | 151.47 | 12 | 13 |
30 | 46 | P | John BENNETT | Kawasaki | 1:46.998 | 13.428 | 149.92 | 3 | 3 |
1998-04-24 to 1998-04-26
MCN British Superbike Championship Rounds 3 & 4
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 37 / Practised: 30 / Qualified: 26
Sessions
Qualifying 1
Scheduled duration: ?
Started: 30 / Classified: 30
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport/ Results from Futuresport International Media/ bikenet.co.uk/ superbikeracing.co.uk/1998-main.html