P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | Yamaha | 1:17.971 | 175.05 | 16 | |||
2 | 1 | ![]() | Yamaha | 1:18.209 | 0.238 | 174.52 | 16 | ||
3 | 2 | ![]() | Kawasaki | 1:18.296 | 0.325 | 174.32 | 18 | ||
4 | 6 | ![]() | Kawasaki | 1:18.494 | 0.523 | 173.88 | 16 | ||
5 | 8 | ![]() | Suzuki | 1:18.642 | 0.671 | 173.55 | 16 | ||
6 | 7 | ![]() | Suzuki | 1:18.827 | 0.856 | 173.15 | 13 | ||
7 | 32 | ![]() | Ducati | 1:18.876 | 0.905 | 173.04 | 14 | ||
8 | 3 | ![]() | Honda | 1:19.330 | 1.359 | 172.05 | 15 | ||
9 | 17 | P | ![]() | Kawasaki | 1:19.464 | 1.493 | 171.76 | 13 | |
10 | 22 | ![]() | Honda | 1:19.696 | 1.725 | 171.26 | 16 | ||
11 | 5 | ![]() | Ducati | 1:19.923 | 1.952 | 170.77 | 15 | ||
12 | 4 | ![]() | Ducati | 1:20.132 | 2.161 | 170.33 | 12 | ||
13 | 14 | P | ![]() | Ducati | 1:20.311 | 2.340 | 169.95 | 6 | |
14 | 21 | P | ![]() | Kawasaki | 1:20.350 | 2.379 | 169.87 | 16 | |
15 | 13 | ![]() | Ducati | 1:21.205 | 3.234 | 168.08 | 16 | ||
16 | 19 | P | ![]() | Honda | 1:21.687 | 3.716 | 167.09 | 15 | |
17 | 16 | P | ![]() | Kawasaki | 1:22.188 | 4.217 | 166.07 | 14 | |
18 | 29 | P | ![]() | Kawasaki | 1:22.475 | 4.504 | 165.49 | 16 | |
19 | 20 | P | ![]() | Yamaha | 1:22.822 | 4.851 | 164.80 | 17 | |
20 | 25 | P | ![]() | Yamaha | 1:23.201 | 5.230 | 164.04 | 17 | |
21 | 24 | P | ![]() | Yamaha | 1:23.669 | 5.698 | 163.13 | 15 | |
22 | 96 | P | ![]() | Kawasaki | 1:23.907 | 5.936 | 162.66 | 15 | |
23 | 40 | P | ![]() | Kawasaki | 1:24.732 | 6.761 | 161.08 | 6 | |
24 | 36 | P | ![]() | Suzuki | 1:25.291 | 7.320 | 160.02 | 11 | |
25 | 18 | P | ![]() | Kawasaki | 1:25.423 | 7.452 | 159.78 | 17 |
1998-05-03 to 1998-05-04
MCN British Superbike Championship Rounds 5 & 6
Thruxton (Permanent circuit, 3.7913 km)
Entries: 37 / Practised: 27 / Qualified: 27

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 25
Scheduled start time: ?
Weather: ? / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk