P. | # | Cl. | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:22.672 | 157.81 | |
2 | 2 | Chris WALKER | Kawasaki | 1:22.728 | 157.70 | |
3 | 3 | Michael RUTTER | Honda | 1:23.436 | 156.36 | |
4 | 1 | Niall MACKENZIE | Yamaha | 1:23.460 | 156.32 | |
5 | 8 | James HAYDON | Suzuki | 1:23.776 | 155.73 | |
6 | 6 | Iain MacPHERSON | Kawasaki | 1:24.016 | 155.28 | |
7 | 5 | Sean EMMETT | Ducati | 1:24.371 | 154.63 | |
8 | 43 | Matt LLEWELLYN | Ducati | 1:24.515 | 154.37 | |
9 | 7 | Terry RYMER | Suzuki | 1:24.528 | 154.34 | |
10 | 4 | John REYNOLDS | Ducati | 1:24.592 | 154.23 | |
11 | 22 | Ian SIMPSON | Honda | 1:25.026 | 153.44 | |
12 | 16 | P | Max VINCENT | Kawasaki | 1:25.697 | 152.24 |
13 | 21 | P | Phil GILES | Kawasaki | 1:26.099 | 151.53 |
14 | 12 | P | Brett SAMPSON | Kawasaki | 1:26.786 | 150.33 |
15 | 14 | P | Peter GRAVES | Ducati | 1:27.106 | 149.78 |
16 | 19 | P | Dave HEAL | Honda | 1:27.453 | 149.18 |
17 | 88 | P | Colin HIPWELL | Suzuki | 1:27.941 | 148.35 |
18 | 96 | P | Steve MARKS | Kawasaki | 1:30.125 | 144.76 |
19 | 25 | P | Roger SMITH | Yamaha | 1:30.346 | 144.40 |
20 | 18 | P | Lee HUMPHRIES | Kawasaki | 1:31.056 | 143.28 |
40 | P | John PUGH | Kawasaki | --.--- |
1998-09-04 to 1998-09-06
MCN British Superbike Championship Rounds 19 & 20
Silverstone (Natl.) (Permanent circuit, 3.6240 km)
Entries: 39 / Practised: ? / Qualified: 20
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from motorcycle.com