# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | Niall MACKENZIE | 37 | Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
2 | Chris WALKER | 26 | Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
3 | Michael RUTTER | 26 | Honda RC45 | Honda Britain | |
4 | John REYNOLDS | 35 | Ducati 916 | Revé Racing/Red Bull Ducati | |
5 | Sean EMMETT | 28 | Ducati 916 | Revé Racing/Red Bull Ducati | |
6 | Iain MacPHERSON | 30 | Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
7 | Terry RYMER | 31 | Suzuki GSX-R750 | Sony Suzuki/Crescent Racing Ltd. | |
8 | James HAYDON | 24 | Suzuki GSX-R750 | Sony Suzuki/Crescent Racing Ltd. | |
11 | Steve HISLOP | 36 | Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
12 | P | Brett SAMPSON | 29 | Kawasaki ZX-7RR | Sabre Racing |
14 | P | Peter GRAVES | 32 | Ducati 916 | Pete Graves Racing |
15 | P | Dean ASHTON | 31 | Ducati 916 | Ashton Performance Centre |
16 | P | Max VINCENT | ? | Kawasaki ZX-7RR | Sabre Racing |
17 | P | Ray STRINGER | 35 | Kawasaki ZX-7RR | Sabre Racing |
18 | P | Lee HUMPHRIES | 24 | Kawasaki ZXR750 | HB Humphries/ASC Metals |
19 | P | Dave HEAL | 32 | Honda VTR1000F | Cissbury Racing Repsol Honda |
20 | P | Nigel NOTTINGHAM | 41 | Yamaha YZF750 | Mistral Heating Boilers |
21 | P | Phil GILES | 23 | Kawasaki ZX-7RR | Sunquest Holidays |
22 | Ian SIMPSON | 28 | Honda RC45 | Honda Britain | |
23 | P | Neil CRAY | ? | Kawasaki ZXR750 | |
24 | P | Paul JONES | 27 | Yamaha YZF750 | Travel City Direct |
25 | P | Roger SMITH | 34 | Yamaha YZF750 | Team “3 till 3”/DK Motorcycles |
26 | P | Nicol ROBB | 39 | Yamaha YZF750 | Team NR Ace Performance |
28 | P | Dave MABBUTT | 37 | Kawasaki ZXR750 | |
29 | P | Jim HODSON | 44 | Kawasaki ZX-7RR | Len Anderson Racing |
30 | P | Jon WARD | 39 | Ducati 916 | Ward Conversions/Dust Off |
31 | P | Dave REDGATE | 38 | Kawasaki ZXR750 | |
32 | Troy BAYLISS | 29 | Ducati 916 | Team GSE Racing | |
35 | P | John BARTON | 29 | Ducati 916 | |
36 | P | Carl MARSDEN | ? | Suzuki GSX-R750 | |
38 | P | Mark DITCHFIELD | 27 | Honda VTR1000F | Moriwaki Honda Britain Racing |
40 | P | Dave WOOD | 30 | Kawasaki ZX-7RR | Kingstons (Southampton) Ltd./Myco |
41 | P | Alex BUCKINGHAM | 31 | Honda | |
43 | Matt LLEWELLYN | 30 | Ducati 916 | Team GSE Racing | |
45 | P | Warwick NOWLAND | 25 | Suzuki GSX-R750 | |
46 | P | John BENNETT | 33 | Kawasaki ZX-7RR | |
47 | P | Alexander KVINTAS | 30 | Ducati 916 | |
71 | P | Roger BENNETT | 36 | Kawasaki ZXR750 | Transco |
88 | P | Colin HIPWELL | 37 | Suzuki GSX-R750 | PSU Design/Sloanes Tavern |
96 | P | Steve MARKS | 35 | Kawasaki ZXR750 | Clifford James Footwear |
1998-09-18 to 1998-09-20
MCN British Superbike Championship Rounds 21 & 22
Brands Hatch (Permanent circuit, 4.1850 km)
Entries: 40 / Practised: 26 / Qualified: 26
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from motorcycle.com